Stocks · 302 followed · 27 Sept
Defence & space stocks: the 56 we follow
Share
Primes, suppliers, launch and satellites. See all 302 stocks
47 of 56
are Industrials: SPCX, GE and RTX.
Counted from the rows below.
19 of 56
list in Europe.
Counted from the rows below.
17 of 54
are above their line.
Counted from the rows below.
| Story | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLTRPalantir Technologies Inc. | TechnologySoftware - Infrastructure | +24.8% | Above since 4 Aug | TechnologySoftware - Infrastructure | Rising | +6.8% | +6.7% | $456B | Story → |
| GEGE Aerospace | IndustrialsAerospace & Defense | +1.9% | Crossed up · 25 Sept | IndustrialsAerospace & Defense | Flat | +4.1% | +6.5% | $339B | Story → |
| RTXRTX Corporation | IndustrialsAerospace & Defense | -0.3% | Crossed down · 24 Sept | IndustrialsAerospace & Defense | Flat | -2.4% | +4.4% | $255B | Story → |
| AIR.PAAirbus SE | IndustrialsAerospace & Defense | +1.3% | Above since 12 Jun | IndustrialsAerospace & Defense | Flat | -0.5% | -1.2% | $174B | Story → |
| RR.LRolls-Royce Holdings plc | IndustrialsAerospace & Defense | +12.4% | Above since 30 Apr | IndustrialsAerospace & Defense | Rising | +2.2% | +28.8% | $162B | Story → |
| SAF.PASafran SA | IndustrialsAerospace & Defense | +6.7% | Above since 25 May | IndustrialsAerospace & Defense | Flat | +4.1% | +14.3% | $159B | Story → |
| BAThe Boeing Company | IndustrialsAerospace & Defense | -8.4% | Below since 20 Aug | IndustrialsAerospace & Defense | Falling | -0.1% | -8.8% | $157B | Story → |
| LMTLockheed Martin Corporation | IndustrialsAerospace & Defense | -3.9% | Below since 2 Sept | IndustrialsAerospace & Defense | Flat | -2.6% | +8.7% | $120B | Story → |
| HWMHowmet Aerospace Inc. | IndustrialsAerospace & Defense | -4.6% | Below since 8 Sept | IndustrialsAerospace & Defense | Flat | +1.2% | +13.6% | $92.7B | Story → |
| GDGeneral Dynamics Corporation | IndustrialsAerospace & Defense | -4.3% | Crossed down · 22 Sept | IndustrialsAerospace & Defense | Flat | -4.6% | +1.3% | $91.1B | Story → |
| BA.LBAE Systems plc | IndustrialsAerospace & Defense | -0.4% | Crossed down · 25 Sept | IndustrialsAerospace & Defense | Flat | -2.6% | +15.1% | $76.5B | Story → |
| NOCNorthrop Grumman Corporation | IndustrialsAerospace & Defense | -9.6% | Below since 20 Aug | IndustrialsAerospace & Defense | Falling | -3.2% | -9.4% | $72.5B | Story → |
| TDGTransDigm Group Incorporated | IndustrialsAerospace & Defense | -9.7% | Below since 5 Aug | IndustrialsAerospace & Defense | Falling | +2.8% | -16.1% | $61.7B | Story → |
| HO.PAThales S.A. | IndustrialsAerospace & Defense | -3.8% | Crossed down · 24 Sept | IndustrialsAerospace & Defense | Flat | -3.7% | +1.2% | $53.8B | Story → |
| RHM.DERheinmetall AG | IndustrialsAerospace & Defense | -22.3% | Below since 18 Mar | IndustrialsAerospace & Defense | Falling | -2.9% | -36.4% | $52.3B | Story → |
| LHXL3Harris Technologies, Inc. | IndustrialsAerospace & Defense | -17.9% | Below since 29 Jul | IndustrialsAerospace & Defense | Falling | -3.9% | -18.0% | $44.3B | Story → |
| RKLBRocket Lab Corp | IndustrialsAerospace & Defense | -1.5% | Near the line | IndustrialsAerospace & Defense | Falling | +14.5% | +6.0% | $44.2B | Story → |
| HEIHEICO Corporation | IndustrialsAerospace & Defense | -4.3% | Below since 8 Sept | IndustrialsAerospace & Defense | Flat | +3.5% | -4.6% | $43.1B | Story → |
| ESLTElbit Systems Ltd. | IndustrialsAerospace & Defense | +0.8% | Near the line | IndustrialsAerospace & Defense | Flat | -1.1% | +27.5% | $34.1B | Story → |
| SAAB-B.STSaab AB (publ) | IndustrialsAerospace & Defense | +7.9% | Above since 14 Sept | IndustrialsAerospace & Defense | Flat | +3.2% | +16.0% | $33.8B | Story → |
| LDO.MILeonardo S.p.a. | IndustrialsAerospace & Defense | -6.1% | Below since 31 Aug | IndustrialsAerospace & Defense | Flat | -2.9% | +0.8% | $32.2B | Story → |
| KOG.OLKongsberg Gruppen ASA | IndustrialsAerospace & Defense | +0.0% | Near the line | IndustrialsAerospace & Defense | Flat | -3.0% | +22.6% | $28.9B | Story → |
| TDYTeledyne Technologies Incorporated | TechnologyScientific & Technical Instruments | +0.1% | Crossed up · 25 Sept | TechnologyScientific & Technical Instruments | Flat | +1.8% | +20.3% | $28.5B | Story → |
| AM.PADassault Aviation société anonyme | IndustrialsAerospace & Defense | -0.7% | Near the line | IndustrialsAerospace & Defense | Flat | +1.9% | +8.7% | $25.7B | Story → |
| ASTSAST SpaceMobile, Inc. | TechnologyCommunication Equipment | -14.2% | Below since 7 Jul | TechnologyCommunication Equipment | Falling | +5.6% | -14.9% | $24.1B | Story → |
| MTX.DEMTU Aero Engines AG | IndustrialsAerospace & Defense | +7.4% | Crossed up · 21 Sept | IndustrialsAerospace & Defense | Flat | +8.8% | +5.3% | $22.7B | Story → |
| CWCurtiss-Wright Corporation | IndustrialsAerospace & Defense | -16.8% | Below since 20 Aug | IndustrialsAerospace & Defense | Falling | -5.0% | -2.0% | $19.9B | Story → |
| LDOSLeidos Holdings, Inc. | TechnologyInformation Technology Services | -12.2% | Below since 20 Aug | TechnologyInformation Technology Services | Falling | -3.2% | -30.8% | $15.5B | Story → |
| CACICACI International Inc | TechnologyInformation Technology Services | +11.4% | Above since 6 Aug | TechnologyInformation Technology Services | Rising | -1.4% | +16.1% | $13.7B | Story → |
| BWXTBWX Technologies, Inc. | IndustrialsAerospace & Defense | -22.2% | Below since 7 Jul | IndustrialsAerospace & Defense | Falling | -6.1% | -19.5% | $12.7B | Story → |
| HIIHuntington Ingalls Industries, Inc. | IndustrialsAerospace & Defense | -15.4% | Below since 17 Aug | IndustrialsAerospace & Defense | Falling | -3.2% | -21.4% | $10.4B | Story → |
| HAG.DEHensoldt AG | IndustrialsAerospace & Defense | -5.3% | Below since 9 Sept | IndustrialsAerospace & Defense | Flat | -2.9% | +4.0% | $9.99B | Story → |
| DRSLeonardo DRS, Inc. | IndustrialsAerospace & Defense | -10.7% | Below since 19 Aug | IndustrialsAerospace & Defense | Falling | -0.1% | +9.7% | $9.92B | Story → |
| BAHBooz Allen Hamilton Holding Corp | IndustrialsConsulting Services | -7.2% | Crossed down · 18 Sept | IndustrialsConsulting Services | Flat | -5.3% | -11.5% | $8.77B | Story → |
| KTOSKratos Defense & Security Solutions, Inc. | IndustrialsAerospace & Defense | -25.1% | Below since 17 Aug | IndustrialsAerospace & Defense | Falling | -3.9% | -39.9% | $8.56B | Story → |
| OSKOshkosh Corporation | IndustrialsFarm & Heavy Construction Machinery | -6.7% | Crossed down · 22 Sept | IndustrialsFarm & Heavy Construction Machinery | Flat | -9.4% | +6.9% | $8.28B | Story → |
| AVAVAeroVironment Inc | IndustrialsAerospace & Defense | -20.6% | Below since 20 Feb | IndustrialsAerospace & Defense | Falling | -4.9% | -37.1% | $7.73B | Story → |
| BAB.LBabcock International Group PLC | IndustrialsEngineering & Construction | -10.5% | Below since 19 Aug | IndustrialsEngineering & Construction | Falling | +0.2% | -20.5% | $6.42B | Story → |
| PLPlanet Labs PBC | IndustrialsAerospace & Defense | -27.0% | Below since 10 Jul | IndustrialsAerospace & Defense | Falling | +6.2% | -11.6% | $6.34B | Story → |
| TKMS.DETKMS AG & Co KGaA | IndustrialsAerospace & Defense | +0.7% | Near the line | IndustrialsAerospace & Defense | Flat | -2.8% | +27.1% | $6.08B | Story → |
| SAICScience Applications International Corp | TechnologyInformation Technology Services | +18.8% | Above since 23 Jun | TechnologyInformation Technology Services | Rising | -0.4% | +33.1% | $5.56B | Story → |
| IRDMIridium Communications Inc. | Communication ServicesTelecom Services | +24.2% | Above since 12 Feb | Communication ServicesTelecom Services | Rising | +4.2% | +184.0% | $5.17B | Story → |
| MRCYMercury Systems, Inc. | IndustrialsAerospace & Defense | -8.4% | Below since 24 Aug | IndustrialsAerospace & Defense | Falling | -3.6% | +12.6% | $4.94B | Story → |
| FCT.MIFincantieri S.p.A. | IndustrialsAerospace & Defense | -11.4% | Below since 26 Jan | IndustrialsAerospace & Defense | Falling | -5.2% | -29.5% | $4.83B | Story → |
| KRMNKarman Holdings Inc. | IndustrialsAerospace & Defense | -39.4% | Below since 23 Apr | IndustrialsAerospace & Defense | Falling | -0.2% | -51.2% | $4.73B | Story → |
| R3NK.DERENK Group AG | IndustrialsAerospace & Defense | -18.1% | Below since 17 Aug | IndustrialsAerospace & Defense | Falling | -4.0% | -23.4% | $4.63B | Story → |
| PSNParsons Corporation | TechnologyInformation Technology Services | -23.7% | Below since 29 Jul | TechnologyInformation Technology Services | Falling | -3.9% | -30.3% | $4.61B | Story → |
| FLYFirefly Aerospace Inc. | IndustrialsAerospace & Defense | -16.6% | Below since 12 Jun | IndustrialsAerospace & Defense | Falling | +16.2% | +8.9% | $4.08B | Story → |
| QQ.LQinetiQ Group plc | IndustrialsAerospace & Defense | +1.6% | Above since 14 Sept | IndustrialsAerospace & Defense | Flat | -1.7% | +10.8% | $3.31B | Story → |
| RDWRedwire Corp | IndustrialsAerospace & Defense | +3.7% | Crossed up · 21 Sept | IndustrialsAerospace & Defense | Flat | +8.2% | +52.9% | $2.90B | Story → |
| LUNRIntuitive Machines, Inc. | IndustrialsAerospace & Defense | -14.8% | Below since 19 Aug | IndustrialsAerospace & Defense | Falling | +12.1% | -3.8% | $2.50B | Story → |
| CHG.LChemring Group PLC | IndustrialsAerospace & Defense | +0.1% | Crossed up · 25 Sept | IndustrialsAerospace & Defense | Flat | +0.8% | +13.3% | $1.92B | Story → |
| VOYGVoyager Technologies, Inc. | IndustrialsAerospace & Defense | -7.3% | Crossed down · 23 Sept | IndustrialsAerospace & Defense | Flat | -12.6% | +19.9% | $1.91B | Story → |
| BBAIBigBear.ai Holdings, Inc. | TechnologyInformation Technology Services | -27.6% | Below since 5 Jun | TechnologyInformation Technology Services | Falling | 0.0% | -48.1% | $1.34B | Story → |
| SPCXSpace Exploration Technologies Corp. | IndustrialsAerospace & Defense | — | No reading until ~24 Mar 2027 | IndustrialsAerospace & Defense | — | -2.6% | — | $1.96T | Story → |
| CSG.ASCSG N.V. | IndustrialsAerospace & Defense | — | No reading until ~4 Nov 2026 | IndustrialsAerospace & Defense | — | -2.3% | — | $17.2B | Story → |
Get the daily brief
A five-minute read, Monday to Saturday before the New York open: what moved, what's reporting, and two stocks worth a look.
Daily closes to 25 Sept from Yahoo Finance. The line is each stock's 200-day exponential average. Run 27/09/2026, 00:31 UTC.