Stocks · 272 followed · 25 Sept
25 stocks crossed up this week
Share
Moved above the line in the last 7 days. See all 272 stocks
8 of 25
are Industrials: GEV, PH and HO.PA.
Counted from the rows below.
9 of 25
list in Europe.
Counted from the rows below.
3 of 25
have a rising line under them. The rest crossed a flat line, so the next few closes matter.
Counted from the rows below.
| Story | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PGThe Procter & Gamble Company | Consumer DefensiveHousehold & Personal Products | +0.5% | Crossed up · 23 Sept | Consumer DefensiveHousehold & Personal Products | Flat | +0.3% | +5.1% | $338B | Story → |
| NOVN.SWNovartis AG | HealthcareDrug Manufacturers - General | +1.6% | Crossed up · 23 Sept | HealthcareDrug Manufacturers - General | Flat | +2.5% | +11.8% | $273B | Story → |
| CFR.SWCompagnie Financière Richemont SA | Consumer CyclicalLuxury Goods | +0.2% | Crossed up · 23 Sept | Consumer CyclicalLuxury Goods | Flat | -0.6% | -0.8% | $121B | Story → |
| HO.PAThales S.A. | IndustrialsAerospace & Defense | +0.0% | Crossed up · 23 Sept | IndustrialsAerospace & Defense | Flat | -0.9% | +5.3% | $54.3B | Story → |
| TDYTeledyne Technologies Incorporated | TechnologyScientific & Technical Instruments | +1.3% | Crossed up · 23 Sept | TechnologyScientific & Technical Instruments | Flat | +3.3% | +21.6% | $28.4B | Story → |
| TSLATesla, Inc. | Consumer CyclicalAuto Manufacturers | +0.3% | Crossed up · 22 Sept | Consumer CyclicalAuto Manufacturers | Flat | +6.2% | -15.5% | $1.49T | Story → |
| ULVR.LUnilever PLC | Consumer DefensiveHousehold & Personal Products | +0.7% | Crossed up · 22 Sept | Consumer DefensiveHousehold & Personal Products | Flat | +0.8% | -3.7% | $134B | Story → |
| GSK.LGSK plc | HealthcareDrug Manufacturers - General | +0.1% | Crossed up · 21 Sept | HealthcareDrug Manufacturers - General | Flat | +1.1% | +3.4% | $99.3B | Story → |
| MARMarriott International, Inc. | Consumer CyclicalLodging | +3.1% | Crossed up · 21 Sept | Consumer CyclicalLodging | Flat | +5.0% | +14.0% | $91.7B | Story → |
| CRDOCredo Technology Group Holding Ltd | TechnologySemiconductors | +5.9% | Crossed up · 21 Sept | TechnologySemiconductors | Flat | +20.1% | +34.7% | $36.8B | Story → |
| MTX.DEMTU Aero Engines AG | IndustrialsAerospace & Defense | +5.8% | Crossed up · 21 Sept | IndustrialsAerospace & Defense | Flat | +7.3% | +3.5% | $22.6B | Story → |
| RDWRedwire Corp | IndustrialsAerospace & Defense | +0.7% | Crossed up · 21 Sept | IndustrialsAerospace & Defense | Flat | +4.5% | +48.3% | $2.90B | Story → |
| CHG.LChemring Group PLC | IndustrialsAerospace & Defense | +1.9% | Crossed up · 21 Sept | IndustrialsAerospace & Defense | Flat | +2.1% | +15.5% | $1.91B | Story → |
| AMATApplied Materials, Inc. | TechnologySemiconductor Equipment & Materials | +11.8% | Crossed up · 18 Sept | TechnologySemiconductor Equipment & Materials | Rising | +14.2% | +85.3% | $376B | Story → |
| KLACKLA Corporation | TechnologySemiconductor Equipment & Materials | +7.8% | Crossed up · 18 Sept | TechnologySemiconductor Equipment & Materials | Flat | +12.3% | +55.2% | $244B | Story → |
| BLKBlackRock, Inc. | Financial ServicesAsset Management | 0.0% | Crossed up · 18 Sept | Financial ServicesAsset Management | Flat | +2.3% | +0.2% | $174B | Story → |
| ICEIntercontinental Exchange, Inc. | Financial ServicesFinancial Data & Stock Exchanges | +1.7% | Crossed up · 18 Sept | Financial ServicesFinancial Data & Stock Exchanges | Flat | +1.5% | -2.8% | $88.1B | Story → |
| GLWCorning Incorporated | TechnologyElectronic Components | +6.0% | Crossed up · 17 Sept | TechnologyElectronic Components | Rising | +7.2% | +77.0% | $133B | Story → |
| PHParker-Hannifin Corp | IndustrialsSpecialty Industrial Machinery | +5.5% | Crossed up · 17 Sept | IndustrialsSpecialty Industrial Machinery | Flat | +5.7% | +10.9% | $123B | Story → |
| ONTOOnto Innovation Inc. | TechnologySemiconductor Equipment & Materials | +13.2% | Crossed up · 17 Sept | TechnologySemiconductor Equipment & Materials | Rising | +15.9% | +78.8% | $17.1B | Story → |
| TKMS.DETKMS AG & Co KGaA | IndustrialsAerospace & Defense | +2.8% | Crossed up · 17 Sept | IndustrialsAerospace & Defense | Flat | +3.5% | +29.6% | $6.12B | Story → |
| GEVGE Vernova Inc. | IndustrialsSpecialty Industrial Machinery | +6.3% | Crossed up · 16 Sept | IndustrialsSpecialty Industrial Machinery | Flat | +2.9% | +45.9% | $254B | Story → |
| HCAHCA Healthcare, Inc. | HealthcareMedical Care Facilities | +2.9% | Crossed up · 16 Sept | HealthcareMedical Care Facilities | Flat | +1.4% | -6.2% | $91.7B | Story → |
| COHRCoherent Corp. | TechnologyScientific & Technical Instruments | +8.5% | Crossed up · 16 Sept | TechnologyScientific & Technical Instruments | Flat | +3.7% | +62.9% | $56.9B | Story → |
| KOG.OLKongsberg Gruppen ASA | IndustrialsAerospace & Defense | +5.6% | Crossed up · 16 Sept | IndustrialsAerospace & Defense | Flat | +4.2% | +29.5% | $29.2B | Story → |
Get the daily brief
A five-minute read, Monday to Saturday before the New York open: what moved, what's reporting, and two stocks worth a look.
Daily closes to 25 Sept from Yahoo Finance. The line is each stock's 200-day exponential average. Run 25/09/2026, 00:31 UTC.