Stocks · 272 followed · 25 Sept
19 stocks crossed down this week
Share
Moved below the line in the last 7 days. See all 272 stocks
6 of 19
are Financial Services: GS, WFC and COF.
Counted from the rows below.
3 of 19
list in Europe.
Counted from the rows below.
| Story | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AVGOBroadcom Inc. | TechnologySemiconductors | -2.3% | Crossed down · 23 Sept | TechnologySemiconductors | Flat | +4.8% | +3.1% | $1.67T | Story → |
| UNHUnitedHealth Group Incorporated | HealthcareHealthcare Plans | -0.2% | Crossed down · 23 Sept | HealthcareHealthcare Plans | Flat | -1.1% | +14.0% | $337B | Story → |
| GSThe Goldman Sachs Group, Inc. | Financial ServicesCapital Markets | -1.0% | Crossed down · 23 Sept | Financial ServicesCapital Markets | Rising | -0.2% | +7.6% | $269B | Story → |
| WFCWells Fargo & Company | Financial ServicesBanks - Diversified | -1.8% | Crossed down · 23 Sept | Financial ServicesBanks - Diversified | Rising | -5.9% | -10.7% | $249B | Story → |
| DISWalt Disney Co | Communication ServicesEntertainment | -0.0% | Crossed down · 23 Sept | Communication ServicesEntertainment | Flat | -3.3% | -8.4% | $182B | Story → |
| ENR.DESiemens Energy AG | IndustrialsSpecialty Industrial Machinery | -0.1% | Crossed down · 23 Sept | IndustrialsSpecialty Industrial Machinery | Flat | +5.4% | +20.6% | $138B | Story → |
| PLDPrologis, Inc. | Real EstateREIT - Industrial | -0.9% | Crossed down · 23 Sept | Real EstateREIT - Industrial | Flat | +0.2% | +6.5% | $130B | Story → |
| COFCapital One Financial Corporation | Financial ServicesCredit Services | -3.9% | Crossed down · 23 Sept | Financial ServicesCredit Services | Flat | -3.5% | -18.1% | $121B | Story → |
| GDGeneral Dynamics Corporation | IndustrialsAerospace & Defense | -2.5% | Crossed down · 23 Sept | IndustrialsAerospace & Defense | Flat | -4.6% | +3.3% | $91.0B | Story → |
| PNCThe PNC Financial Services Group, Inc. | Financial ServicesBanks - Regional | -0.6% | Crossed down · 23 Sept | Financial ServicesBanks - Regional | Rising | -3.2% | +9.8% | $89.1B | Story → |
| BARC.LBarclays PLC | Financial ServicesBanks - Diversified | -0.1% | Crossed down · 23 Sept | Financial ServicesBanks - Diversified | Rising | -3.1% | -3.2% | $80.7B | Story → |
| OSKOshkosh Corporation | IndustrialsFarm & Heavy Construction Machinery | -5.0% | Crossed down · 23 Sept | IndustrialsFarm & Heavy Construction Machinery | Rising | -6.6% | +9.1% | $8.04B | Story → |
| VOYGVoyager Technologies, Inc. | IndustrialsAerospace & Defense | -7.3% | Crossed down · 23 Sept | IndustrialsAerospace & Defense | Flat | -10.7% | +20.1% | $1.90B | Story → |
| PGRThe Progressive Corporation | Financial ServicesInsurance - Property & Casualty | -4.5% | Crossed down · 21 Sept | Financial ServicesInsurance - Property & Casualty | Flat | -6.4% | -5.0% | $117B | Story → |
| CVSCVS Health Corporation | HealthcareHealthcare Plans | -2.7% | Crossed down · 21 Sept | HealthcareHealthcare Plans | Rising | -6.4% | +10.7% | $109B | Story → |
| DTE.DEDeutsche Telekom AG | Communication ServicesTelecom Services | -4.8% | Crossed down · 18 Sept | Communication ServicesTelecom Services | Flat | -7.0% | +0.1% | $146B | Story → |
| DASHDoorDash, Inc. | Consumer CyclicalInternet Retail | -2.5% | Crossed down · 18 Sept | Consumer CyclicalInternet Retail | Rising | -3.8% | -16.4% | $81.3B | Story → |
| BAHBooz Allen Hamilton Holding Corp | IndustrialsConsulting Services | -3.9% | Crossed down · 18 Sept | IndustrialsConsulting Services | Flat | -3.5% | -8.3% | $8.88B | Story → |
| UPSUnited Parcel Service, Inc. | IndustrialsIntegrated Freight & Logistics | -5.5% | Crossed down · 16 Sept | IndustrialsIntegrated Freight & Logistics | Flat | -3.0% | +1.2% | $78.3B | Story → |
Get the daily brief
A five-minute read, Monday to Saturday before the New York open: what moved, what's reporting, and two stocks worth a look.
Daily closes to 25 Sept from Yahoo Finance. The line is each stock's 200-day exponential average. Run 25/09/2026, 00:31 UTC.