Stocks · 272 followed · 25 Sept
24 stocks more than 15% below their 200-day line
Share
More than 15% below the line. See all 272 stocks
11 of 24
are Industrials: RHM.DE, LHX and CW.
Counted from the rows below.
6 of 24
list in Europe.
Counted from the rows below.
23 of 24
have a falling line above them.
Counted from the rows below.
| Story | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| KRMNKarman Holdings Inc. | IndustrialsAerospace & Defense | -44.5% | Below since 23 Apr | IndustrialsAerospace & Defense | Falling | -10.5% | -54.8% | $4.63B | Story → |
| PLPlanet Labs PBC | IndustrialsAerospace & Defense | -31.8% | Below since 10 Jul | IndustrialsAerospace & Defense | Falling | +2.3% | -16.9% | $6.41B | Story → |
| INTUIntuit Inc. | TechnologySoftware - Application | -28.5% | Below since 31 Dec 2025 | TechnologySoftware - Application | Falling | -9.8% | -56.3% | $74.1B | Story → |
| APPAppLovin Corp | Communication ServicesAdvertising Agencies | -27.2% | Below since 13 Jul | Communication ServicesAdvertising Agencies | Falling | -3.5% | -53.2% | $105B | Story → |
| BBAIBigBear.ai Holdings, Inc. | TechnologyInformation Technology Services | -27.0% | Below since 5 Jun | TechnologyInformation Technology Services | Falling | +4.0% | -47.4% | $1.34B | Story → |
| FLYFirefly Aerospace Inc. | IndustrialsAerospace & Defense | -25.5% | Below since 12 Jun | IndustrialsAerospace & Defense | Falling | +8.0% | -2.1% | $3.87B | Story → |
| KTOSKratos Defense & Security Solutions, Inc. | IndustrialsAerospace & Defense | -24.6% | Below since 17 Aug | IndustrialsAerospace & Defense | Falling | -3.0% | -39.2% | $8.83B | Story → |
| PSNParsons Corporation | TechnologyInformation Technology Services | -22.9% | Below since 29 Jul | TechnologyInformation Technology Services | Falling | -5.7% | -29.1% | $4.53B | Story → |
| RMS.PAHermès International Société en commandite par actions | Consumer CyclicalLuxury Goods | -21.7% | Below since 13 Feb | Consumer CyclicalLuxury Goods | Falling | -2.4% | -35.8% | $161B | Story → |
| EL.PAEssilorLuxottica Société anonyme | HealthcareMedical Instruments & Supplies | -21.3% | Below since 16 Jan | HealthcareMedical Instruments & Supplies | Falling | +3.3% | -43.1% | $75.5B | Story → |
| BWXTBWX Technologies, Inc. | IndustrialsAerospace & Defense | -20.8% | Below since 7 Jul | IndustrialsAerospace & Defense | Falling | -2.6% | -17.6% | $12.7B | Story → |
| RHM.DERheinmetall AG | IndustrialsAerospace & Defense | -19.2% | Below since 18 Mar | IndustrialsAerospace & Defense | Falling | +1.2% | -33.7% | $52.5B | Story → |
| AVAVAeroVironment Inc | IndustrialsAerospace & Defense | -19.0% | Below since 20 Feb | IndustrialsAerospace & Defense | Falling | -0.3% | -35.5% | $8.06B | Story → |
| MC.PALVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer CyclicalLuxury Goods | -18.3% | Below since 17 Jun | Consumer CyclicalLuxury Goods | Falling | -3.4% | -37.5% | $223B | Story → |
| LHXL3Harris Technologies, Inc. | IndustrialsAerospace & Defense | -17.9% | Below since 29 Jul | IndustrialsAerospace & Defense | Falling | -4.6% | -17.5% | $44.3B | Story → |
| NOVO-B.CONovo Nordisk A/S | HealthcareDrug Manufacturers - General | -17.6% | Below since 31 Jul | HealthcareDrug Manufacturers - General | Falling | -7.5% | -18.8% | $170B | Story → |
| LUNRIntuitive Machines, Inc. | IndustrialsAerospace & Defense | -17.1% | Below since 19 Aug | IndustrialsAerospace & Defense | Falling | +9.9% | -6.1% | $2.52B | Story → |
| ASTSAST SpaceMobile, Inc. | TechnologyCommunication Equipment | -17.0% | Below since 7 Jul | TechnologyCommunication Equipment | Falling | +1.2% | -17.4% | $23.8B | Story → |
| SYKStryker Corporation | HealthcareMedical Devices | -17.0% | Below since 20 Aug | HealthcareMedical Devices | Falling | -4.0% | -21.8% | $103B | Story → |
| NFLXNetflix, Inc. | Communication ServicesEntertainment | -16.5% | Below since 17 Apr | Communication ServicesEntertainment | Falling | -6.6% | -23.9% | $299B | Story → |
| CWCurtiss-Wright Corporation | IndustrialsAerospace & Defense | -16.3% | Below since 20 Aug | IndustrialsAerospace & Defense | Falling | -4.4% | -1.0% | $20.1B | Story → |
| BKNGBooking Holdings Inc. | Consumer CyclicalTravel Services | -16.1% | Below since 8 Sept | Consumer CyclicalTravel Services | Flat | -9.0% | -26.9% | $118B | Story → |
| R3NK.DERENK Group AG | IndustrialsAerospace & Defense | -15.8% | Below since 17 Aug | IndustrialsAerospace & Defense | Falling | +2.9% | -20.9% | $4.58B | Story → |
| MCDMcDonald's Corporation | Consumer CyclicalRestaurants | -15.4% | Below since 20 Apr | Consumer CyclicalRestaurants | Falling | -4.1% | -21.1% | $168B | Story → |
Get the daily brief
A five-minute read, Monday to Saturday before the New York open: what moved, what's reporting, and two stocks worth a look.
Daily closes to 25 Sept from Yahoo Finance. The line is each stock's 200-day exponential average. Run 25/09/2026, 00:31 UTC.