Stocks · 272 followed · 25 Sept
Defence & space stocks: the 54 we follow
Share
Primes, suppliers, launch and satellites. See all 272 stocks
45 of 54
are Industrials: GE, RTX and AIR.PA.
Counted from the rows below.
18 of 54
list in Europe.
Counted from the rows below.
19 of 54
are above their line.
Counted from the rows below.
| Story | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLTRPalantir Technologies Inc. | TechnologySoftware - Infrastructure | +26.8% | Above since 4 Aug | TechnologySoftware - Infrastructure | Rising | +10.0% | +7.9% | $463B | Story → |
| GEGE Aerospace | IndustrialsAerospace & Defense | -0.4% | Near the line | IndustrialsAerospace & Defense | Flat | +2.2% | +4.1% | $332B | Story → |
| RTXRTX Corporation | IndustrialsAerospace & Defense | +1.1% | Above since 4 Jun | IndustrialsAerospace & Defense | Rising | -2.4% | +5.9% | $254B | Story → |
| AIR.PAAirbus SE | IndustrialsAerospace & Defense | +2.7% | Above since 12 Jun | IndustrialsAerospace & Defense | Flat | -0.6% | +0.1% | $175B | Story → |
| RR.LRolls-Royce Holdings plc | IndustrialsAerospace & Defense | +14.3% | Above since 30 Apr | IndustrialsAerospace & Defense | Rising | +4.3% | +30.7% | $161B | Story → |
| SAF.PASafran SA | IndustrialsAerospace & Defense | +6.8% | Above since 25 May | IndustrialsAerospace & Defense | Rising | +3.0% | +14.3% | $158B | Story → |
| BAThe Boeing Company | IndustrialsAerospace & Defense | -7.7% | Below since 20 Aug | IndustrialsAerospace & Defense | Falling | -1.0% | -7.9% | $156B | Story → |
| LMTLockheed Martin Corporation | IndustrialsAerospace & Defense | -3.1% | Below since 2 Sept | IndustrialsAerospace & Defense | Flat | -2.3% | +9.8% | $121B | Story → |
| HWMHowmet Aerospace Inc. | IndustrialsAerospace & Defense | -6.3% | Below since 8 Sept | IndustrialsAerospace & Defense | Flat | +0.5% | +11.8% | $91.5B | Story → |
| GDGeneral Dynamics Corporation | IndustrialsAerospace & Defense | -2.5% | Crossed down · 23 Sept | IndustrialsAerospace & Defense | Flat | -4.6% | +3.3% | $91.0B | Story → |
| BA.LBAE Systems plc | IndustrialsAerospace & Defense | +2.2% | Above since 15 Sept | IndustrialsAerospace & Defense | Flat | -0.3% | +18.0% | $77.1B | Story → |
| NOCNorthrop Grumman Corporation | IndustrialsAerospace & Defense | -9.2% | Below since 20 Aug | IndustrialsAerospace & Defense | Falling | -3.1% | -8.7% | $72.3B | Story → |
| TDGTransDigm Group Incorporated | IndustrialsAerospace & Defense | -10.9% | Below since 5 Aug | IndustrialsAerospace & Defense | Falling | +2.3% | -16.9% | $61.1B | Story → |
| HO.PAThales S.A. | IndustrialsAerospace & Defense | +0.0% | Crossed up · 23 Sept | IndustrialsAerospace & Defense | Flat | -0.9% | +5.3% | $54.3B | Story → |
| RHM.DERheinmetall AG | IndustrialsAerospace & Defense | -19.2% | Below since 18 Mar | IndustrialsAerospace & Defense | Falling | +1.2% | -33.7% | $52.5B | Story → |
| RKLBRocket Lab Corp | IndustrialsAerospace & Defense | -6.3% | Below since 19 Aug | IndustrialsAerospace & Defense | Falling | +10.4% | +0.8% | $47.1B | Story → |
| LHXL3Harris Technologies, Inc. | IndustrialsAerospace & Defense | -17.9% | Below since 29 Jul | IndustrialsAerospace & Defense | Falling | -4.6% | -17.5% | $44.3B | Story → |
| HEIHEICO Corporation | IndustrialsAerospace & Defense | -3.8% | Below since 8 Sept | IndustrialsAerospace & Defense | Flat | +3.7% | -4.0% | $42.8B | Story → |
| ESLTElbit Systems Ltd. | IndustrialsAerospace & Defense | +1.9% | Above since 15 Sept | IndustrialsAerospace & Defense | Flat | +0.6% | +28.8% | $34.7B | Story → |
| SAAB-B.STSaab AB (publ) | IndustrialsAerospace & Defense | +9.7% | Above since 14 Sept | IndustrialsAerospace & Defense | Flat | +5.6% | +17.8% | $33.4B | Story → |
| LDO.MILeonardo S.p.a. | IndustrialsAerospace & Defense | -3.4% | Below since 31 Aug | IndustrialsAerospace & Defense | Flat | +0.1% | +3.9% | $32.4B | Story → |
| KOG.OLKongsberg Gruppen ASA | IndustrialsAerospace & Defense | +5.6% | Crossed up · 16 Sept | IndustrialsAerospace & Defense | Flat | +4.2% | +29.5% | $29.2B | Story → |
| TDYTeledyne Technologies Incorporated | TechnologyScientific & Technical Instruments | +1.3% | Crossed up · 23 Sept | TechnologyScientific & Technical Instruments | Flat | +3.3% | +21.6% | $28.4B | Story → |
| AM.PADassault Aviation société anonyme | IndustrialsAerospace & Defense | -1.2% | Below since 24 Aug | IndustrialsAerospace & Defense | Flat | -0.4% | +8.2% | $25.6B | Story → |
| ASTSAST SpaceMobile, Inc. | TechnologyCommunication Equipment | -17.0% | Below since 7 Jul | TechnologyCommunication Equipment | Falling | +1.2% | -17.4% | $23.8B | Story → |
| MTX.DEMTU Aero Engines AG | IndustrialsAerospace & Defense | +5.8% | Crossed up · 21 Sept | IndustrialsAerospace & Defense | Flat | +7.3% | +3.5% | $22.6B | Story → |
| CWCurtiss-Wright Corporation | IndustrialsAerospace & Defense | -16.3% | Below since 20 Aug | IndustrialsAerospace & Defense | Falling | -4.4% | -1.0% | $20.1B | Story → |
| LDOSLeidos Holdings, Inc. | TechnologyInformation Technology Services | -11.7% | Below since 20 Aug | TechnologyInformation Technology Services | Falling | -3.6% | -30.2% | $15.5B | Story → |
| CACICACI International Inc | TechnologyInformation Technology Services | +11.5% | Above since 6 Aug | TechnologyInformation Technology Services | Rising | -2.3% | +15.7% | $13.6B | Story → |
| BWXTBWX Technologies, Inc. | IndustrialsAerospace & Defense | -20.8% | Below since 7 Jul | IndustrialsAerospace & Defense | Falling | -2.6% | -17.6% | $12.7B | Story → |
| HIIHuntington Ingalls Industries, Inc. | IndustrialsAerospace & Defense | -14.0% | Below since 17 Aug | IndustrialsAerospace & Defense | Falling | -3.0% | -19.7% | $10.5B | Story → |
| DRSLeonardo DRS, Inc. | IndustrialsAerospace & Defense | -10.3% | Below since 19 Aug | IndustrialsAerospace & Defense | Falling | +0.9% | +10.4% | $10.0B | Story → |
| HAG.DEHensoldt AG | IndustrialsAerospace & Defense | -1.1% | Near the line | IndustrialsAerospace & Defense | Flat | +1.9% | +8.7% | $9.98B | Story → |
| BAHBooz Allen Hamilton Holding Corp | IndustrialsConsulting Services | -3.9% | Crossed down · 18 Sept | IndustrialsConsulting Services | Flat | -3.5% | -8.3% | $8.88B | Story → |
| KTOSKratos Defense & Security Solutions, Inc. | IndustrialsAerospace & Defense | -24.6% | Below since 17 Aug | IndustrialsAerospace & Defense | Falling | -3.0% | -39.2% | $8.83B | Story → |
| AVAVAeroVironment Inc | IndustrialsAerospace & Defense | -19.0% | Below since 20 Feb | IndustrialsAerospace & Defense | Falling | -0.3% | -35.5% | $8.06B | Story → |
| OSKOshkosh Corporation | IndustrialsFarm & Heavy Construction Machinery | -5.0% | Crossed down · 23 Sept | IndustrialsFarm & Heavy Construction Machinery | Rising | -6.6% | +9.1% | $8.04B | Story → |
| PLPlanet Labs PBC | IndustrialsAerospace & Defense | -31.8% | Below since 10 Jul | IndustrialsAerospace & Defense | Falling | +2.3% | -16.9% | $6.41B | Story → |
| BAB.LBabcock International Group PLC | IndustrialsEngineering & Construction | -10.0% | Below since 19 Aug | IndustrialsEngineering & Construction | Falling | -2.5% | -19.9% | $6.39B | Story → |
| TKMS.DETKMS AG & Co KGaA | IndustrialsAerospace & Defense | +2.8% | Crossed up · 17 Sept | IndustrialsAerospace & Defense | Flat | +3.5% | +29.6% | $6.12B | Story → |
| SAICScience Applications International Corp | TechnologyInformation Technology Services | +19.8% | Above since 23 Jun | TechnologyInformation Technology Services | Rising | +0.3% | +33.5% | $5.55B | Story → |
| IRDMIridium Communications Inc. | Communication ServicesTelecom Services | +24.0% | Above since 12 Feb | Communication ServicesTelecom Services | Rising | +2.2% | +181.4% | $5.18B | Story → |
| MRCYMercury Systems, Inc. | IndustrialsAerospace & Defense | -8.0% | Below since 24 Aug | IndustrialsAerospace & Defense | Falling | -5.2% | +13.3% | $5.06B | Story → |
| FCT.MIFincantieri S.p.A. | IndustrialsAerospace & Defense | -6.7% | Below since 26 Jan | IndustrialsAerospace & Defense | Falling | +1.3% | -25.5% | $4.81B | Story → |
| KRMNKarman Holdings Inc. | IndustrialsAerospace & Defense | -44.5% | Below since 23 Apr | IndustrialsAerospace & Defense | Falling | -10.5% | -54.8% | $4.63B | Story → |
| R3NK.DERENK Group AG | IndustrialsAerospace & Defense | -15.8% | Below since 17 Aug | IndustrialsAerospace & Defense | Falling | +2.9% | -20.9% | $4.58B | Story → |
| PSNParsons Corporation | TechnologyInformation Technology Services | -22.9% | Below since 29 Jul | TechnologyInformation Technology Services | Falling | -5.7% | -29.1% | $4.53B | Story → |
| FLYFirefly Aerospace Inc. | IndustrialsAerospace & Defense | -25.5% | Below since 12 Jun | IndustrialsAerospace & Defense | Falling | +8.0% | -2.1% | $3.87B | Story → |
| QQ.LQinetiQ Group plc | IndustrialsAerospace & Defense | +3.5% | Above since 14 Sept | IndustrialsAerospace & Defense | Flat | +0.1% | +12.8% | $3.30B | Story → |
| RDWRedwire Corp | IndustrialsAerospace & Defense | +0.7% | Crossed up · 21 Sept | IndustrialsAerospace & Defense | Flat | +4.5% | +48.3% | $2.90B | Story → |
| LUNRIntuitive Machines, Inc. | IndustrialsAerospace & Defense | -17.1% | Below since 19 Aug | IndustrialsAerospace & Defense | Falling | +9.9% | -6.1% | $2.52B | Story → |
| CHG.LChemring Group PLC | IndustrialsAerospace & Defense | +1.9% | Crossed up · 21 Sept | IndustrialsAerospace & Defense | Flat | +2.1% | +15.5% | $1.91B | Story → |
| VOYGVoyager Technologies, Inc. | IndustrialsAerospace & Defense | -7.3% | Crossed down · 23 Sept | IndustrialsAerospace & Defense | Flat | -10.7% | +20.1% | $1.90B | Story → |
| BBAIBigBear.ai Holdings, Inc. | TechnologyInformation Technology Services | -27.0% | Below since 5 Jun | TechnologyInformation Technology Services | Falling | +4.0% | -47.4% | $1.34B | Story → |
Get the daily brief
A five-minute read, Monday to Saturday before the New York open: what moved, what's reporting, and two stocks worth a look.
Daily closes to 25 Sept from Yahoo Finance. The line is each stock's 200-day exponential average. Run 25/09/2026, 00:31 UTC.