Market Map
Where is the market moving? Sector strength, breadth and the stocks driving the move — pick a sector to screen it, or a stock to read its story.
- Cap-weighted 1D
- +0.4%
- Average stock 1D
- +0.1%
- Rising / falling
- 114 / 114
- Trending up
- 66%
228 equities · sized by market cap · coloured by 1D move−4%+4%
Sector rotation
| Sector | 1D | 7D | 1M | 1D vs market | Trending up | Rising / falling 1D | Biggest lift 1D | Biggest drag 1D |
|---|---|---|---|---|---|---|---|---|
| Technology 55 | +1.0% | +1.1% | +4.1% | +0.6% | 75% | 27 / 28 | NVDA +1.3% | MSFT -0.8% |
| Financial Services 45 | -0.1% | -1.7% | -2.0% | -0.4% | 80% | 26 / 19 | BLK +1.5% | HSBA.L -1.6% |
| Communication Services 11 | -0.5% | +1.6% | +4.9% | -0.8% | 55% | 4 / 7 | GOOGL +0.6% | META -2.4% |
| Consumer Cyclical 16 | +0.3% | -1.1% | -4.5% | -0.1% | 19% | 9 / 7 | AMZN +1.0% | TSLA -0.5% |
| Healthcare 26 | -0.1% | +2.2% | -3.8% | -0.4% | 65% | 11 / 15 | ISRG +2.5% | TMO -1.0% |
| Industrials 30 | +0.8% | -1.4% | -6.0% | +0.5% | 67% | 21 / 9 | ETN +3.7% | RR.L -2.0% |
| Energy 13 | -0.4% | +0.1% | +3.6% | -0.8% | 92% | 4 / 9 | XOM +0.2% | CVX -1.0% |
| Consumer Defensive 13 | -0.4% | -0.1% | -2.7% | -0.7% | 38% | 6 / 7 | KO +0.2% | PEP -2.9% |
| Basic Materials 8 | +0.0% | -0.6% | -1.8% | -0.3% | 88% | 4 / 4 | BHP.AX +1.4% | RIO.L -1.5% |
| Utilities 8 | -0.6% | -2.3% | -4.7% | -0.9% | 13% | 2 / 6 | ENEL.MI +1.8% | CEG -3.1% |
| Real Estate 3 | -0.8% | -1.6% | -4.0% | -1.2% | 67% | 0 / 3 | — | WELL -1.5% |
Sector moves are weighted by market cap. “Market” is the cap-weighted move of the 228 equities on this map, not an index. Lift and drag are the names adding most to, and taking most from, their sector's move.
Full screener
Updated 20/09/2026, 00:07 UTC