Cheap, growing stocks by sector
Share
Each name is ranked against its own sector peers on valuation — forward P/E, P/E, price-to-book and dividend yield — and on a second axis, revenue growth. Below is the standout in each sector: the name trading below its peers that is also growing faster than them. Cheap on its own is often a value trap — cheap because the business is shrinking — so a sector with no cheap-and-growing name is left off rather than filled.
| Sector | Name | Fwd P/E | P/B | Yield | Rev growth | Value score |
|---|---|---|---|---|---|---|
| Basic Materials | $RIO.LRio Tinto Group | 11.8 | 2.4 | 4.7% | +15.5% | 100 |
| Financial Services | $BNP.PABNP Paribas SA | 7.8 | 0.9 | 5.6% | +18.8% | 98 |
| Technology | $SMCISuper Micro Computer, Inc. | 6.9 | 2.4 | — | +93.2% | 97 |
| Healthcare | $SAN.PASanofi | 8.3 | 1.3 | 5.6% | +14.6% | 95 |
| Industrials | $AIR.PAAirbus SE | 22.4 | 6.0 | 1.6% | +27.7% | 75 |
| Energy | $BP.LBP p.l.c. | 10.3 | 2.1 | 4.4% | +48.2% | 72 |
| Consumer Defensive | $PEPPepsiCo, Inc. | 15.2 | 8.4 | 4.3% | +6.4% | 71 |
| Consumer Cyclical | $BKNGBooking Holdings Inc. | 14.2 | — | 1.0% | +8.1% | 69 |
| Communication Services | $TMUST-Mobile US, Inc. | 12.7 | 3.5 | 2.2% | +7.9% | 49 |
| Utilities | $IBE.MCIberdrola, S.A. | 18.3 | 2.5 | 3.4% | +9.8% | 42 |
Value score is 0–100: how much of its sector the name undercuts on the multiples. Revenue growth is percentiled within the sector too. Every reading is against sector peers, never across the whole market — banks trade near book value and software does not.
Screened 15/09/2026, 02:30 UTC · research context, not investment advice.
See the full screen across every name →
Get it by email
One five-minute email every weekday before the New York open and on Saturdays: market strength, the biggest movers, earnings and catalysts coming up, and the names sitting at their 200-day EMA.