StratDeck
The TerminalMarket sentiment
What market sentiment meansStrongest
- Energy
- Basic Materials
- Financial Services
Weakest
- Utilities
- Consumer Cyclical
- Consumer Defensive
AI Research feed
The stories that mattered, from the 11 Sept run. Every claim links to its source.
- bullishOracle Surges 7% as AI Cloud Backlog Hits $664B, CoreWeave and Nebius Climb 4%24/7 Wall St. · 11 Sept · ORCL, CRWV, NBIS
- bullishMicrosoft targets 38GW of data center capacity in 2032 - reportData Center Dynamics · 11 Sept · MSFT
- bullishTSMC, Samsung, and Intel shore up support with ASML to deploy larger High-NA EUV photomasks — 6×12-inch photomask transition may take years despite unified effortTom's Hardware · 10 Sept · ASML.AS, INTC, TSM
- bullishApplied Materials Eyes Nearly 40% Growth as AI Fuels Chip Equipment DemandMarketBeat · 10 Sept · AMAT
- mixedSkyworks Rises 7%, Qorvo Gains 5% as CEO Says $22B Merger Is in Final Stages; Qualcomm Ticks Up24/7 Wall St. · 11 Sept · QCOM
- bullishArista Networks Sees AI Demand Fueling 40% Growth, $9.6B in Supply CommitmentsMarketBeat · 11 Sept · ANET
- bearishPositron AI’s $875M Bet: Commodity Memory Could Break NVIDIA’s Inference LockForkast News · 10 Sept · NVDA, TSM
- bullishDell (DELL) Reports $60.9B of AI Server Orders and a $95B Backlog. Can the Demand Surge Produce Durable Cash Flow?Insider Monkey · 10 Sept · DELL
- bullishQualcomm Stock Spikes as It Bags Massive Data Center Deal With AmazonBarchart · 10 Sept · QCOM, AMZN
- mixedASML, TSMC Target 40% High-NA Productivity Gain. The Catch Is a 2033 TimelineInsider Monkey · 10 Sept · ASML.AS, TSM
AI Infrastructure
Share Compute in AI Infrastructure
- NVDANVIDIA-8.3%
- TSMTSMC-2.5%
- AVGOBroadcom-3.7%
- AMDAMD+3.3%
- INTCIntel+1.4%
- ARMArm Holdings-5.2%
- TXNTexas Instruments+1.9%
- MRVLMarvell-2.1%
- QCOMQualcomm+6.8%
Next earnings: TSM · 15 Oct
Earnings aheadWhat earnings ahead means
- Thu 24 Sept
- Wed 30 Sept
- Thu 1 Oct
- Live signalACNAccenture plc
- Thu 8 Oct
- Tue 13 Oct
- Wed 14 Oct
- Thu 15 Oct
- Tue 20 Oct
- Wed 21 Oct
- Thu 22 Oct
- Fri 23 Oct
- Live signalAXPAmerican Express Company
- Live signalHCAHCA Healthcare, Inc.
- Mon 26 Oct
Best value
Share Best Value
SMCISuper Micro Computer, Inc.
- Fwd P/E6.994
- P/B2.498
- P/E11.3100
- Rev growth+93.2%85
Not scored on Yield. The rest were reweighted to make up the difference.
AI Infrastructure Catalysts
Next 42 days- 15–16 SeptmacroTheme-wide
FOMC meeting + projections
Rate decision with a Summary of Economic Projections; the rate path is the single biggest macro input to how AI infrastructure multiples are set.
- 30 SeptearningsMemory
Micron (MU) earnings
- 12–15 OctconferenceServers · Networking · Data-centre infrastructure · Power · Hyperscalers
OCP Global Summit (San Jose)
Hyperscalers and their vendors show next-generation rack, power and cooling designs — the clearest read on where the AI build-out's spend goes next.
- 14 OctearningsSemiconductor equipment
ASML (ASML.AS) earnings
- 15 OctearningsCompute
TSMC (TSM) earnings
- 20 OctearningsPower
ABB (ABBN.SW) earnings
- 21 OctearningsSemiconductor equipment
Lam Research (LRCX) earnings
- 21 OctearningsSemiconductor equipment
Teradyne (TER) earnings
- 21 OctearningsData-centre infrastructure
Vertiv (VRT) earnings
- 22 OctearningsCompute
Intel (INTC) earnings
- 26 OctearningsSemiconductor equipment
Amkor (AMKR) earnings
- 26 OctearningsSemiconductor equipment
Cadence (CDNS) earnings
- 27 OctearningsNetworking
Corning (GLW) earnings
- 27–28 OctmacroTheme-wide
FOMC meeting
Rate decision between the two projection meetings; a surprise here reprices the whole theme.
- 27 OctearningsData-centre infrastructure
Modine Manufacturing (MOD) earnings
- 27 OctearningsMemory
SK Hynix (000660.KS) earnings
- 27 OctearningsCompute
Texas Instruments (TXN) earnings
228 tickers
Filters
11
Columns
| Overview | Confluences | Change | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade | |||||||||||||||||||
Top PicksShare Top Picks | |||||||||||||||||||
| ONTO | Semiconductor Equipment & Materials | US | 250.13USD | 15.3B | Price is at or near a rising EMA200. Supports longs. | Strong buy11 | Stronger than peers | Strong | 35.3% | 1.0 | 51d | -11.07% | -6.67% | -24.59% | -25.55% | +28.51% | +58.45% | ||
| GE | Aerospace & Defense | US | 317.56USD | 329B | Price is at or near a rising EMA200. Supports longs. | Strong buy21 | Paying up for quality | Strong | 18.3% | 1.7 | 35d | -1.88% | -5.80% | -13.80% | -7.10% | +4.59% | +3.37% | ||
| ETN | Specialty Industrial Machinery | US | 393.16USD | 153B | Price is at or near a rising EMA200. Supports longs. | Buy25 | Stronger than peers | Strong | 17.7% | 1.9 | 49d | -7.57% | -4.31% | -12.92% | -3.18% | +9.47% | +24.47% | ||
| BLK | Asset Management | US | 1065.60USD | 173B | Price is at or near a rising EMA200. Supports longs. | Buy16 | Paying up for quality | Strong | 12.7% | 0.9 | 29d | -1.30% | -4.56% | -9.21% | +2.18% | +13.61% | +0.68% | ||
| ALAB | Semiconductors | US | 257.04USD | 44.6B | Price is at or near a rising EMA200. Supports longs. | Buy23 | Paying up for quality | Strong | 48.5% | 2.2 | 49d | -11.74% | -17.19% | -20.08% | -33.96% | +101.63% | +54.51% | ||
| TER | Semiconductor Equipment & Materials | US | 329.20USD | 51.5B | Price is at or near a rising EMA200. Supports longs. | Buy15 | Paying up for quality | Strong | 32.5% | 2.1 | 36d | -13.30% | -7.79% | -21.36% | -23.84% | +10.45% | +70.28% | ||
| SHOP.TO | Software - Application | CA | 186.18CAD | 174B | Price is at or near a rising EMA200. Supports longs. | Buy48 | Paying up for quality | Strong | 26.4% | 0.8 | 49d | +4.36% | -7.26% | -13.14% | +18.38% | +7.49% | -15.76% | ||
| CAT | Farm & Heavy Construction Machinery | US | 784.00USD | 360B | Price is at or near a rising EMA200. Supports longs. | Buy26 | Paying up for quality | Strong | 27.0% | 1.1 | 44d | -4.22% | -3.68% | -8.47% | -15.90% | +12.46% | +37.69% | ||
| GEV | Specialty Industrial Machinery | US | 874.76USD | 233B | Price is at or near a rising EMA200. Supports longs. | Buy33 | Paying up for quality | Strong | 26.9% | 1.8 | 43d | -8.62% | -7.13% | -17.73% | -10.61% | +5.85% | +34.09% | ||
Good OpportunitiesShare Good Opportunities | |||||||||||||||||||
| COHR | Scientific & Technical Instruments | US | 266.50USD | 52.2B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy22 | Stronger than peers | Strong | 39.4% | 1.8 | 50d | -12.73% | -5.45% | -18.21% | -35.60% | +7.73% | +44.39% | ||
| HCA | Medical Care Facilities | US | 425.49USD | 92.1B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy21 | Stronger than peers | Strong | 23.5% | 1.0 | 38d | -0.34% | +5.06% | +5.14% | +9.33% | -18.70% | -8.54% | ||
| ENR.DE | Specialty Industrial Machinery | DE | 144.26EUR | 130B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy25 | Paying up for quality | Strong | 24.7% | 1.0 | 57d | +2.44% | -1.54% | -10.79% | -6.07% | +0.22% | +20.33% | ||
| MAR | Lodging | US | 340.46USD | 88.8B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy25 | Paying up for quality | Mixed | 17.2% | 1.2 | 49d | +1.72% | +1.17% | -4.36% | -14.85% | +6.21% | +10.39% | ||
| AXP | Credit Services | US | 327.78USD | 221B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy25 | Paying up for quality | Strong | 15.4% | 1.0 | 38d | +0.95% | +0.50% | -4.29% | -2.00% | +10.57% | -10.68% | ||
| Screener | |||||||||||||||||||
| GLW | Electronic Components | US | 143.60USD | 124B | Price is at or near a rising EMA200. Supports longs. | Strong buy16 | Weakest in sector | Strong | 47.2% | 2.1 | 42d | -13.70% | -6.93% | -13.49% | -23.57% | +8.91% | +64.56% | ||
| AMAT | Semiconductor Equipment & Materials | US | 424.21USD | 337B | Price is at or near a rising EMA200. Supports longs. | Strong buy35 | Weakest in sector | Strong | 42.6% | 1.3 | 58d | -7.07% | -6.71% | -16.27% | -27.50% | +22.82% | +65.66% | ||
| LRCX | Semiconductor Equipment & Materials | US | 273.49USD | 342B | Price is at or near a rising EMA200. Supports longs. | Strong buy31 | Weakest in sector | Strong | 37.6% | 1.8 | 36d | -8.29% | -11.10% | -17.71% | -29.63% | +24.74% | +60.07% | ||
| PH | Specialty Industrial Machinery | US | 928.83USD | 117B | Price is at or near a rising EMA200. Supports longs. | Buy23 | Cheap for a reason | Strong | 15.6% | 1.1 | 51d | -2.25% | -3.51% | -12.03% | +1.09% | +4.06% | +6.11% | ||
| MMM | Conglomerates | US | 162.02USD | 83.6B | Price is at or near a rising EMA200. Supports longs. | Buy17 | Cheap for a reason | Strong | 12.4% | 1.1 | 35d | -1.79% | -3.88% | -11.29% | +2.40% | +8.61% | +2.18% | ||
| SBUX | Restaurants | US | 99.07USD | 113B | Price is at or near a rising EMA200. Supports longs. | Buy31 | Weakest in sector | Mixed | 10.4% | 1.0 | 43d | +0.33% | -5.17% | -8.00% | -1.92% | +2.46% | +19.78% | ||
| DTE.DE | Telecom Services | DE | 28.59EUR | 160B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Strong buy18 | Cheap for a reason | Holding | 16.8% | 1.2 | 51d | +2.55% | +0.67% | +1.56% | +0.95% | -11.44% | +6.71% | ||
| ACN | Information Technology Services | US | 195.00USD | 119B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy25 | Cheap for a reason | Strong | 33.0% | 1.1 | 16d | +6.04% | +4.43% | +10.24% | +19.34% | -0.15% | -25.82% | ||
| UPS | Integrated Freight & Logistics | US | 102.46USD | 87.2B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy26 | Cheap for a reason | Strong | 16.3% | 1.1 | 42d | +2.17% | +0.17% | -0.39% | -4.35% | +8.67% | +8.20% | ||
| PG | Household & Personal Products | US | 146.13USD | 339B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy23 | Cheap for a reason | Mixed | 12.6% | 1.0 | 37d | +0.59% | -0.21% | +1.09% | -2.15% | -2.49% | +4.24% | ||
| NESN.SW | Packaged Foods | CH | 79.20CHF | 249B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy22 | Cheap for a reason | Mixed | 9.1% | 1.2 | 156d | +2.14% | +0.56% | -2.23% | +0.11% | +2.26% | +4.69% | ||
Get it by email
The screen's day in one five-minute email every weekday before the New York open: market strength, the strongest and weakest sectors, the biggest movers and the names sitting at their 200-day EMA, with the AI infrastructure briefing and the earnings coming up.