Stocks · 272 followed · 25 Sept
European stocks: the 66 we follow
Share
Listed in the UK, the EU, Switzerland or Norway. See all 272 stocks
23 of 66
are Industrials: SIE.DE, SU.PA and ABBN.SW.
Counted from the rows below.
15 of 66
list in the UK.
Counted from the rows below.
45 of 66
are above their line.
Counted from the rows below.
| Story | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ASML.ASASML Holding N.V. | TechnologySemiconductor Equipment & Materials | +15.2% | Above since 8 Sept 2025 | TechnologySemiconductor Equipment & Materials | Rising | +8.6% | +65.3% | $657B | Story → |
| RO.SWRoche Holding AG | HealthcareDrug Manufacturers - General | +11.2% | Above since 3 Jun | HealthcareDrug Manufacturers - General | Rising | +2.1% | +16.0% | $362B | Story → |
| HSBA.LHSBC Holdings plc | Financial ServicesBanks - Diversified | +11.6% | Above since 14 Apr 2025 | Financial ServicesBanks - Diversified | Rising | +0.5% | +29.1% | $339B | Story → |
| SHEL.LShell plc | EnergyOil & Gas Integrated | +13.3% | Above since 7 Jul | EnergyOil & Gas Integrated | Rising | +0.1% | +30.7% | $274B | Story → |
| NOVN.SWNovartis AG | HealthcareDrug Manufacturers - General | +1.6% | Crossed up · 23 Sept | HealthcareDrug Manufacturers - General | Flat | +2.5% | +11.8% | $273B | Story → |
| AZN.LAstraZeneca PLC | HealthcareDrug Manufacturers - General | -4.4% | Below since 9 Jul | HealthcareDrug Manufacturers - General | Falling | +2.4% | -9.8% | $254B | Story → |
| SIE.DESiemens Aktiengesellschaft | IndustrialsSpecialty Industrial Machinery | +6.6% | Above since 8 Apr | IndustrialsSpecialty Industrial Machinery | Rising | +5.2% | +17.0% | $244B | Story → |
| NESN.SWNestlé S.A. | Consumer DefensivePackaged Foods | -0.6% | Near the line | Consumer DefensivePackaged Foods | Flat | -0.5% | +3.0% | $242B | Story → |
| SAP.DESAP SE | TechnologySoftware - Application | +8.2% | Above since 5 Aug | TechnologySoftware - Application | Rising | -0.1% | -9.0% | $242B | Story → |
| OR.PAL'Oréal S.A. | Consumer DefensiveHousehold & Personal Products | +1.7% | Above since 18 Aug | Consumer DefensiveHousehold & Personal Products | Flat | -0.4% | +5.8% | $233B | Story → |
| MC.PALVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer CyclicalLuxury Goods | -18.3% | Below since 17 Jun | Consumer CyclicalLuxury Goods | Falling | -3.4% | -37.5% | $223B | Story → |
| SAN.MCBanco Santander, S.A. | Financial ServicesBanks - Diversified | +13.6% | Above since 15 Aug 2024 | Financial ServicesBanks - Diversified | Rising | -3.3% | +25.9% | $207B | Story → |
| TTE.PATotalEnergies SE | EnergyOil & Gas Integrated | +13.7% | Above since 16 Oct 2025 | EnergyOil & Gas Integrated | Rising | -0.5% | +46.5% | $204B | Story → |
| ITX.MCIndustria de Diseño Textil, S.A. | Consumer CyclicalApparel Retail | -0.6% | Near the line | Consumer CyclicalApparel Retail | Flat | +0.5% | -4.3% | $187B | Story → |
| SU.PASchneider Electric S.E. | IndustrialsSpecialty Industrial Machinery | +9.8% | Above since 8 Apr | IndustrialsSpecialty Industrial Machinery | Rising | +5.0% | +26.8% | $186B | Story → |
| ABBN.SWABB Ltd | IndustrialsElectrical Equipment & Parts | +8.7% | Above since 27 Jun 2025 | IndustrialsElectrical Equipment & Parts | Rising | +1.2% | +38.0% | $176B | Story → |
| AIR.PAAirbus SE | IndustrialsAerospace & Defense | +2.7% | Above since 12 Jun | IndustrialsAerospace & Defense | Flat | -0.6% | +0.1% | $175B | Story → |
| NOVO-B.CONovo Nordisk A/S | HealthcareDrug Manufacturers - General | -17.6% | Below since 31 Jul | HealthcareDrug Manufacturers - General | Falling | -7.5% | -18.8% | $170B | Story → |
| RR.LRolls-Royce Holdings plc | IndustrialsAerospace & Defense | +14.3% | Above since 30 Apr | IndustrialsAerospace & Defense | Rising | +4.3% | +30.7% | $161B | Story → |
| RMS.PAHermès International Société en commandite par actions | Consumer CyclicalLuxury Goods | -21.7% | Below since 13 Feb | Consumer CyclicalLuxury Goods | Falling | -2.4% | -35.8% | $161B | Story → |
| SAF.PASafran SA | IndustrialsAerospace & Defense | +6.8% | Above since 25 May | IndustrialsAerospace & Defense | Rising | +3.0% | +14.3% | $158B | Story → |
| BBVA.MCBanco Bilbao Vizcaya Argentaria, S.A. | Financial ServicesBanks - Diversified | +18.8% | Above since 2 Dec 2024 | Financial ServicesBanks - Diversified | Rising | -1.0% | +28.2% | $156B | Story → |
| IBE.MCIberdrola, S.A. | UtilitiesUtilities - Diversified | +4.2% | Above since 15 Mar 2024 | UtilitiesUtilities - Diversified | Flat | -0.6% | +12.7% | $154B | Story → |
| ABI.BRAnheuser-Busch InBev SA/NV | Consumer DefensiveBeverages - Brewers | +2.9% | Above since 6 Jan | Consumer DefensiveBeverages - Brewers | Flat | -2.3% | +24.6% | $153B | Story → |
| RIO.LRio Tinto Group | Basic MaterialsOther Industrial Metals & Mining | +4.2% | Above since 21 Jul | Basic MaterialsOther Industrial Metals & Mining | Rising | -0.0% | +20.2% | $152B | Story → |
| DTE.DEDeutsche Telekom AG | Communication ServicesTelecom Services | -4.8% | Crossed down · 18 Sept | Communication ServicesTelecom Services | Flat | -7.0% | +0.1% | $146B | Story → |
| UBSG.SWUBS Group AG | Financial ServicesBanks - Diversified | +5.2% | Above since 8 Apr | Financial ServicesBanks - Diversified | Rising | -5.1% | +10.8% | $146B | Story → |
| UCG.MIUniCredit S.p.A. | Financial ServicesBanks - Regional | +12.7% | Above since 8 Apr | Financial ServicesBanks - Regional | Rising | +0.7% | +20.6% | $141B | Story → |
| ENR.DESiemens Energy AG | IndustrialsSpecialty Industrial Machinery | -0.1% | Crossed down · 23 Sept | IndustrialsSpecialty Industrial Machinery | Flat | +5.4% | +20.6% | $138B | Story → |
| ULVR.LUnilever PLC | Consumer DefensiveHousehold & Personal Products | +0.7% | Crossed up · 22 Sept | Consumer DefensiveHousehold & Personal Products | Flat | +0.8% | -3.7% | $134B | Story → |
| ISP.MIIntesa Sanpaolo S.p.A. | Financial ServicesBanks - Regional | +12.7% | Above since 1 Apr | Financial ServicesBanks - Regional | Rising | -0.5% | +17.2% | $133B | Story → |
| BNP.PABNP Paribas SA | Financial ServicesBanks - Regional | +6.8% | Above since 21 Nov 2025 | Financial ServicesBanks - Regional | Rising | -2.1% | +27.7% | $123B | Story → |
| AI.PAL'Air Liquide S.A. | Basic MaterialsSpecialty Chemicals | +3.1% | Above since 24 Mar | Basic MaterialsSpecialty Chemicals | Flat | +1.1% | +17.9% | $122B | Story → |
| CFR.SWCompagnie Financière Richemont SA | Consumer CyclicalLuxury Goods | +0.2% | Crossed up · 23 Sept | Consumer CyclicalLuxury Goods | Flat | -0.6% | -0.8% | $121B | Story → |
| BATS.LBritish American Tobacco p.l.c. | Consumer DefensiveTobacco | -2.2% | Below since 10 Aug | Consumer DefensiveTobacco | Flat | +0.2% | -0.3% | $121B | Story → |
| BP.LBP p.l.c. | EnergyOil & Gas Integrated | +9.0% | Above since 13 Jul | EnergyOil & Gas Integrated | Rising | -1.7% | +28.8% | $117B | Story → |
| CS.PAAXA SA | Financial ServicesInsurance - Diversified | +5.4% | Above since 31 Mar | Financial ServicesInsurance - Diversified | Rising | -2.3% | +11.8% | $105B | Story → |
| ZURN.SWZurich Insurance Group AG | Financial ServicesInsurance - Diversified | +1.6% | Above since 31 Mar | Financial ServicesInsurance - Diversified | Flat | -4.7% | +1.6% | $104B | Story → |
| EQNR.OLEquinor ASA | EnergyOil & Gas Integrated | +20.9% | Above since 13 Jan | EnergyOil & Gas Integrated | Rising | -3.6% | +77.2% | $104B | Story → |
| INGA.ASING Groep N.V. | Financial ServicesBanks - Diversified | +21.0% | Above since 31 Mar | Financial ServicesBanks - Diversified | Rising | -0.5% | +39.1% | $102B | Story → |
| CABK.MCCaixaBank, S.A. | Financial ServicesBanks - Regional | +15.2% | Above since 18 Sept 2023 | Financial ServicesBanks - Regional | Rising | +0.1% | +29.6% | $102B | Story → |
| ATCO-A.STAtlas Copco AB (publ) | IndustrialsSpecialty Industrial Machinery | +11.3% | Above since 8 Apr | IndustrialsSpecialty Industrial Machinery | Rising | +5.8% | +26.5% | $99.9B | Story → |
| ENEL.MIEnel SpA | UtilitiesUtilities - Diversified | -3.5% | Below since 2 Sept | UtilitiesUtilities - Diversified | Flat | -0.8% | +4.6% | $99.5B | Story → |
| GSK.LGSK plc | HealthcareDrug Manufacturers - General | +0.1% | Crossed up · 21 Sept | HealthcareDrug Manufacturers - General | Flat | +1.1% | +3.4% | $99.3B | Story → |
| SAN.PASanofi | HealthcareDrug Manufacturers - General | -4.5% | Below since 3 Sept | HealthcareDrug Manufacturers - General | Flat | -1.7% | -6.7% | $98.2B | Story → |
| PRX.ASProsus N.V. | Consumer CyclicalInternet Retail | -14.2% | Below since 20 Jan | Consumer CyclicalInternet Retail | Falling | +0.5% | -32.4% | $84.3B | Story → |
| LLOY.LLloyds Banking Group plc | Financial ServicesBanks - Regional | +4.5% | Above since 15 Jan 2025 | Financial ServicesBanks - Regional | Rising | -3.3% | +9.5% | $81.5B | Story → |
| BARC.LBarclays PLC | Financial ServicesBanks - Diversified | -0.1% | Crossed down · 23 Sept | Financial ServicesBanks - Diversified | Rising | -3.1% | -3.2% | $80.7B | Story → |
| BA.LBAE Systems plc | IndustrialsAerospace & Defense | +2.2% | Above since 15 Sept | IndustrialsAerospace & Defense | Flat | -0.3% | +18.0% | $77.1B | Story → |
| EL.PAEssilorLuxottica Société anonyme | HealthcareMedical Instruments & Supplies | -21.3% | Below since 16 Jan | HealthcareMedical Instruments & Supplies | Falling | +3.3% | -43.1% | $75.5B | Story → |
| HO.PAThales S.A. | IndustrialsAerospace & Defense | +0.0% | Crossed up · 23 Sept | IndustrialsAerospace & Defense | Flat | -0.9% | +5.3% | $54.3B | Story → |
| RHM.DERheinmetall AG | IndustrialsAerospace & Defense | -19.2% | Below since 18 Mar | IndustrialsAerospace & Defense | Falling | +1.2% | -33.7% | $52.5B | Story → |
| SAAB-B.STSaab AB (publ) | IndustrialsAerospace & Defense | +9.7% | Above since 14 Sept | IndustrialsAerospace & Defense | Flat | +5.6% | +17.8% | $33.4B | Story → |
| LDO.MILeonardo S.p.a. | IndustrialsAerospace & Defense | -3.4% | Below since 31 Aug | IndustrialsAerospace & Defense | Flat | +0.1% | +3.9% | $32.4B | Story → |
| KOG.OLKongsberg Gruppen ASA | IndustrialsAerospace & Defense | +5.6% | Crossed up · 16 Sept | IndustrialsAerospace & Defense | Flat | +4.2% | +29.5% | $29.2B | Story → |
| AM.PADassault Aviation société anonyme | IndustrialsAerospace & Defense | -1.2% | Below since 24 Aug | IndustrialsAerospace & Defense | Flat | -0.4% | +8.2% | $25.6B | Story → |
| MTX.DEMTU Aero Engines AG | IndustrialsAerospace & Defense | +5.8% | Crossed up · 21 Sept | IndustrialsAerospace & Defense | Flat | +7.3% | +3.5% | $22.6B | Story → |
| HAG.DEHensoldt AG | IndustrialsAerospace & Defense | -1.1% | Near the line | IndustrialsAerospace & Defense | Flat | +1.9% | +8.7% | $9.98B | Story → |
| BAB.LBabcock International Group PLC | IndustrialsEngineering & Construction | -10.0% | Below since 19 Aug | IndustrialsEngineering & Construction | Falling | -2.5% | -19.9% | $6.39B | Story → |
| TKMS.DETKMS AG & Co KGaA | IndustrialsAerospace & Defense | +2.8% | Crossed up · 17 Sept | IndustrialsAerospace & Defense | Flat | +3.5% | +29.6% | $6.12B | Story → |
| FCT.MIFincantieri S.p.A. | IndustrialsAerospace & Defense | -6.7% | Below since 26 Jan | IndustrialsAerospace & Defense | Falling | +1.3% | -25.5% | $4.81B | Story → |
| R3NK.DERENK Group AG | IndustrialsAerospace & Defense | -15.8% | Below since 17 Aug | IndustrialsAerospace & Defense | Falling | +2.9% | -20.9% | $4.58B | Story → |
| QQ.LQinetiQ Group plc | IndustrialsAerospace & Defense | +3.5% | Above since 14 Sept | IndustrialsAerospace & Defense | Flat | +0.1% | +12.8% | $3.30B | Story → |
| CHG.LChemring Group PLC | IndustrialsAerospace & Defense | +1.9% | Crossed up · 21 Sept | IndustrialsAerospace & Defense | Flat | +2.1% | +15.5% | $1.91B | Story → |
| ALV.DEAllianz SE | Financial ServicesInsurance - Diversified | +4.7% | Above since 31 Mar | Financial ServicesInsurance - Diversified | Rising | -8.0% | +10.7% | — | Story → |
| INVE-B.STInvestor AB (publ) | Financial ServicesAsset Management | +9.4% | Above since 29 Sept 2025 | Financial ServicesAsset Management | Rising | +1.7% | +25.2% | — | Story → |
Get the daily brief
A five-minute read, Monday to Saturday before the New York open: what moved, what's reporting, and two stocks worth a look.
Daily closes to 25 Sept from Yahoo Finance. The line is each stock's 200-day exponential average. Run 25/09/2026, 00:31 UTC.