Stocks · 272 followed · 25 Sept
23 stocks more than 25% above their 200-day line
Share
More than 25% above the line. See all 272 stocks
19 of 23
are Technology: MU, AMD and 000660.KS.
Counted from the rows below.
23 of 23
have a rising line under them.
Counted from the rows below.
| Story | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DELLDell Technologies Inc. | TechnologyComputer Hardware | +68.2% | Above since 27 Feb | TechnologyComputer Hardware | Rising | -2.4% | +340.8% | $341B | Story → |
| CRWDCrowdStrike Holdings, Inc. | TechnologySoftware - Infrastructure | +60.4% | Above since 21 Apr | TechnologySoftware - Infrastructure | Rising | +8.8% | +124.0% | $266B | Story → |
| HPEHewlett Packard Enterprise Co | TechnologyCommunication Equipment | +57.2% | Above since 23 Mar | TechnologyCommunication Equipment | Rising | +10.3% | +161.9% | $84.3B | Story → |
| AMDAdvanced Micro Devices, Inc. | TechnologySemiconductors | +56.3% | Above since 9 Mar | TechnologySemiconductors | Rising | +19.9% | +187.0% | $1.03T | Story → |
| SNDKSandisk Corp | TechnologyComputer Hardware | +54.2% | Above the line | TechnologyComputer Hardware | Rising | +19.5% | +665.3% | $257B | Story → |
| MUMicron Technology, Inc. | TechnologySemiconductors | +51.9% | Above since 27 May 2025 | TechnologySemiconductors | Rising | +15.7% | +275.8% | $1.22T | Story → |
| INTCIntel Corporation | TechnologySemiconductors | +48.0% | Above since 14 Aug 2025 | TechnologySemiconductors | Rising | +21.3% | +232.3% | $673B | Story → |
| MRVLMarvell Technology, Inc. | TechnologySemiconductors | +46.7% | Above since 6 Mar | TechnologySemiconductors | Rising | +13.6% | +207.5% | $233B | Story → |
| NETCloudflare, Inc. | TechnologySoftware - Infrastructure | +44.8% | Above since 14 May | TechnologySoftware - Infrastructure | Rising | +8.5% | +78.7% | $128B | Story → |
| PANWPalo Alto Networks Inc | TechnologySoftware - Infrastructure | +44.7% | Above since 27 Apr | TechnologySoftware - Infrastructure | Rising | +4.7% | +113.5% | $319B | Story → |
| ARMArm Holdings plc | TechnologySemiconductors | +43.9% | Above since 20 Mar | TechnologySemiconductors | Rising | +36.3% | +204.2% | $327B | Story → |
| MPCMarathon Petroleum Corp | EnergyOil & Gas Refining & Marketing | +42.4% | Above since 29 Jan | EnergyOil & Gas Refining & Marketing | Rising | -6.2% | +141.6% | $110B | Story → |
| ALABAstera Labs, Inc. | TechnologySemiconductors | +41.5% | Above since 10 Apr | TechnologySemiconductors | Rising | +33.9% | +116.7% | $62.5B | Story → |
| VLOValero Energy Corporation | EnergyOil & Gas Refining & Marketing | +41.4% | Above since 12 Aug 2025 | EnergyOil & Gas Refining & Marketing | Rising | -6.8% | +134.3% | $110B | Story → |
| FTNTFortinet, Inc. | TechnologySoftware - Infrastructure | +40.3% | Above since 24 Apr | TechnologySoftware - Infrastructure | Rising | +4.1% | +125.1% | $131B | Story → |
| PSXPhillips 66 | EnergyOil & Gas Refining & Marketing | +36.9% | Above since 13 Aug 2025 | EnergyOil & Gas Refining & Marketing | Rising | -3.1% | +102.9% | $103B | Story → |
| SNOWSnowflake Inc. | TechnologySoftware - Application | +35.9% | Above since 28 May | TechnologySoftware - Application | Rising | +1.1% | +52.6% | $118B | Story → |
| NBISNebius Group N.V. | Communication ServicesInternet Content & Information | +30.0% | Above since 30 Jul | Communication ServicesInternet Content & Information | Rising | +8.2% | +170.7% | $66.2B | Story → |
| 000660.KSSK hynix Inc. | TechnologySemiconductors | +28.9% | Above since 31 Jul | TechnologySemiconductors | Rising | +5.9% | +186.7% | $966B | Story → |
| DDOGDatadog, Inc. | TechnologySoftware - Application | +27.4% | Above since 27 Apr | TechnologySoftware - Application | Rising | +9.0% | +84.9% | $92.3B | Story → |
| PLTRPalantir Technologies Inc. | TechnologySoftware - Infrastructure | +26.8% | Above since 4 Aug | TechnologySoftware - Infrastructure | Rising | +10.0% | +7.9% | $463B | Story → |
| ANETArista Networks, Inc. | TechnologyComputer Hardware | +25.6% | Above since 7 Apr | TechnologyComputer Hardware | Rising | +3.0% | +55.3% | $259B | Story → |
| MDBMongoDB, Inc. | TechnologySoftware - Infrastructure | +25.4% | Above since 29 Jul | TechnologySoftware - Infrastructure | Rising | +13.8% | +2.1% | $33.9B | Story → |
Get the daily brief
A five-minute read, Monday to Saturday before the New York open: what moved, what's reporting, and two stocks worth a look.
Daily closes to 25 Sept from Yahoo Finance. The line is each stock's 200-day exponential average. Run 25/09/2026, 00:31 UTC.