Stocks · 272 followed · 25 Sept
Every stock we follow, against its 200-day line
Share
165 of 272 are above their line. 25 crossed up in the last week and 19 crossed down.
| Story | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NVDANVIDIA Corporation | TechnologySemiconductors | +12.7% | Above since 30 Jul | TechnologySemiconductors | Rising | +5.4% | +21.1% | $5.42T | Story → |
| AAPLApple Inc. | TechnologyConsumer Electronics | +15.7% | Above since 31 Mar | TechnologyConsumer Electronics | Rising | +1.4% | +24.3% | $4.90T | Story → |
| GOOGLAlphabet Inc. | Communication ServicesInternet Content & Information | +3.0% | Above since 24 Jul | Communication ServicesInternet Content & Information | Flat | -1.5% | +8.1% | $4.19T | Story → |
| MSFTMicrosoft Corporation | TechnologySoftware - Infrastructure | +12.8% | Above since 30 Jul | TechnologySoftware - Infrastructure | Rising | +2.1% | +4.2% | $3.70T | Story → |
| AMZNAmazon.com, Inc. | Consumer CyclicalInternet Retail | +2.4% | Above since 31 Jul | Consumer CyclicalInternet Retail | Rising | +1.4% | +8.0% | $2.69T | Story → |
| TSMTaiwan Semiconductor Manufacturing Company Limited | TechnologySemiconductors | +17.5% | Above since 8 May 2025 | TechnologySemiconductors | Rising | +6.9% | +47.7% | $2.34T | Story → |
| METAMeta Platforms, Inc. | Communication ServicesInternet Content & Information | +19.2% | Above since 9 Sept | Communication ServicesInternet Content & Information | Flat | +10.6% | +13.0% | $1.98T | Story → |
| AVGOBroadcom Inc. | TechnologySemiconductors | -2.3% | Crossed down · 23 Sept | TechnologySemiconductors | Flat | +4.8% | +3.1% | $1.67T | Story → |
| TSLATesla, Inc. | Consumer CyclicalAuto Manufacturers | +0.3% | Crossed up · 22 Sept | Consumer CyclicalAuto Manufacturers | Flat | +6.2% | -15.5% | $1.49T | Story → |
| MUMicron Technology, Inc. | TechnologySemiconductors | +51.9% | Above since 27 May 2025 | TechnologySemiconductors | Rising | +15.7% | +275.8% | $1.22T | Story → |
| BRK-BBerkshire Hathaway Inc. | Financial ServicesInsurance - Diversified | +2.5% | Above since 11 Jun | Financial ServicesInsurance - Diversified | Flat | -2.4% | +0.9% | $1.08T | Story → |
| LLYEli Lilly and Company | HealthcareDrug Manufacturers - General | +8.1% | Above since 30 Apr | HealthcareDrug Manufacturers - General | Rising | +1.2% | +7.6% | $1.05T | Story → |
| AMDAdvanced Micro Devices, Inc. | TechnologySemiconductors | +56.3% | Above since 9 Mar | TechnologySemiconductors | Rising | +19.9% | +187.0% | $1.03T | Story → |
| 000660.KSSK hynix Inc. | TechnologySemiconductors | +28.9% | Above since 31 Jul | TechnologySemiconductors | Rising | +5.9% | +186.7% | $966B | Story → |
| JPMJPMorgan Chase & Co. | Financial ServicesBanks - Diversified | +4.6% | Above since 20 May | Financial ServicesBanks - Diversified | Rising | -3.3% | +6.2% | $900B | Story → |
| WMTWalmart Inc. | Consumer DefensiveDiscount Stores | -2.3% | Below since 14 Aug | Consumer DefensiveDiscount Stores | Falling | +2.8% | -0.2% | $856B | Story → |
| VVisa Inc. | Financial ServicesCredit Services | +5.4% | Above since 16 Jun | Financial ServicesCredit Services | Rising | -2.5% | +3.7% | $691B | Story → |
| INTCIntel Corporation | TechnologySemiconductors | +48.0% | Above since 14 Aug 2025 | TechnologySemiconductors | Rising | +21.3% | +232.3% | $673B | Story → |
| XOMExxonMobil Holdings Corp | EnergyOil & Gas Integrated | +11.2% | Above since 7 Jul | EnergyOil & Gas Integrated | Rising | -1.3% | +36.7% | $667B | Story → |
| ASML.ASASML Holding N.V. | TechnologySemiconductor Equipment & Materials | +15.2% | Above since 8 Sept 2025 | TechnologySemiconductor Equipment & Materials | Rising | +8.6% | +65.3% | $657B | Story → |
| JNJJohnson & Johnson | HealthcareDrug Manufacturers - General | +13.4% | Above since 1 Jul 2025 | HealthcareDrug Manufacturers - General | Rising | +0.7% | +31.5% | $652B | Story → |
| MAMastercard Inc | Financial ServicesCredit Services | +3.9% | Above since 9 Jul | Financial ServicesCredit Services | Rising | -1.4% | -1.4% | $496B | Story → |
| ABBVAbbVie Inc. | HealthcareDrug Manufacturers - General | +14.4% | Above since 19 May | HealthcareDrug Manufacturers - General | Rising | +1.0% | +18.8% | $468B | Story → |
| PLTRPalantir Technologies Inc. | TechnologySoftware - Infrastructure | +26.8% | Above since 4 Aug | TechnologySoftware - Infrastructure | Rising | +10.0% | +7.9% | $463B | Story → |
| ORCLOracle Corporation | TechnologySoftware - Infrastructure | -13.3% | Below since 16 Jun | TechnologySoftware - Infrastructure | Falling | +1.0% | -25.1% | $422B | Story → |
| CSCOCisco Systems, Inc. | TechnologyCommunication Equipment | +7.4% | Above since 24 Apr 2025 | TechnologyCommunication Equipment | Rising | -1.2% | +40.2% | $422B | Story → |
| CVXChevron Corporation | EnergyOil & Gas Integrated | +12.4% | Above since 7 Jul | EnergyOil & Gas Integrated | Rising | -2.9% | +38.6% | $403B | Story → |
| COSTCostco Wholesale Corporation | Consumer DefensiveDiscount Stores | -5.0% | Below since 25 Aug | Consumer DefensiveDiscount Stores | Flat | +1.2% | +5.4% | $398B | Story → |
| BACBank of America Corporation | Financial ServicesBanks - Diversified | +0.6% | Near the line | Financial ServicesBanks - Diversified | Rising | -3.3% | +2.9% | $392B | Story → |
| LRCXLam Research Corporation | TechnologySemiconductor Equipment & Materials | +14.7% | Above since 12 May 2025 | TechnologySemiconductor Equipment & Materials | Rising | +14.3% | +80.0% | $384B | Story → |
| KOThe Coca-Cola Company | Consumer DefensiveBeverages - Non-Alcoholic | +10.1% | Above since 8 Jan | Consumer DefensiveBeverages - Non-Alcoholic | Rising | +0.3% | +27.7% | $379B | Story → |
| AMATApplied Materials, Inc. | TechnologySemiconductor Equipment & Materials | +11.8% | Crossed up · 18 Sept | TechnologySemiconductor Equipment & Materials | Rising | +14.2% | +85.3% | $376B | Story → |
| CATCaterpillar Inc. | IndustrialsFarm & Heavy Construction Machinery | +5.1% | Above since 12 May 2025 | IndustrialsFarm & Heavy Construction Machinery | Flat | +3.7% | +42.6% | $370B | Story → |
| MRKMerck & Co., Inc. | HealthcareDrug Manufacturers - General | +22.0% | Above since 7 Nov 2025 | HealthcareDrug Manufacturers - General | Rising | +2.2% | +42.7% | $365B | Story → |
| RO.SWRoche Holding AG | HealthcareDrug Manufacturers - General | +11.2% | Above since 3 Jun | HealthcareDrug Manufacturers - General | Rising | +2.1% | +16.0% | $362B | Story → |
| DELLDell Technologies Inc. | TechnologyComputer Hardware | +68.2% | Above since 27 Feb | TechnologyComputer Hardware | Rising | -2.4% | +340.8% | $341B | Story → |
| HSBA.LHSBC Holdings plc | Financial ServicesBanks - Diversified | +11.6% | Above since 14 Apr 2025 | Financial ServicesBanks - Diversified | Rising | +0.5% | +29.1% | $339B | Story → |
| PGThe Procter & Gamble Company | Consumer DefensiveHousehold & Personal Products | +0.5% | Crossed up · 23 Sept | Consumer DefensiveHousehold & Personal Products | Flat | +0.3% | +5.1% | $338B | Story → |
| UNHUnitedHealth Group Incorporated | HealthcareHealthcare Plans | -0.2% | Crossed down · 23 Sept | HealthcareHealthcare Plans | Flat | -1.1% | +14.0% | $337B | Story → |
| GEGE Aerospace | IndustrialsAerospace & Defense | -0.4% | Near the line | IndustrialsAerospace & Defense | Flat | +2.2% | +4.1% | $332B | Story → |
| ARMArm Holdings plc | TechnologySemiconductors | +43.9% | Above since 20 Mar | TechnologySemiconductors | Rising | +36.3% | +204.2% | $327B | Story → |
| PANWPalo Alto Networks Inc | TechnologySoftware - Infrastructure | +44.7% | Above since 27 Apr | TechnologySoftware - Infrastructure | Rising | +4.7% | +113.5% | $319B | Story → |
| MSMorgan Stanley | Financial ServicesCapital Markets | +2.9% | Above since 31 Mar | Financial ServicesCapital Markets | Rising | -2.0% | +13.6% | $308B | Story → |
| NFLXNetflix, Inc. | Communication ServicesEntertainment | -16.5% | Below since 17 Apr | Communication ServicesEntertainment | Falling | -6.6% | -23.9% | $299B | Story → |
| PMPhilip Morris International Inc. | Consumer DefensiveTobacco | +8.3% | Above since 28 Apr | Consumer DefensiveTobacco | Rising | -0.5% | +21.0% | $298B | Story → |
| HDThe Home Depot, Inc. | Consumer CyclicalHome Improvement Retail | -12.2% | Below since 20 Aug | Consumer CyclicalHome Improvement Retail | Falling | -1.9% | -12.5% | $292B | Story → |
| RY.TORoyal Bank of Canada | Financial ServicesBanks - Diversified | +9.7% | Above since 22 Apr 2025 | Financial ServicesBanks - Diversified | Rising | -1.0% | +23.0% | $276B | Story → |
| SHEL.LShell plc | EnergyOil & Gas Integrated | +13.3% | Above since 7 Jul | EnergyOil & Gas Integrated | Rising | +0.1% | +30.7% | $274B | Story → |
| NOVN.SWNovartis AG | HealthcareDrug Manufacturers - General | +1.6% | Crossed up · 23 Sept | HealthcareDrug Manufacturers - General | Flat | +2.5% | +11.8% | $273B | Story → |
| GSThe Goldman Sachs Group, Inc. | Financial ServicesCapital Markets | -1.0% | Crossed down · 23 Sept | Financial ServicesCapital Markets | Rising | -0.2% | +7.6% | $269B | Story → |
| CRWDCrowdStrike Holdings, Inc. | TechnologySoftware - Infrastructure | +60.4% | Above since 21 Apr | TechnologySoftware - Infrastructure | Rising | +8.8% | +124.0% | $266B | Story → |
| ANETArista Networks, Inc. | TechnologyComputer Hardware | +25.6% | Above since 7 Apr | TechnologyComputer Hardware | Rising | +3.0% | +55.3% | $259B | Story → |
| SNDKSandisk Corp | TechnologyComputer Hardware | +54.2% | Above the line | TechnologyComputer Hardware | Rising | +19.5% | +665.3% | $257B | Story → |
| GEVGE Vernova Inc. | IndustrialsSpecialty Industrial Machinery | +6.3% | Crossed up · 16 Sept | IndustrialsSpecialty Industrial Machinery | Flat | +2.9% | +45.9% | $254B | Story → |
| RTXRTX Corporation | IndustrialsAerospace & Defense | +1.1% | Above since 4 Jun | IndustrialsAerospace & Defense | Rising | -2.4% | +5.9% | $254B | Story → |
| AZN.LAstraZeneca PLC | HealthcareDrug Manufacturers - General | -4.4% | Below since 9 Jul | HealthcareDrug Manufacturers - General | Falling | +2.4% | -9.8% | $254B | Story → |
| TMOThermo Fisher Scientific Inc. | HealthcareDiagnostics & Research | +22.6% | Above since 1 Jul | HealthcareDiagnostics & Research | Rising | +2.6% | +15.0% | $251B | Story → |
| WFCWells Fargo & Company | Financial ServicesBanks - Diversified | -1.8% | Crossed down · 23 Sept | Financial ServicesBanks - Diversified | Rising | -5.9% | -10.7% | $249B | Story → |
| TXNTexas Instruments Incorporated | TechnologySemiconductors | +9.3% | Above since 31 Mar | TechnologySemiconductors | Rising | +4.6% | +59.8% | $247B | Story → |
| KLACKLA Corporation | TechnologySemiconductor Equipment & Materials | +7.8% | Crossed up · 18 Sept | TechnologySemiconductor Equipment & Materials | Flat | +12.3% | +55.2% | $244B | Story → |
| SIE.DESiemens Aktiengesellschaft | IndustrialsSpecialty Industrial Machinery | +6.6% | Above since 8 Apr | IndustrialsSpecialty Industrial Machinery | Rising | +5.2% | +17.0% | $244B | Story → |
| NESN.SWNestlé S.A. | Consumer DefensivePackaged Foods | -0.6% | Near the line | Consumer DefensivePackaged Foods | Flat | -0.5% | +3.0% | $242B | Story → |
| SAP.DESAP SE | TechnologySoftware - Application | +8.2% | Above since 5 Aug | TechnologySoftware - Application | Rising | -0.1% | -9.0% | $242B | Story → |
| OR.PAL'Oréal S.A. | Consumer DefensiveHousehold & Personal Products | +1.7% | Above since 18 Aug | Consumer DefensiveHousehold & Personal Products | Flat | -0.4% | +5.8% | $233B | Story → |
| MRVLMarvell Technology, Inc. | TechnologySemiconductors | +46.7% | Above since 6 Mar | TechnologySemiconductors | Rising | +13.6% | +207.5% | $233B | Story → |
| MC.PALVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer CyclicalLuxury Goods | -18.3% | Below since 17 Jun | Consumer CyclicalLuxury Goods | Falling | -3.4% | -37.5% | $223B | Story → |
| CCitigroup Inc. | Financial ServicesBanks - Diversified | +7.0% | Above since 24 Apr 2025 | Financial ServicesBanks - Diversified | Rising | -0.8% | +14.8% | $222B | Story → |
| AMGNAmgen Inc. | HealthcareDrug Manufacturers - General | +12.9% | Above since 19 May | HealthcareDrug Manufacturers - General | Rising | +7.9% | +26.6% | $220B | Story → |
| LINLinde plc | Basic MaterialsSpecialty Chemicals | -2.9% | Below since 1 Sept | Basic MaterialsSpecialty Chemicals | Flat | +1.6% | +10.9% | $216B | Story → |
| BHP.AXBHP Group Limited | Basic MaterialsOther Industrial Metals & Mining | +9.2% | Above since 11 Jul 2025 | Basic MaterialsOther Industrial Metals & Mining | Rising | -1.0% | +38.3% | $215B | Story → |
| IBMInternational Business Machines Corporation | TechnologyInformation Technology Services | -6.6% | Below since 14 Jul | TechnologyInformation Technology Services | Falling | -2.0% | -19.8% | $214B | Story → |
| QCOMQUALCOMM Incorporated | TechnologySemiconductors | +15.2% | Above since 8 Sept | TechnologySemiconductors | Flat | +6.7% | +16.5% | $207B | Story → |
| SAN.MCBanco Santander, S.A. | Financial ServicesBanks - Diversified | +13.6% | Above since 15 Aug 2024 | Financial ServicesBanks - Diversified | Rising | -3.3% | +25.9% | $207B | Story → |
| AXPAmerican Express Company | Financial ServicesCredit Services | -8.1% | Below since 3 Sept | Financial ServicesCredit Services | Flat | -3.4% | -17.7% | $206B | Story → |
| APHAmphenol Corporation | TechnologyElectronic Components | +13.1% | Above since 22 May | TechnologyElectronic Components | Rising | +6.5% | +22.3% | $205B | Story → |
| TTE.PATotalEnergies SE | EnergyOil & Gas Integrated | +13.7% | Above since 16 Oct 2025 | EnergyOil & Gas Integrated | Rising | -0.5% | +46.5% | $204B | Story → |
| VZVerizon Communications Inc. | Communication ServicesTelecom Services | +2.4% | Above since 21 Jul | Communication ServicesTelecom Services | Rising | -6.5% | +20.0% | $197B | Story → |
| CRMSalesforce, Inc. | TechnologySoftware - Application | +14.8% | Above since 19 Aug | TechnologySoftware - Application | Rising | -5.0% | -9.9% | $196B | Story → |
| TD.TOThe Toronto-Dominion Bank | Financial ServicesBanks - Diversified | +13.7% | Above since 11 Apr 2025 | Financial ServicesBanks - Diversified | Rising | -1.0% | +33.4% | $195B | Story → |
| SHOP.TOShopify Inc. | TechnologySoftware - Application | +14.1% | Above since 14 Sept | TechnologySoftware - Application | Rising | +14.1% | -7.1% | $188B | Story → |
| ITX.MCIndustria de Diseño Textil, S.A. | Consumer CyclicalApparel Retail | -0.6% | Near the line | Consumer CyclicalApparel Retail | Flat | +0.5% | -4.3% | $187B | Story → |
| DEDeere & Company | IndustrialsFarm & Heavy Construction Machinery | +21.6% | Above since 28 May | IndustrialsFarm & Heavy Construction Machinery | Rising | +6.0% | +53.2% | $187B | Story → |
| SU.PASchneider Electric S.E. | IndustrialsSpecialty Industrial Machinery | +9.8% | Above since 8 Apr | IndustrialsSpecialty Industrial Machinery | Rising | +5.0% | +26.8% | $186B | Story → |
| GILDGilead Sciences, Inc. | HealthcareDrug Manufacturers - General | +14.0% | Above since 2 Jul | HealthcareDrug Manufacturers - General | Rising | +2.5% | +24.8% | $186B | Story → |
| DISWalt Disney Co | Communication ServicesEntertainment | -0.0% | Crossed down · 23 Sept | Communication ServicesEntertainment | Flat | -3.3% | -8.4% | $182B | Story → |
| TMUST-Mobile US, Inc. | Communication ServicesTelecom Services | -13.8% | Below since 16 Mar | Communication ServicesTelecom Services | Falling | -6.0% | -17.6% | $177B | Story → |
| CBA.AXCommonwealth Bank of Australia | Financial ServicesBanks - Diversified | -7.1% | Below since 17 Aug | Financial ServicesBanks - Diversified | Flat | -1.2% | -3.4% | $176B | Story → |
| ABBN.SWABB Ltd | IndustrialsElectrical Equipment & Parts | +8.7% | Above since 27 Jun 2025 | IndustrialsElectrical Equipment & Parts | Rising | +1.2% | +38.0% | $176B | Story → |
| PEPPepsiCo, Inc. | Consumer DefensiveBeverages - Non-Alcoholic | -9.1% | Below since 26 May | Consumer DefensiveBeverages - Non-Alcoholic | Falling | -3.1% | -7.5% | $175B | Story → |
| AIR.PAAirbus SE | IndustrialsAerospace & Defense | +2.7% | Above since 12 Jun | IndustrialsAerospace & Defense | Flat | -0.6% | +0.1% | $175B | Story → |
| ABTAbbott Laboratories | HealthcareMedical Devices | -1.6% | Below since 9 Sept | HealthcareMedical Devices | Flat | +1.1% | -15.9% | $175B | Story → |
| BLKBlackRock, Inc. | Financial ServicesAsset Management | 0.0% | Crossed up · 18 Sept | Financial ServicesAsset Management | Flat | +2.3% | +0.2% | $174B | Story → |
| TAT&T Inc. | Communication ServicesTelecom Services | +2.7% | Above since 13 Aug | Communication ServicesTelecom Services | Rising | -2.2% | +5.5% | $174B | Story → |
| SCHWThe Charles Schwab Corporation | Financial ServicesCapital Markets | +1.4% | Above since 30 Jun | Financial ServicesCapital Markets | Rising | -5.4% | +0.6% | $172B | Story → |
| ETNEaton Corp plc | IndustrialsSpecialty Industrial Machinery | +12.1% | Above since 30 Jul | IndustrialsSpecialty Industrial Machinery | Flat | +10.3% | +38.9% | $171B | Story → |
| SCCOSouthern Copper Corporation | Basic MaterialsCopper | +15.7% | Above since 6 Aug 2025 | Basic MaterialsCopper | Rising | +6.3% | +44.7% | $170B | Story → |
| NOVO-B.CONovo Nordisk A/S | HealthcareDrug Manufacturers - General | -17.6% | Below since 31 Jul | HealthcareDrug Manufacturers - General | Falling | -7.5% | -18.8% | $170B | Story → |
| WELLWelltower Inc. | Real EstateREIT - Healthcare Facilities | +8.0% | Above since 10 Apr 2023 | Real EstateREIT - Healthcare Facilities | Rising | -2.0% | +25.2% | $168B | Story → |
| MCDMcDonald's Corporation | Consumer CyclicalRestaurants | -15.4% | Below since 20 Apr | Consumer CyclicalRestaurants | Falling | -4.1% | -21.1% | $168B | Story → |
| UNPUnion Pacific Corporation | IndustrialsRailroads | +3.3% | Above since 21 Jan | IndustrialsRailroads | Rising | -1.9% | +20.4% | $163B | Story → |
| WDCWestern Digital Corporation | TechnologyComputer Hardware | +19.0% | Above since 12 May 2025 | TechnologyComputer Hardware | Rising | +13.6% | +175.2% | $162B | Story → |
| PFEPfizer Inc. | HealthcareDrug Manufacturers - General | +10.0% | Above since 28 Jul | HealthcareDrug Manufacturers - General | Rising | +2.6% | +19.0% | $162B | Story → |
| RR.LRolls-Royce Holdings plc | IndustrialsAerospace & Defense | +14.3% | Above since 30 Apr | IndustrialsAerospace & Defense | Rising | +4.3% | +30.7% | $161B | Story → |
| RMS.PAHermès International Société en commandite par actions | Consumer CyclicalLuxury Goods | -21.7% | Below since 13 Feb | Consumer CyclicalLuxury Goods | Falling | -2.4% | -35.8% | $161B | Story → |
| NEENextEra Energy, Inc. | UtilitiesUtilities - Regulated Electric | -9.4% | Below since 20 Aug | UtilitiesUtilities - Regulated Electric | Flat | -4.2% | -2.7% | $158B | Story → |
| SAF.PASafran SA | IndustrialsAerospace & Defense | +6.8% | Above since 25 May | IndustrialsAerospace & Defense | Rising | +3.0% | +14.3% | $158B | Story → |
| DHRDanaher Corporation | HealthcareDiagnostics & Research | +10.6% | Above since 5 Aug | HealthcareDiagnostics & Research | Flat | +6.3% | -2.8% | $157B | Story → |
| BBVA.MCBanco Bilbao Vizcaya Argentaria, S.A. | Financial ServicesBanks - Diversified | +18.8% | Above since 2 Dec 2024 | Financial ServicesBanks - Diversified | Rising | -1.0% | +28.2% | $156B | Story → |
| BAThe Boeing Company | IndustrialsAerospace & Defense | -7.7% | Below since 20 Aug | IndustrialsAerospace & Defense | Falling | -1.0% | -7.9% | $156B | Story → |
| COPConocoPhillips | EnergyOil & Gas E&P | +11.3% | Above since 10 Jul | EnergyOil & Gas E&P | Rising | -3.4% | +39.9% | $155B | Story → |
| IBE.MCIberdrola, S.A. | UtilitiesUtilities - Diversified | +4.2% | Above since 15 Mar 2024 | UtilitiesUtilities - Diversified | Flat | -0.6% | +12.7% | $154B | Story → |
| ABI.BRAnheuser-Busch InBev SA/NV | Consumer DefensiveBeverages - Brewers | +2.9% | Above since 6 Jan | Consumer DefensiveBeverages - Brewers | Flat | -2.3% | +24.6% | $153B | Story → |
| RIO.LRio Tinto Group | Basic MaterialsOther Industrial Metals & Mining | +4.2% | Above since 21 Jul | Basic MaterialsOther Industrial Metals & Mining | Rising | -0.0% | +20.2% | $152B | Story → |
| DTE.DEDeutsche Telekom AG | Communication ServicesTelecom Services | -4.8% | Crossed down · 18 Sept | Communication ServicesTelecom Services | Flat | -7.0% | +0.1% | $146B | Story → |
| UBSG.SWUBS Group AG | Financial ServicesBanks - Diversified | +5.2% | Above since 8 Apr | Financial ServicesBanks - Diversified | Rising | -5.1% | +10.8% | $146B | Story → |
| TJXThe TJX Companies, Inc. | Consumer CyclicalApparel Retail | -10.8% | Below since 17 Aug | Consumer CyclicalApparel Retail | Falling | +7.1% | -13.5% | $145B | Story → |
| ISRGIntuitive Surgical, Inc. | HealthcareMedical Instruments & Supplies | -7.8% | Below since 29 Jan | HealthcareMedical Instruments & Supplies | Falling | +4.2% | -29.7% | $143B | Story → |
| NOWServiceNow, Inc. | TechnologySoftware - Application | +12.1% | Above since 19 Aug | TechnologySoftware - Application | Rising | +0.7% | -8.1% | $142B | Story → |
| UBERUber Technologies, Inc | TechnologySoftware - Application | -8.6% | Below since 31 Aug | TechnologySoftware - Application | Flat | -2.2% | -15.0% | $141B | Story → |
| UCG.MIUniCredit S.p.A. | Financial ServicesBanks - Regional | +12.7% | Above since 8 Apr | Financial ServicesBanks - Regional | Rising | +0.7% | +20.6% | $141B | Story → |
| BXBlackstone Inc. | Financial ServicesAsset Management | -8.5% | Below since 9 Sept | Financial ServicesAsset Management | Flat | -3.4% | -20.2% | $140B | Story → |
| ENR.DESiemens Energy AG | IndustrialsSpecialty Industrial Machinery | -0.1% | Crossed down · 23 Sept | IndustrialsSpecialty Industrial Machinery | Flat | +5.4% | +20.6% | $138B | Story → |
| ULVR.LUnilever PLC | Consumer DefensiveHousehold & Personal Products | +0.7% | Crossed up · 22 Sept | Consumer DefensiveHousehold & Personal Products | Flat | +0.8% | -3.7% | $134B | Story → |
| ISP.MIIntesa Sanpaolo S.p.A. | Financial ServicesBanks - Regional | +12.7% | Above since 1 Apr | Financial ServicesBanks - Regional | Rising | -0.5% | +17.2% | $133B | Story → |
| GLWCorning Incorporated | TechnologyElectronic Components | +6.0% | Crossed up · 17 Sept | TechnologyElectronic Components | Rising | +7.2% | +77.0% | $133B | Story → |
| VRTXVertex Pharmaceuticals Incorporated | HealthcareBiotechnology | +8.4% | Above since 11 Jun | HealthcareBiotechnology | Rising | +0.6% | +13.9% | $132B | Story → |
| FTNTFortinet, Inc. | TechnologySoftware - Infrastructure | +40.3% | Above since 24 Apr | TechnologySoftware - Infrastructure | Rising | +4.1% | +125.1% | $131B | Story → |
| PLDPrologis, Inc. | Real EstateREIT - Industrial | -0.9% | Crossed down · 23 Sept | Real EstateREIT - Industrial | Flat | +0.2% | +6.5% | $130B | Story → |
| CBChubb Ltd | Financial ServicesInsurance - Property & Casualty | +2.6% | Above since 3 Nov 2025 | Financial ServicesInsurance - Property & Casualty | Flat | -1.9% | +8.1% | $129B | Story → |
| NEMNewmont Corporation | Basic MaterialsGold | +17.1% | Above since 5 Aug | Basic MaterialsGold | Rising | +1.5% | +24.3% | $128B | Story → |
| NETCloudflare, Inc. | TechnologySoftware - Infrastructure | +44.8% | Above since 14 May | TechnologySoftware - Infrastructure | Rising | +8.5% | +78.7% | $128B | Story → |
| BMYBristol-Myers Squibb Company | HealthcareDrug Manufacturers - General | +5.1% | Above since 22 Jun | HealthcareDrug Manufacturers - General | Rising | -3.9% | +17.2% | $126B | Story → |
| PHParker-Hannifin Corp | IndustrialsSpecialty Industrial Machinery | +5.5% | Crossed up · 17 Sept | IndustrialsSpecialty Industrial Machinery | Flat | +5.7% | +10.9% | $123B | Story → |
| BNP.PABNP Paribas SA | Financial ServicesBanks - Regional | +6.8% | Above since 21 Nov 2025 | Financial ServicesBanks - Regional | Rising | -2.1% | +27.7% | $123B | Story → |
| AI.PAL'Air Liquide S.A. | Basic MaterialsSpecialty Chemicals | +3.1% | Above since 24 Mar | Basic MaterialsSpecialty Chemicals | Flat | +1.1% | +17.9% | $122B | Story → |
| CFR.SWCompagnie Financière Richemont SA | Consumer CyclicalLuxury Goods | +0.2% | Crossed up · 23 Sept | Consumer CyclicalLuxury Goods | Flat | -0.6% | -0.8% | $121B | Story → |
| LMTLockheed Martin Corporation | IndustrialsAerospace & Defense | -3.1% | Below since 2 Sept | IndustrialsAerospace & Defense | Flat | -2.3% | +9.8% | $121B | Story → |
| BATS.LBritish American Tobacco p.l.c. | Consumer DefensiveTobacco | -2.2% | Below since 10 Aug | Consumer DefensiveTobacco | Flat | +0.2% | -0.3% | $121B | Story → |
| COFCapital One Financial Corporation | Financial ServicesCredit Services | -3.9% | Crossed down · 23 Sept | Financial ServicesCredit Services | Flat | -3.5% | -18.1% | $121B | Story → |
| BMO.TOBank of Montreal | Financial ServicesBanks - Diversified | +11.7% | Above since 24 Apr 2025 | Financial ServicesBanks - Diversified | Rising | -0.5% | +39.1% | $119B | Story → |
| SPGIS&P Global Inc. | Financial ServicesFinancial Data & Stock Exchanges | -4.8% | Below since 9 Sept | Financial ServicesFinancial Data & Stock Exchanges | Flat | -0.1% | -17.4% | $119B | Story → |
| BKNGBooking Holdings Inc. | Consumer CyclicalTravel Services | -16.1% | Below since 8 Sept | Consumer CyclicalTravel Services | Flat | -9.0% | -26.9% | $118B | Story → |
| SNOWSnowflake Inc. | TechnologySoftware - Application | +35.9% | Above since 28 May | TechnologySoftware - Application | Rising | +1.1% | +52.6% | $118B | Story → |
| PGRThe Progressive Corporation | Financial ServicesInsurance - Property & Casualty | -4.5% | Crossed down · 21 Sept | Financial ServicesInsurance - Property & Casualty | Flat | -6.4% | -5.0% | $117B | Story → |
| BP.LBP p.l.c. | EnergyOil & Gas Integrated | +9.0% | Above since 13 Jul | EnergyOil & Gas Integrated | Rising | -1.7% | +28.8% | $117B | Story → |
| MOAltria Group, Inc. | Consumer DefensiveTobacco | +4.2% | Above since 19 Aug | Consumer DefensiveTobacco | Flat | -1.6% | +23.4% | $115B | Story → |
| MDTMedtronic plc | HealthcareMedical Devices | +2.4% | Above since 3 Aug | HealthcareMedical Devices | Rising | -3.6% | -5.4% | $113B | Story → |
| BNS.TOThe Bank of Nova Scotia | Financial ServicesBanks - Diversified | +17.8% | Above since 29 Apr 2025 | Financial ServicesBanks - Diversified | Rising | -0.9% | +33.0% | $112B | Story → |
| VLOValero Energy Corporation | EnergyOil & Gas Refining & Marketing | +41.4% | Above since 12 Aug 2025 | EnergyOil & Gas Refining & Marketing | Rising | -6.8% | +134.3% | $110B | Story → |
| MPCMarathon Petroleum Corp | EnergyOil & Gas Refining & Marketing | +42.4% | Above since 29 Jan | EnergyOil & Gas Refining & Marketing | Rising | -6.2% | +141.6% | $110B | Story → |
| CVSCVS Health Corporation | HealthcareHealthcare Plans | -2.7% | Crossed down · 21 Sept | HealthcareHealthcare Plans | Rising | -6.4% | +10.7% | $109B | Story → |
| ACNAccenture plc | TechnologyInformation Technology Services | -5.2% | Below since 15 Sept | TechnologyInformation Technology Services | Flat | -3.2% | -30.2% | $109B | Story → |
| SBUXStarbucks Corporation | Consumer CyclicalRestaurants | -4.2% | Below since 15 Sept | Consumer CyclicalRestaurants | Flat | -3.3% | +13.8% | $107B | Story → |
| ENB.TOEnbridge Inc. | EnergyOil & Gas Midstream | -4.8% | Below since 19 Aug | EnergyOil & Gas Midstream | Flat | -1.8% | +6.1% | $106B | Story → |
