Stocks · 302 followed · 27 Sept
26 stocks crossed down this week
Share
Moved below the line in the last 7 days. See all 302 stocks
8 of 26
are Industrials: RTX, ENR.DE and GD.
Counted from the rows below.
7 of 26
list in Europe.
Counted from the rows below.
2 of 26
have a falling line above them.
Counted from the rows below.
| Story | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WMBThe Williams Companies, Inc. | EnergyOil & Gas Midstream | -0.9% | Crossed down · 25 Sept | EnergyOil & Gas Midstream | Flat | -3.9% | +16.9% | $84.7B | Story → |
| BA.LBAE Systems plc | IndustrialsAerospace & Defense | -0.4% | Crossed down · 25 Sept | IndustrialsAerospace & Defense | Flat | -2.6% | +15.1% | $76.5B | Story → |
| TSLATesla, Inc. | Consumer CyclicalAuto Manufacturers | -1.8% | Crossed down · 24 Sept | Consumer CyclicalAuto Manufacturers | Flat | +2.1% | -17.3% | $1.47T | Story → |
| PGThe Procter & Gamble Company | Consumer DefensiveHousehold & Personal Products | -0.3% | Crossed down · 24 Sept | Consumer DefensiveHousehold & Personal Products | Flat | -0.1% | +4.3% | $340B | Story → |
| RTXRTX Corporation | IndustrialsAerospace & Defense | -0.3% | Crossed down · 24 Sept | IndustrialsAerospace & Defense | Flat | -2.4% | +4.4% | $255B | Story → |
| GSK.LGSK plc | HealthcareDrug Manufacturers - General | -1.7% | Crossed down · 24 Sept | HealthcareDrug Manufacturers - General | Flat | -1.4% | +1.5% | $98.2B | Story → |
| CMECME Group Inc. | Financial ServicesFinancial Data & Stock Exchanges | -1.8% | Crossed down · 24 Sept | Financial ServicesFinancial Data & Stock Exchanges | Flat | -4.2% | -0.3% | $95.1B | Story → |
| HO.PAThales S.A. | IndustrialsAerospace & Defense | -3.8% | Crossed down · 24 Sept | IndustrialsAerospace & Defense | Flat | -3.7% | +1.2% | $53.8B | Story → |
| PSN.LPersimmon Plc | Consumer CyclicalResidential Construction | -0.9% | Crossed down · 24 Sept | Consumer CyclicalResidential Construction | Flat | +0.3% | -15.0% | $4.91B | Story → |
| AVGOBroadcom Inc. | TechnologySemiconductors | -2.8% | Crossed down · 23 Sept | TechnologySemiconductors | Flat | -1.2% | +2.5% | $1.68T | Story → |
| GSThe Goldman Sachs Group, Inc. | Financial ServicesCapital Markets | -1.1% | Crossed down · 23 Sept | Financial ServicesCapital Markets | Rising | -0.7% | +7.5% | $272B | Story → |
| ENR.DESiemens Energy AG | IndustrialsSpecialty Industrial Machinery | -1.4% | Crossed down · 23 Sept | IndustrialsSpecialty Industrial Machinery | Flat | +1.7% | +18.9% | $138B | Story → |
| PLDPrologis, Inc. | Real EstateREIT - Industrial | -1.6% | Crossed down · 23 Sept | Real EstateREIT - Industrial | Flat | -1.3% | +5.8% | $124B | Story → |
| CIENCiena Corporation | TechnologyCommunication Equipment | -2.8% | Crossed down · 23 Sept | TechnologyCommunication Equipment | Falling | +2.3% | +52.6% | $50.6B | Story → |
| AMKRAmkor Technology, Inc. | TechnologySemiconductor Equipment & Materials | -1.0% | Crossed down · 23 Sept | TechnologySemiconductor Equipment & Materials | Falling | +6.6% | +36.5% | $13.3B | Story → |
| VOYGVoyager Technologies, Inc. | IndustrialsAerospace & Defense | -7.3% | Crossed down · 23 Sept | IndustrialsAerospace & Defense | Flat | -12.6% | +19.9% | $1.91B | Story → |
| WFCWells Fargo & Company | Financial ServicesBanks - Diversified | -0.4% | Crossed down · 22 Sept | Financial ServicesBanks - Diversified | Rising | -3.7% | -9.5% | $251B | Story → |
| COFCapital One Financial Corporation | Financial ServicesCredit Services | -1.8% | Crossed down · 22 Sept | Financial ServicesCredit Services | Flat | -1.1% | -16.4% | $123B | Story → |
| GDGeneral Dynamics Corporation | IndustrialsAerospace & Defense | -4.3% | Crossed down · 22 Sept | IndustrialsAerospace & Defense | Flat | -4.6% | +1.3% | $91.1B | Story → |
| QSRRestaurant Brands International Inc. | Consumer CyclicalRestaurants | -1.1% | Crossed down · 22 Sept | Consumer CyclicalRestaurants | Flat | -1.7% | +7.8% | $32.8B | Story → |
| OSKOshkosh Corporation | IndustrialsFarm & Heavy Construction Machinery | -6.7% | Crossed down · 22 Sept | IndustrialsFarm & Heavy Construction Machinery | Flat | -9.4% | +6.9% | $8.28B | Story → |
| PGRThe Progressive Corporation | Financial ServicesInsurance - Property & Casualty | -3.3% | Crossed down · 21 Sept | Financial ServicesInsurance - Property & Casualty | Flat | -3.7% | -3.9% | $119B | Story → |
| DTE.DEDeutsche Telekom AG | Communication ServicesTelecom Services | -4.1% | Crossed down · 18 Sept | Communication ServicesTelecom Services | Flat | -0.4% | +0.8% | $147B | Story → |
| DASHDoorDash, Inc. | Consumer CyclicalInternet Retail | -0.4% | Crossed down · 18 Sept | Consumer CyclicalInternet Retail | Flat | +0.2% | -14.6% | $83.8B | Story → |
| BAHBooz Allen Hamilton Holding Corp | IndustrialsConsulting Services | -7.2% | Crossed down · 18 Sept | IndustrialsConsulting Services | Flat | -5.3% | -11.5% | $8.77B | Story → |
| BTRW.LBarratt Redrow plc | Consumer CyclicalResidential Construction | -1.1% | Crossed down · 18 Sept | Consumer CyclicalResidential Construction | Flat | +1.1% | -18.9% | $5.64B | Story → |
Get the daily brief
A five-minute read, Monday to Saturday before the New York open: what moved, what's reporting, and two stocks worth a look.
Daily closes to 25 Sept from Yahoo Finance. The line is each stock's 200-day exponential average. Run 27/09/2026, 00:31 UTC.