Stocks · 302 followed · Based on Thursday's close, 1 Oct
Defence & space stocks: the 56 we follow
Share
Primes, suppliers, launch and satellites. See all 302 stocks
47 of 56
are Industrials: SPCX, GE and RTX.
Counted from the rows below.
19 of 56
list in Europe.
Counted from the rows below.
11 of 54
are above their 200-day average.
Counted from the rows below.
| Story | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PLTRPalantir Technologies Inc. | TechnologySoftware - Infrastructure | +23.9% | Above since 4 Aug | TechnologySoftware - Infrastructure | Rising | -1.3% | +6.9% | $457B | Story → |
| GEGE Aerospace | IndustrialsAerospace & Defense | -2.6% | Crossed down · 28 Sept | IndustrialsAerospace & Defense | Flat | -2.3% | +1.7% | $324B | Story → |
| RTXRTX Corporation | IndustrialsAerospace & Defense | -2.6% | Crossed down · 24 Sept | IndustrialsAerospace & Defense | Flat | -1.9% | +2.0% | $249B | Story → |
| AIR.PAAirbus SE | IndustrialsAerospace & Defense | +0.3% | Near the 200-day average | IndustrialsAerospace & Defense | Flat | -2.3% | -2.1% | $165B | Story → |
| RR.LRolls-Royce Holdings plc | IndustrialsAerospace & Defense | +11.2% | Above since 30 Apr | IndustrialsAerospace & Defense | Rising | -0.8% | +28.0% | $160B | Story → |
| SAF.PASafran SA | IndustrialsAerospace & Defense | +5.9% | Above since 25 May | IndustrialsAerospace & Defense | Flat | -0.5% | +13.7% | $152B | Story → |
| BAThe Boeing Company | IndustrialsAerospace & Defense | -10.6% | Below since 20 Aug | IndustrialsAerospace & Defense | Falling | -2.3% | -11.4% | $152B | Story → |
| LMTLockheed Martin Corporation | IndustrialsAerospace & Defense | -6.3% | Below since 2 Sept | IndustrialsAerospace & Defense | Flat | -3.5% | +5.8% | $117B | Story → |
| HWMHowmet Aerospace Inc. | IndustrialsAerospace & Defense | -6.0% | Below since 8 Sept | IndustrialsAerospace & Defense | Falling | -0.4% | +11.6% | $91.1B | Story → |
| GDGeneral Dynamics Corporation | IndustrialsAerospace & Defense | -5.2% | Below since 22 Sept | IndustrialsAerospace & Defense | Flat | -1.1% | +0.1% | $90.0B | Story → |
| BA.LBAE Systems plc | IndustrialsAerospace & Defense | -1.8% | Crossed down · 25 Sept | IndustrialsAerospace & Defense | Flat | -2.5% | +13.4% | $75.0B | Story → |
| NOCNorthrop Grumman Corporation | IndustrialsAerospace & Defense | -14.3% | Below since 20 Aug | IndustrialsAerospace & Defense | Falling | -5.3% | -14.4% | $68.5B | Story → |
| TDGTransDigm Group Incorporated | IndustrialsAerospace & Defense | -10.9% | Below since 5 Aug | IndustrialsAerospace & Defense | Falling | -0.7% | -17.5% | $60.7B | Story → |
| HO.PAThales S.A. | IndustrialsAerospace & Defense | -5.7% | Crossed down · 24 Sept | IndustrialsAerospace & Defense | Flat | -6.0% | -1.0% | $52.1B | Story → |
| RHM.DERheinmetall AG | IndustrialsAerospace & Defense | -23.8% | Below since 18 Mar | IndustrialsAerospace & Defense | Falling | -6.7% | -38.1% | $49.6B | Story → |
| LHXL3Harris Technologies, Inc. | IndustrialsAerospace & Defense | -17.1% | Below since 29 Jul | IndustrialsAerospace & Defense | Falling | +0.1% | -17.8% | $44.4B | Story → |
| HEIHEICO Corporation | IndustrialsAerospace & Defense | -4.7% | Below since 8 Sept | IndustrialsAerospace & Defense | Falling | +0.0% | -5.3% | $42.8B | Story → |
| RKLBRocket Lab Corp | IndustrialsAerospace & Defense | -5.9% | Below since 19 Aug | IndustrialsAerospace & Defense | Falling | -4.3% | +1.0% | $42.2B | Story → |
| SAAB-B.STSaab AB (publ) | IndustrialsAerospace & Defense | +6.8% | Above since 14 Sept | IndustrialsAerospace & Defense | Flat | -2.3% | +15.1% | $33.4B | Story → |
| ESLTElbit Systems Ltd. | IndustrialsAerospace & Defense | -4.4% | Crossed down · 28 Sept | IndustrialsAerospace & Defense | Flat | -6.0% | +20.7% | $32.3B | Story → |
| LDO.MILeonardo S.p.a. | IndustrialsAerospace & Defense | -5.9% | Below since 31 Aug | IndustrialsAerospace & Defense | Flat | -2.9% | +0.9% | $31.0B | Story → |
| KOG.OLKongsberg Gruppen ASA | IndustrialsAerospace & Defense | +2.3% | Crossed up · 30 Sept | IndustrialsAerospace & Defense | Flat | -3.1% | +25.4% | $28.5B | Story → |
| TDYTeledyne Technologies Incorporated | TechnologyScientific & Technical Instruments | -0.1% | Crossed down · 28 Sept | TechnologyScientific & Technical Instruments | Flat | +0.1% | +20.0% | $28.4B | Story → |
| AM.PADassault Aviation société anonyme | IndustrialsAerospace & Defense | -3.6% | Below since 24 Aug | IndustrialsAerospace & Defense | Flat | -2.5% | +5.5% | $24.5B | Story → |
| MTX.DEMTU Aero Engines AG | IndustrialsAerospace & Defense | +8.5% | Above since 21 Sept | IndustrialsAerospace & Defense | Flat | +3.0% | +6.6% | $22.3B | Story → |
| ASTSAST SpaceMobile, Inc. | TechnologyCommunication Equipment | -20.3% | Below since 7 Jul | TechnologyCommunication Equipment | Falling | -6.6% | -21.5% | $22.2B | Story → |
| CWCurtiss-Wright Corporation | IndustrialsAerospace & Defense | -15.4% | Below since 20 Aug | IndustrialsAerospace & Defense | Falling | +0.2% | -1.1% | $20.1B | Story → |
| LDOSLeidos Holdings, Inc. | TechnologyInformation Technology Services | -12.9% | Below since 20 Aug | TechnologyInformation Technology Services | Falling | -1.1% | -31.8% | $15.3B | Story → |
| CACICACI International Inc | TechnologyInformation Technology Services | +12.5% | Above since 6 Aug | TechnologyInformation Technology Services | Rising | +1.7% | +17.7% | $13.9B | Story → |
| BWXTBWX Technologies, Inc. | IndustrialsAerospace & Defense | -22.4% | Below since 7 Jul | IndustrialsAerospace & Defense | Falling | -1.4% | -20.5% | $12.5B | Story → |
| HIIHuntington Ingalls Industries, Inc. | IndustrialsAerospace & Defense | -11.6% | Below since 17 Aug | IndustrialsAerospace & Defense | Falling | +3.1% | -18.4% | $10.8B | Story → |
| HAG.DEHensoldt AG | IndustrialsAerospace & Defense | -4.6% | Below since 9 Sept | IndustrialsAerospace & Defense | Flat | -3.9% | +4.5% | $10.00B | Story → |
| DRSLeonardo DRS, Inc. | IndustrialsAerospace & Defense | -11.2% | Below since 19 Aug | IndustrialsAerospace & Defense | Falling | -2.2% | +8.5% | $9.81B | Story → |
| BAHBooz Allen Hamilton Holding Corp | IndustrialsConsulting Services | -10.0% | Below since 18 Sept | IndustrialsConsulting Services | Flat | -4.5% | -14.6% | $8.48B | Story → |
| OSKOshkosh Corporation | IndustrialsFarm & Heavy Construction Machinery | -7.8% | Below since 22 Sept | IndustrialsFarm & Heavy Construction Machinery | Flat | +0.5% | +5.3% | $8.16B | Story → |
| KTOSKratos Defense & Security Solutions, Inc. | IndustrialsAerospace & Defense | -28.9% | Below since 17 Aug | IndustrialsAerospace & Defense | Falling | -8.9% | -43.6% | $8.04B | Story → |
| AVAVAeroVironment Inc | IndustrialsAerospace & Defense | -25.9% | Below since 20 Feb | IndustrialsAerospace & Defense | Falling | -11.5% | -42.0% | $7.13B | Story → |
| BAB.LBabcock International Group PLC | IndustrialsEngineering & Construction | -13.7% | Below since 19 Aug | IndustrialsEngineering & Construction | Falling | -3.7% | -23.6% | $6.14B | Story → |
| PLPlanet Labs PBC | IndustrialsAerospace & Defense | -31.6% | Below since 10 Jul | IndustrialsAerospace & Defense | Falling | -8.4% | -18.1% | $5.87B | Story → |
| TKMS.DETKMS AG & Co KGaA | IndustrialsAerospace & Defense | -1.7% | Crossed down · 28 Sept | IndustrialsAerospace & Defense | Flat | -4.4% | +23.9% | $5.71B | Story → |
| SAICScience Applications International Corp | TechnologyInformation Technology Services | +12.5% | Above since 23 Jun | TechnologyInformation Technology Services | Rising | -4.6% | +26.8% | $5.29B | Story → |
| IRDMIridium Communications Inc. | Communication ServicesTelecom Services | +20.9% | Above since 12 Feb | Communication ServicesTelecom Services | Rising | -2.1% | +178.9% | $5.07B | Story → |
| MRCYMercury Systems, Inc. | IndustrialsAerospace & Defense | -6.0% | Below since 24 Aug | IndustrialsAerospace & Defense | Falling | +1.1% | +15.2% | $5.06B | Story → |
| FCT.MIFincantieri S.p.A. | IndustrialsAerospace & Defense | -9.2% | Below since 26 Jan | IndustrialsAerospace & Defense | Falling | -3.2% | -27.9% | $5.00B | Story → |
| PSNParsons Corporation | TechnologyInformation Technology Services | -26.6% | Below since 29 Jul | TechnologyInformation Technology Services | Falling | -3.4% | -33.6% | $4.39B | Story → |
| KRMNKarman Holdings Inc. | IndustrialsAerospace & Defense | -44.8% | Below since 23 Apr | IndustrialsAerospace & Defense | Falling | -8.7% | -56.4% | $4.23B | Story → |
| R3NK.DERENK Group AG | IndustrialsAerospace & Defense | -23.4% | Below since 17 Aug | IndustrialsAerospace & Defense | Falling | -10.0% | -28.8% | $4.13B | Story → |
| FLYFirefly Aerospace Inc. | IndustrialsAerospace & Defense | -21.2% | Below since 12 Jun | IndustrialsAerospace & Defense | Falling | -1.0% | +2.1% | $3.83B | Story → |
| QQ.LQinetiQ Group plc | IndustrialsAerospace & Defense | -0.2% | Crossed down · 1 Oct | IndustrialsAerospace & Defense | Flat | -1.8% | +8.9% | $3.24B | Story → |
| RDWRedwire Corp | IndustrialsAerospace & Defense | -5.5% | Crossed down · 28 Sept | IndustrialsAerospace & Defense | Flat | -8.9% | +39.1% | $2.64B | Story → |
| LUNRIntuitive Machines, Inc. | IndustrialsAerospace & Defense | -22.7% | Below since 19 Aug | IndustrialsAerospace & Defense | Falling | -10.5% | -13.4% | $2.25B | Story → |
| CHG.LChemring Group PLC | IndustrialsAerospace & Defense | +0.9% | Crossed up · 29 Sept | IndustrialsAerospace & Defense | Flat | +0.9% | +14.3% | $1.93B | Story → |
| VOYGVoyager Technologies, Inc. | IndustrialsAerospace & Defense | -11.2% | Below since 23 Sept | IndustrialsAerospace & Defense | Flat | -3.8% | +14.4% | $1.83B | Story → |
| BBAIBigBear.ai Holdings, Inc. | TechnologyInformation Technology Services | -28.3% | Below since 5 Jun | TechnologyInformation Technology Services | Falling | -2.1% | -49.3% | $1.31B | Story → |
| SPCXSpace Exploration Technologies Corp. | IndustrialsAerospace & Defense | — | No reading until ~24 Mar 2027 | IndustrialsAerospace & Defense | — | +0.0% | — | $1.95T | Story → |
| CSG.ASCSG N.V. | IndustrialsAerospace & Defense | — | No reading until ~4 Nov 2026 | IndustrialsAerospace & Defense | — | -8.4% | — | $15.9B | Story → |
Daily market updates
Get the daily brief
Get an interesting stock pick, updates on the AI sector, information on the biggest movers of the day, and more, in the Monday to Saturday email.
Daily closes to 1 Oct from Yahoo Finance. Each stock's 200-day average is an exponential average. Run 01/10/2026, 22:05 UTC.