Stocks · 302 followed · Based on Thursday's close, 1 Oct
17 stocks crossed up this week
Share
Moved above the 200-day average in the last 7 days. See all 302 stocks
5 of 17
are Consumer Cyclical: ITX.MC, CFR.SW and BTRW.L.
Counted from the rows below.
8 of 17
list in Europe.
Counted from the rows below.
2 of 17
have a rising 200-day average under them.
Counted from the rows below.
| Story | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SCHWThe Charles Schwab Corporation | Financial ServicesCapital Markets | +0.2% | Crossed up · 1 Oct | Financial ServicesCapital Markets | Rising | -1.1% | -0.6% | $170B | Story → |
| BLKBlackRock, Inc. | Financial ServicesAsset Management | +0.3% | Crossed up · 1 Oct | Financial ServicesAsset Management | Flat | -0.8% | +0.6% | $165B | Story → |
| ACNAccenture plc | TechnologyInformation Technology Services | +10.1% | Crossed up · 1 Oct | TechnologyInformation Technology Services | Flat | +19.7% | -19.2% | $130B | Story → |
| CBChubb Ltd | Financial ServicesInsurance - Property & Casualty | +1.3% | Crossed up · 1 Oct | Financial ServicesInsurance - Property & Casualty | Flat | -1.1% | +6.8% | $128B | Story → |
| SNPSSynopsys, Inc. | TechnologySoftware - Infrastructure | +11.3% | Crossed up · 1 Oct | TechnologySoftware - Infrastructure | Falling | +15.4% | +4.4% | $94.0B | Story → |
| CIENCiena Corporation | TechnologyCommunication Equipment | +3.4% | Crossed up · 1 Oct | TechnologyCommunication Equipment | Falling | +5.8% | +62.1% | $53.8B | Story → |
| ITX.MCIndustria de Diseño Textil, S.A. | Consumer CyclicalApparel Retail | +1.1% | Crossed up · 30 Sept | Consumer CyclicalApparel Retail | Flat | +1.7% | -2.6% | $186B | Story → |
| CDNSCadence Design Systems, Inc. | TechnologySoftware - Application | +6.9% | Crossed up · 30 Sept | TechnologySoftware - Application | Falling | +8.9% | +12.2% | $96.7B | Story → |
| KOG.OLKongsberg Gruppen ASA | IndustrialsAerospace & Defense | +2.3% | Crossed up · 30 Sept | IndustrialsAerospace & Defense | Flat | -3.1% | +25.4% | $28.5B | Story → |
| MDBMongoDB, Inc. | TechnologySoftware - Infrastructure | +2.3% | Crossed up · 30 Sept | TechnologySoftware - Infrastructure | Rising | -16.5% | -16.2% | $28.3B | Story → |
| CHG.LChemring Group PLC | IndustrialsAerospace & Defense | +0.9% | Crossed up · 29 Sept | IndustrialsAerospace & Defense | Flat | +0.9% | +14.3% | $1.93B | Story → |
| BTRW.LBarratt Redrow plc | Consumer CyclicalResidential Construction | +1.4% | Crossed up · 28 Sept | Consumer CyclicalResidential Construction | Flat | +4.5% | -16.6% | $5.78B | Story → |
| PSN.LPersimmon Plc | Consumer CyclicalResidential Construction | +6.6% | Crossed up · 28 Sept | Consumer CyclicalResidential Construction | Flat | +8.7% | -8.1% | $5.29B | Story → |
| TTTrane Technologies plc | IndustrialsBuilding Products & Equipment | +2.6% | Crossed up · 25 Sept | IndustrialsBuilding Products & Equipment | Flat | +4.7% | +18.5% | $101B | Story → |
| SSPG.LSSP Group plc | Consumer CyclicalRestaurants | +2.0% | Crossed up · 25 Sept | Consumer CyclicalRestaurants | Flat | +2.8% | -8.6% | $1.87B | Story → |
| NOVN.SWNovartis AG | HealthcareDrug Manufacturers - General | +2.3% | Crossed up · 23 Sept | HealthcareDrug Manufacturers - General | Flat | +2.0% | +12.8% | $270B | Story → |
| CFR.SWCompagnie Financière Richemont SA | Consumer CyclicalLuxury Goods | +5.1% | Crossed up · 23 Sept | Consumer CyclicalLuxury Goods | Flat | +5.1% | +4.1% | $122B | Story → |
Daily market updates
Get the daily brief
Get an interesting stock pick, updates on the AI sector, information on the biggest movers of the day, and more, in the Monday to Saturday email.
Daily closes to 1 Oct from Yahoo Finance. Each stock's 200-day average is an exponential average. Run 01/10/2026, 22:05 UTC.