Stocks · 302 followed · Based on Thursday's close, 1 Oct
35 stocks crossed down this week
Share
Moved below the 200-day average in the last 7 days. See all 302 stocks
9 of 35
are Industrials: GE, RTX and ENR.DE.
Counted from the rows below.
14 of 35
list in Europe.
Counted from the rows below.
3 of 35
have a falling 200-day average above them.
Counted from the rows below.
| Story | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DISWalt Disney Co | Communication ServicesEntertainment | -2.2% | Crossed down · 1 Oct | Communication ServicesEntertainment | Flat | -4.0% | -10.3% | $175B | Story → |
| HCAHCA Healthcare, Inc. | HealthcareMedical Care Facilities | -0.3% | Crossed down · 1 Oct | HealthcareMedical Care Facilities | Flat | -0.0% | -9.0% | $93.9B | Story → |
| LLOY.LLloyds Banking Group plc | Financial ServicesBanks - Regional | -1.0% | Crossed down · 1 Oct | Financial ServicesBanks - Regional | Rising | -4.6% | +4.0% | $77.5B | Story → |
| QQ.LQinetiQ Group plc | IndustrialsAerospace & Defense | -0.2% | Crossed down · 1 Oct | IndustrialsAerospace & Defense | Flat | -1.8% | +8.9% | $3.24B | Story → |
| BWY.LBellway p.l.c. | Consumer CyclicalResidential Construction | -3.1% | Crossed down · 1 Oct | Consumer CyclicalResidential Construction | Flat | +2.5% | -23.7% | $3.08B | Story → |
| PGThe Procter & Gamble Company | Consumer DefensiveHousehold & Personal Products | -1.9% | Crossed down · 30 Sept | Consumer DefensiveHousehold & Personal Products | Flat | -1.2% | +2.7% | $335B | Story → |
| UNHUnitedHealth Group Incorporated | HealthcareHealthcare Plans | -1.8% | Crossed down · 30 Sept | HealthcareHealthcare Plans | Flat | -2.6% | +12.1% | $328B | Story → |
| ENR.DESiemens Energy AG | IndustrialsSpecialty Industrial Machinery | -1.3% | Crossed down · 30 Sept | IndustrialsSpecialty Industrial Machinery | Flat | -1.3% | +18.9% | $136B | Story → |
| MDTMedtronic plc | HealthcareMedical Devices | -0.2% | Crossed down · 30 Sept | HealthcareMedical Devices | Flat | -1.5% | -7.7% | $111B | Story → |
| ZURN.SWZurich Insurance Group AG | Financial ServicesInsurance - Diversified | -0.6% | Crossed down · 30 Sept | Financial ServicesInsurance - Diversified | Flat | -2.9% | -0.6% | $101B | Story → |
| AMKRAmkor Technology, Inc. | TechnologySemiconductor Equipment & Materials | -2.2% | Crossed down · 30 Sept | TechnologySemiconductor Equipment & Materials | Falling | +0.4% | +34.6% | $13.1B | Story → |
| MSMorgan Stanley | Financial ServicesCapital Markets | -2.5% | Crossed down · 29 Sept | Financial ServicesCapital Markets | Rising | -4.2% | +7.7% | $295B | Story → |
| TAT&T Inc. | Communication ServicesTelecom Services | -1.4% | Crossed down · 29 Sept | Communication ServicesTelecom Services | Flat | -4.5% | +1.4% | $167B | Story → |
| ABI.BRAnheuser-Busch InBev SA/NV | Consumer DefensiveBeverages - Brewers | -0.4% | Crossed down · 29 Sept | Consumer DefensiveBeverages - Brewers | Flat | -3.1% | +20.7% | $143B | Story → |
| ULVR.LUnilever PLC | Consumer DefensiveHousehold & Personal Products | -3.3% | Crossed down · 29 Sept | Consumer DefensiveHousehold & Personal Products | Flat | -4.6% | -7.5% | $128B | Story → |
| BARC.LBarclays PLC | Financial ServicesBanks - Diversified | -4.7% | Crossed down · 29 Sept | Financial ServicesBanks - Diversified | Flat | -3.9% | -7.8% | $77.6B | Story → |
| TW.LTaylor Wimpey plc | Consumer CyclicalResidential Construction | -8.0% | Crossed down · 29 Sept | Consumer CyclicalResidential Construction | Falling | +3.2% | -24.4% | $3.70B | Story → |
| GLE.LMJ Gleeson plc | Consumer CyclicalResidential Construction | -2.1% | Crossed down · 29 Sept | Consumer CyclicalResidential Construction | Falling | +17.3% | -32.0% | $220M | Story → |
| BACBank of America Corporation | Financial ServicesBanks - Diversified | -3.5% | Crossed down · 28 Sept | Financial ServicesBanks - Diversified | Rising | -4.1% | -1.3% | $376B | Story → |
| GEGE Aerospace | IndustrialsAerospace & Defense | -2.6% | Crossed down · 28 Sept | IndustrialsAerospace & Defense | Flat | -2.3% | +1.7% | $324B | Story → |
| CVSCVS Health Corporation | HealthcareHealthcare Plans | -3.3% | Crossed down · 28 Sept | HealthcareHealthcare Plans | Flat | +0.2% | +9.9% | $109B | Story → |
| PNCThe PNC Financial Services Group, Inc. | Financial ServicesBanks - Regional | -2.0% | Crossed down · 28 Sept | Financial ServicesBanks - Regional | Flat | -1.2% | +8.3% | $88.1B | Story → |
| ICEIntercontinental Exchange, Inc. | Financial ServicesFinancial Data & Stock Exchanges | -1.5% | Crossed down · 28 Sept | Financial ServicesFinancial Data & Stock Exchanges | Flat | -3.5% | -5.8% | $85.0B | Story → |
| MNSTMonster Beverage Corp | Consumer DefensiveBeverages - Non-Alcoholic | -0.3% | Crossed down · 28 Sept | Consumer DefensiveBeverages - Non-Alcoholic | Flat | -1.2% | +9.9% | $82.6B | Story → |
| ESLTElbit Systems Ltd. | IndustrialsAerospace & Defense | -4.4% | Crossed down · 28 Sept | IndustrialsAerospace & Defense | Flat | -6.0% | +20.7% | $32.3B | Story → |
| TDYTeledyne Technologies Incorporated | TechnologyScientific & Technical Instruments | -0.1% | Crossed down · 28 Sept | TechnologyScientific & Technical Instruments | Flat | +0.1% | +20.0% | $28.4B | Story → |
| TKMS.DETKMS AG & Co KGaA | IndustrialsAerospace & Defense | -1.7% | Crossed down · 28 Sept | IndustrialsAerospace & Defense | Flat | -4.4% | +23.9% | $5.71B | Story → |
| RDWRedwire Corp | IndustrialsAerospace & Defense | -5.5% | Crossed down · 28 Sept | IndustrialsAerospace & Defense | Flat | -8.9% | +39.1% | $2.64B | Story → |
| WMBThe Williams Companies, Inc. | EnergyOil & Gas Midstream | -0.9% | Crossed down · 25 Sept | EnergyOil & Gas Midstream | Flat | -1.9% | +16.8% | $84.7B | Story → |
| BA.LBAE Systems plc | IndustrialsAerospace & Defense | -1.8% | Crossed down · 25 Sept | IndustrialsAerospace & Defense | Flat | -2.5% | +13.4% | $75.0B | Story → |
| TSLATesla, Inc. | Consumer CyclicalAuto Manufacturers | -6.3% | Crossed down · 24 Sept | Consumer CyclicalAuto Manufacturers | Flat | -6.3% | -21.3% | $1.40T | Story → |
| RTXRTX Corporation | IndustrialsAerospace & Defense | -2.6% | Crossed down · 24 Sept | IndustrialsAerospace & Defense | Flat | -1.9% | +2.0% | $249B | Story → |
| CMECME Group Inc. | Financial ServicesFinancial Data & Stock Exchanges | -1.5% | Crossed down · 24 Sept | Financial ServicesFinancial Data & Stock Exchanges | Flat | -1.4% | -0.1% | $95.3B | Story → |
| GSK.LGSK plc | HealthcareDrug Manufacturers - General | -4.6% | Crossed down · 24 Sept | HealthcareDrug Manufacturers - General | Flat | -4.4% | -1.6% | $94.9B | Story → |
| HO.PAThales S.A. | IndustrialsAerospace & Defense | -5.7% | Crossed down · 24 Sept | IndustrialsAerospace & Defense | Flat | -6.0% | -1.0% | $52.1B | Story → |
Daily market updates
Get the daily brief
Get an interesting stock pick, updates on the AI sector, information on the biggest movers of the day, and more, in the Monday to Saturday email.
Daily closes to 1 Oct from Yahoo Finance. Each stock's 200-day average is an exponential average. Run 01/10/2026, 22:05 UTC.