9 stocks · Based on Wednesday's close, 18 Nov
AI server stocks
The companies that assemble chips into the servers and racks that cloud providers buy.
Part of AI Infrastructure- Trending up
- 1 of 9
- Past week
- −11.9%
- Past month
- −21.4%
| Company | 1 week | Trend | ||
|---|---|---|---|---|
| Dell TechnologiesDELL | −16.2% | Not trending up | ||
| Dell Technologies Inc. designs, develops, manufactures, markets, sells, and supports various comprehensive and integrated solutions, products, and services in the Americas, Europe, the Middle East, Asia, and internationally. | ||||
| Hon Hai2317.TW | −8.7% | Not trending up | ||
| Hon Hai Precision Industry Co., Ltd. provides electronic manufacturing services. | ||||
| HPEHPE | −8.9% | Trending up | ||
| Hewlett Packard Enterprise Company, together with its subsidiaries, develops intelligent solutions in the United States, the Americas, Europe, the Middle East, Africa, the Asia Pacific, Japan, and internationally. | ||||
| Quanta Computer2382.TW | −11.1% | Not trending up | ||
| Quanta Computer Inc. manufactures, processes, and sells laptop computers and cloud-computing server related products in the United States, Mainland China, the Netherlands, Japan, and internationally. | ||||
| CelesticaCLS.TO | +1.1% | Not trending up | ||
| Celestica Inc., together with its subsidiaries, provides supply chain solutions in Asia, North America, and internationally. | ||||
| Wiwynn6669.TW | −12.2% | Not trending up | ||
| Wiwynn Corporation engages in the research, development, design, testing, and sales of semi products, and peripheral equipment and parts in the United States, Europe, Asia, and internationally. | ||||
| Wistron3231.TW | −7.2% | Not trending up | ||
| Wistron Corporation, together with its subsidiaries, engages in the design, manufacture, and sale of information technology products in the United States, Europe, China, and internationally. | ||||
| SupermicroSMCI | −19.9% | Not trending up | ||
| Super Micro Computer, Inc., together with its subsidiaries, develops and sells server and storage solutions based on modular and open-standard architecture in the United States, Asia, Europe, and internationally. | ||||
| Penguin SolutionsPENG | −12.3% | Not trending up | ||
| Penguin Solutions, Inc. designs, builds, deploys and manages enterprise solutions worldwide. | ||||
More in AI Infrastructure
Keep researching
Where next
Free email
Up to speed in minutes, four times a week
Every Monday, know what moved AI stocks and what to watch next. Every Wednesday and Friday, find a stock worth a look and learn its story. Every Sunday, catch up on the market's week in two minutes.