12 stocks · Based on Wednesday's close, 18 Nov
Data centre stocks
The companies that build, cool, wire and rent out the buildings AI servers sit in.
Part of AI Infrastructure- Trending up
- 2 of 10
- Past week
- −6.3%
- Past month
- −11.2%
| Company | 1 week | Trend | ||
|---|---|---|---|---|
| EatonETN | −6.2% | Not trending up | ||
| Eaton Corporation plc operates as a power management company in the United States, Canada, Latin America, Europe, and the Asia Pacific. | ||||
| EquinixEQIX | −3.0% | Trending up | ||
| Equinix, Inc. shortens the path to boundless connectivity anywhere in the world. | ||||
| Trane TechnologiesTT | −3.5% | Not trending up | ||
| Trane Technologies plc designs, manufactures, sells, and services of solutions for heating, ventilation, air conditioning, and custom and transport refrigeration. | ||||
| Delta Electronics2308.TW | −18.1% | Not trending up | ||
| Delta Electronics, Inc., together with its subsidiaries, provides power and thermal management solutions in Mainland China, the United States, Taiwan, Thailand, and internationally. | ||||
| VertivVRT | −5.8% | Not trending up | ||
| Vertiv Holdings Co designs, manufactures, and services critical digital infrastructure technologies, and provides life cycle services, for data centers, communication networks, and commercial and industrial sites worldwide. | ||||
| Digital RealtyDLR | −1.6% | Not trending up | ||
| Digital Realty Trust, Inc. brings companies and data together by delivering the full spectrum of data center, colocation, and interconnection solutions. | ||||
| Asia Vital Components3017.TW | −10.7% | Trending up | ||
| Asia Vital Components Co., Ltd., together with its subsidiaries, provides total thermal solutions worldwide. | ||||
| nVent ElectricNVT | −5.9% | Not trending up | ||
| nVent Electric plc designs, manufactures, markets, installs, and services electrical connection and protection solutions in the America, Europe, the Middle East, India, Africa, the Asia Pacific, and internationally. | ||||
| Sterling InfrastructureSTRL | −9.1% | Not trending up | ||
| Sterling Infrastructure, Inc. engages in the provision of e-infrastructure, transportation, and building solutions in the United States. | ||||
| Modine ManufacturingMOD | +29.3% | Not trending up | ||
| Modine Manufacturing Company designs, engineers, tests, manufactures, and sells mission-critical thermal solutions in the United States, Canada, Italy, Hungary, the United Kingdom, China, and internationally. | ||||
| Forgent Power SolutionsFPS | −11.7% | New listing | ||
| Forgent Power Solutions, Inc. engages in the design and manufacture of electrical distribution equipment used in data centers, the power grid, and energy-intensive industrial facilities. | ||||
| AccelevationACCV | −6.0% | New listing | ||
| Accelevation Holdings Corp. designs, manufactures, and installs power distribution and white space infrastructure products for mission-critical environments. | ||||
Head to head
Data centre stocks side by side
More in AI Infrastructure
Keep researching
Where next
Free email
Up to speed in minutes, four times a week
Every Monday, know what moved AI stocks and what to watch next. Every Wednesday and Friday, find a stock worth a look and learn its story. Every Sunday, catch up on the market's week in two minutes.