13 stocks · Based on Wednesday's close, 18 Nov
AI chip stocks
The companies that design and manufacture the processors AI models are trained and run on.
Part of AI Infrastructure- Trending up
- 4 of 13
- Past week
- −8.7%
- Past month
- −15.9%
| Company | 1 week | Trend | ||
|---|---|---|---|---|
| NVIDIANVDA | −13.1% | Not trending up | ||
| NVIDIA Corporation operates as a data center scale AI infrastructure company in the United States, Taiwan, China, Hong Kong, Europe, and internationally. | ||||
| TSMCTSM | −12.3% | Not trending up | ||
| Taiwan Semiconductor Manufacturing Company Limited, together with its subsidiaries, manufactures, packages, tests, and sells integrated circuits and other semiconductor devices in Taiwan, China, the United States, and internationally. | ||||
| BroadcomAVGO | +2.6% | Not trending up | ||
| Broadcom Inc. designs, develops, and supplies various semiconductor devices and infrastructure software solutions internationally. | ||||
| AMDAMD | −4.1% | Trending up | ||
| Advanced Micro Devices, Inc. operates as a semiconductor company internationally. | ||||
| IntelINTC | −12.5% | Not trending up | ||
| Intel Corporation designs, develops, manufactures, markets, sells, and services computing and related end products and services in the United States, Ireland, Israel, and internationally. | ||||
| Texas InstrumentsTXN | −5.6% | Trending up | ||
| Texas Instruments Incorporated designs, manufactures, and sells semiconductors to electronics designers and manufacturers in the United States, China, the rest of Asia, Europe, the Middle East, Africa, Japan, and internationally. | ||||
| Arm HoldingsARM | −10.1% | Not trending up | ||
| Arm Holdings plc researches, develops, licenses, and markets central processing unit (CPU) intellectual property (IP), graphics processing unit IP, systems IP, compute subsystems (CSS), and associated software, tools and related services. | ||||
| MediaTek2454.TW | −1.3% | Trending up | ||
| MediaTek Inc. engages in the research, development, production, manufacture, and marketing of multimedia integrated circuits (ICs) in Taiwan, rest of Asia, and internationally. | ||||
| QualcommQCOM | −9.5% | Not trending up | ||
| QUALCOMM Incorporated engages in the development and commercialization of foundational technologies for the wireless industry worldwide. | ||||
| MarvellMRVL | −13.8% | Not trending up | ||
| Marvell Technology, Inc., together with its subsidiaries, provides data infrastructure semiconductor solutions, from the data center core to the network edge, in the United States, China, and internationally. | ||||
| Monolithic Power SystemsMPWR | −11.3% | Trending up | ||
| Monolithic Power Systems, Inc. provides semiconductor-based power electronics solutions in China, Taiwan, South Korea, Southeast Asia, Europe, the United States, Japan, and internationally. | ||||
| GlobalFoundriesGFS | −7.0% | Not trending up | ||
| GLOBALFOUNDRIES Inc., a semiconductor foundry, provides range of mainstream wafer fabrication services and technologies in the United States, Europe, the Middle East, Africa, and internationally. | ||||
| Tower SemiconductorTSEM | −16.6% | Not trending up | ||
| Tower Semiconductor Ltd., an independent semiconductor foundry, provides technology, development, and process platforms for integrated circuits in the United States, Japan, rest of Asia, and Europe. | ||||
Head to head
AI chip stocks side by side
More in AI Infrastructure
Keep researching
Where next
Free email
Up to speed in minutes, four times a week
Every Monday, know what moved AI stocks and what to watch next. Every Wednesday and Friday, find a stock worth a look and learn its story. Every Sunday, catch up on the market's week in two minutes.