25 stocks · Based on Wednesday's close, 18 Nov
Semiconductor equipment stocks
The companies that make the machines, software and materials a chip maker needs to design, build and test a chip.
Part of AI Infrastructure- Trending up
- 1 of 25
- Past week
- −10.0%
- Past month
- −16.1%
| Company | 1 week | Trend | ||
|---|---|---|---|---|
| ASMLASML.AS | −10.2% | Not trending up | ||
| ASML Holding N.V. provides lithography solutions for the development, production, marketing, sales, upgrading, and servicing of advanced semiconductor equipment systems. | ||||
| Applied MaterialsAMAT | −10.8% | Not trending up | ||
| Applied Materials, Inc. provides materials engineering solutions, equipment, services, and software to the semiconductor and related industries in the United States, China, Korea, Taiwan, Japan, Southeast Asia, Europe, and internationally. | ||||
| Lam ResearchLRCX | −10.3% | Not trending up | ||
| Lam Research Corporation designs, manufactures, markets, refurbishes, and services semiconductor processing equipment used in the fabrication of integrated circuits in the United States, China, Korea, Taiwan, Japan, and internationally. | ||||
| KLAKLAC | −9.9% | Not trending up | ||
| KLA Corporation, together with its subsidiaries, provides process control and process-enabling solutions for manufacturing wafers, reticles/masks, chemicals/materials, integrated circuits (ICs), packaged ICs, and printed circuit boards. | ||||
| Tokyo Electron8035.T | −6.2% | Not trending up | ||
| Tokyo Electron Limited, together with its subsidiaries, develops, manufactures, and sells semiconductor production equipment in Japan, South Korea, Taiwan, China, North America, Europe, and internationally. | ||||
| Advantest6857.T | −13.5% | Not trending up | ||
| Advantest Corporation, together with its subsidiaries, manufactures and sells semiconductors, component test systems, and mechatronics-related products in Japan, rest of Asia, the Americas, and Europe. | ||||
| CadenceCDNS | −7.1% | Not trending up | ||
| Cadence Design Systems, Inc. develops computational, AI-driven software, hardware, and silicon intellectual property products and solutions. | ||||
| SynopsysSNPS | −6.1% | Not trending up | ||
| Synopsys, Inc. provides design IP solutions in the semiconductor and electronics industries. | ||||
| ASE TechnologyASX | −14.0% | Not trending up | ||
| ASE Technology Holding Co., Ltd., together with its subsidiaries, provides semiconductor manufacturing services in the United States, Taiwan, rest of Asia, Europe, and internationally. | ||||
| TeradyneTER | −11.5% | Not trending up | ||
| Teradyne, Inc. engages in the design, development, manufacture, and sale of automated test systems and robotics products in the United States, Asia Pacific, Europe, the Middle East, and Africa. | ||||
| ASM InternationalASM.AS | −7.9% | Not trending up | ||
| ASM International NV, together with its subsidiaries, engages in the research, development, manufacturing, marketing, and servicing of equipment and materials used to produce semiconductor devices in the United States, Europe, and Asia. | ||||
| Disco6146.T | −6.7% | Not trending up | ||
| Disco Corporation manufactures and sells precision cutting, grinding, and polishing machines in Japan and internationally. | ||||
| EntegrisENTG | −6.8% | Trending up | ||
| Entegris, Inc. provides advanced materials and process solutions for the semiconductor and other high-technology industries in North America, Taiwan, South Korea, Japan, China, Europe, and Southeast Asia. | ||||
| Ibiden4062.T | −23.4% | Not trending up | ||
| Ibiden Co.,Ltd. provides electronics in Japan, the rest of Asia, North America, Europe, and internationally. | ||||
| Lasertec6920.T | −12.4% | Not trending up | ||
| Lasertec Corporation engages in the design, manufacture, and sale of inspection and measurement equipment in Japan, South Korea, Taiwan, Other Asia, the United States, and Europe. | ||||
| BE SemiconductorBESI.AS | −6.6% | Not trending up | ||
| BE Semiconductor Industries N.V. develops, manufactures, markets, sells, and services semiconductor assembly equipment for the semiconductor and electronics industries in the Netherlands, Switzerland, Austria, and internationally. | ||||
| Hanmi Semiconductor042700.KS | −8.9% | Not trending up | ||
| HANMI Semiconductor Co., Ltd. manufactures and sells semiconductor equipment in South Korea and internationally. | ||||
| Onto InnovationONTO | −6.5% | Not trending up | ||
| Onto Innovation Inc. engages in the design, development, manufacture, and support of process control tools that perform macro-defect inspection and metrology in the United States, Taiwan, South Korea, Japan, China, and internationally. | ||||
| AmkorAMKR | −7.4% | Not trending up | ||
| Amkor Technology, Inc. provides outsourced semiconductor packaging and test services in the United States, Japan, Europe, and the Asia Pacific. | ||||
| CamtekCAMT | −8.1% | Not trending up | ||
| Camtek Ltd., together with its subsidiaries, develops, manufactures, and sells inspection and metrology equipment for semiconductor industry in the United States, China, Korea, Europe, and the Asia Pacific. | ||||
| Kulicke & SoffaKLIC | −8.5% | Not trending up | ||
| Kulicke and Soffa Industries, Inc. designs, manufactures, and sells capital equipment and consumables in China, the United States, Taiwan, Malaysia, Japan, the Philippines, Korea, Hong Kong, and internationally. | ||||
| AxcelisACLS | −9.2% | Not trending up | ||
| Axcelis Technologies, Inc. designs, manufactures, and services ion implantation and other processing equipment used in the fabrication of semiconductor chips in the United States, Europe, and the Asia Pacific. | ||||
| VeecoVECO | −8.3% | Not trending up | ||
| Veeco Instruments Inc., together with its subsidiaries, develops, manufactures, sells, and supports semiconductor and thin film process equipment primarily to make electronic devices in the United States, Europe, and internationally. | ||||
| CohuCOHU | −8.2% | Not trending up | ||
| Cohu, Inc., through its subsidiaries, provides semiconductor test equipment and services in the United States, Taiwan, China, Malaysia, the Philippines, Singapore, and internationally. | ||||
| Aehr Test SystemsAEHR | −24.8% | Not trending up | ||
| Aehr Test Systems, Inc. provides test solutions for testing, burn-in, and semiconductor devices at wafer level, singulated die, and package level in the United States, Asia, Europe, and the Middle East. | ||||
Head to head
Semiconductor equipment stocks side by side
More in AI Infrastructure
Keep researching
Where next
Free email
Up to speed in minutes, four times a week
Every Monday, know what moved AI stocks and what to watch next. Every Wednesday and Friday, find a stock worth a look and learn its story. Every Sunday, catch up on the market's week in two minutes.