18 stocks · Based on Wednesday's close, 18 Nov
AI networking stocks
The makers of the switches, optical links, cables and connectors that move data between chips and across a data centre.
Part of AI Infrastructure- Trending up
- 2 of 18
- Past week
- −5.7%
- Past month
- −10.0%
| Company | 1 week | Trend | ||
|---|---|---|---|---|
| CiscoCSCO | −3.5% | Not trending up | ||
| Cisco Systems, Inc. designs, develops, and sells technologies to power, help, secure, and draw insights from the internet in the Americas, Europe, the Middle East, Africa, the Asia Pacific, Japan, and China. | ||||
| Arista NetworksANET | −1.4% | Trending up | ||
| Arista Networks, Inc. develops, markets, and sells networking products for AI, data center, campus, and routing environments in the Americas, Europe, the Middle East, Africa, and the Asia-Pacific. | ||||
| AmphenolAPH | −3.8% | Trending up | ||
| Amphenol Corporation, together with its subsidiaries, designs, manufactures, and markets electrical, electronic, and fiber optic connectors in the United States, China, and internationally. | ||||
| CorningGLW | −10.0% | Not trending up | ||
| Corning Incorporated operates in optical communications, display, specialty materials, automotive, and life sciences businesses in the United States, Canada, Mexico, Japan, Taiwan, China, South Korea, Germany, and internationally. | ||||
| LumentumLITE | −15.0% | Not trending up | ||
| Lumentum Holdings Inc. manufactures and sells optical and photonic products in the Americas, the Asia-Pacific, Europe, the Middle East, and Africa. | ||||
| CoherentCOHR | −9.2% | Not trending up | ||
| Coherent Corp. develops, manufactures, and markets lasers, transceivers, other optical and optoelectronic devices, modules, and systems worldwide. | ||||
| Astera LabsALAB | −6.1% | Not trending up | ||
| Astera Labs, Inc. designs, manufactures, and sells semiconductor-based connectivity solutions for cloud and AI infrastructure in Taiwan and the United States. | ||||
| CienaCIEN | −10.0% | Not trending up | ||
| Ciena Corporation, a network technology company, provides hardware, software, and services for various network operators in the Americas, Europe, the Middle East, Africa, the Asia Pacific, Japan, and India. | ||||
| Fujikura5803.T | −16.5% | Not trending up | ||
| Fujikura Ltd. engages in telecommunication and power systems, electronic, and automotive products businesses in Japan, the rest of Asia, North America, Europe, and internationally. | ||||
| Accton2345.TW | −9.8% | Not trending up | ||
| Accton Technology Corporation develops, manufactures, and sells computer network systems and wireless land area network (LAN) hardware and software products in Taiwan and internationally. | ||||
| Credo TechnologyCRDO | −13.1% | Not trending up | ||
| Credo Technology Group Holding Ltd provides various high-speed connectivity solutions for optical and electrical Ethernet and PCIe applications in the United States, Taiwan, Mainland China, Hong Kong, and other international markets. | ||||
| MACOMMTSI | −11.5% | Not trending up | ||
| MACOM Technology Solutions Holdings, Inc., together with its subsidiaries, provides analog semiconductors for wireless and wireline applications across the radio frequency (RF), microwave, millimeter wave, and lightwave spectrum. | ||||
| FabrinetFN | −13.3% | Not trending up | ||
| Fabrinet provides optical packaging and precision optical, electro-mechanical, and electronic manufacturing services in North America, the Asia-Pacific, Europe, and internationally. | ||||
| SemtechSMTC | −16.8% | Not trending up | ||
| Semtech Corporation provides semiconductor, Internet of Things systems, and cloud connectivity service solutions in the Asia- Pacific, North America, and Europe. | ||||
| ViaviVIAV | −9.7% | Not trending up | ||
| Viavi Solutions Inc. engages in the provision of test and measurement and optical technologies for military, aerospace, railway and first responder communications in the Americas, the Asia-Pacific, Europe, the Middle East, and Africa. | ||||
| MaxLinearMXL | −17.4% | Not trending up | ||
| MaxLinear, Inc. provides communications systems-on-chip solutions in the United States, Asia, Europe, and internationally. | ||||
| Applied OptoelectronicsAAOI | −27.0% | Not trending up | ||
| Applied Optoelectronics, Inc. engages in the design, manufacture, and sale of fiber-optic networking products in the United States, Taiwan, and China. | ||||
| AXTAXTI | −24.2% | Not trending up | ||
| AXT, Inc. designs, develops, manufactures, and distributes compound and single element semiconductor substrates. | ||||
Head to head
AI networking stocks side by side
More in AI Infrastructure
Keep researching
Where next
Free email
Up to speed in minutes, four times a week
Every Monday, know what moved AI stocks and what to watch next. Every Wednesday and Friday, find a stock worth a look and learn its story. Every Sunday, catch up on the market's week in two minutes.