6 stocks · Based on Wednesday's close, 18 Nov
Neocloud stocks
The newer cloud companies that rent out AI computing power, several of them former bitcoin miners.
Part of AI Infrastructure- Trending up
- 0 of 6
- Past week
- −23.7%
- Past month
- −27.9%
| Company | 1 week | Trend | ||
|---|---|---|---|---|
| NebiusNBIS | −30.9% | Not trending up | ||
| Nebius Group N.V., a technology company, engages in building full-stack infrastructure to service the global AI industry in the United States, the United Kingdom, and internationally. | ||||
| CoreWeaveCRWV | −21.3% | Not trending up | ||
| CoreWeave, Inc. operates as a cloud infrastructure technology company in the United States. | ||||
| TeraWulfWULF | −10.2% | Not trending up | ||
| TeraWulf Inc., together with its subsidiaries, owns, develops, operates digital infrastructure in the United States. | ||||
| IRENIREN | −26.9% | Not trending up | ||
| IREN Limited operates as a vertically integrated AI cloud services platform in Australia and Canada. | ||||
| Applied DigitalAPLD | −19.3% | Not trending up | ||
| Applied Digital Corporation designs, develops, and operates digital infrastructure solutions to high-performance computing (HPC) and artificial intelligence industries in North America. | ||||
| Cipher DigitalCIFR | −7.6% | Not trending up | ||
| Cipher Digital Inc., together with its subsidiaries, develops and operates industrial-scale data centers for bitcoin mining and high-performance compute (HPC) hosting in the United States. | ||||
More in AI Infrastructure
Keep researching
Where next
Free email
Up to speed in minutes, four times a week
Every Monday, know what moved AI stocks and what to watch next. Every Wednesday and Friday, find a stock worth a look and learn its story. Every Sunday, catch up on the market's week in two minutes.