8 stocks · Based on Wednesday's close, 18 Nov
Memory chip stocks
The makers of the memory and storage that AI servers are filled with, from fast memory chips to flash and hard drives.
Part of AI Infrastructure- Trending up
- 0 of 8
- Past week
- −9.8%
- Past month
- −16.9%
| Company | 1 week | Trend | ||
|---|---|---|---|---|
| Samsung Electronics005930.KS | −5.5% | Not trending up | ||
| Samsung Electronics Co., Ltd. engages in the consumer electronics, information technology and mobile communications, and device solutions businesses worldwide. | ||||
| MicronMU | −13.1% | Not trending up | ||
| Micron Technology, Inc. engages in the provision of semiconductor memory and storage products in the United States, Taiwan, Mainland China, other Asia Pacific countries, Japan, Europe, and internationally. | ||||
| SK Hynix000660.KS | −10.4% | Not trending up | ||
| SK hynix Inc. through its subsidiaries, engages in research, develops, manufactures, distributes, and sells semiconductor devices in Korea, China, rest of Asia, the United States, Europe, and internationally. | ||||
| SeagateSTX | −6.5% | Not trending up | ||
| Seagate Technology Holdings plc engages in providing data storage solutions in Singapore, the United States, the Netherlands, and internationally. | ||||
| SandiskSNDK | −20.6% | Not trending up | ||
| Sandisk Corporation develops, manufactures, and sells data storage devices and solutions using NAND flash technology in the Americas, Europe, the Middle East, Africa, Asia, and internationally. | ||||
| Western DigitalWDC | −8.0% | Not trending up | ||
| Western Digital Corporation engages in the development, manufacture, and sale of data storage devices and solutions based on hard disk drive (HDD) technology in the United States, Asia, Europe, the Middle East, and Africa. | ||||
| Kioxia285A.T | −16.1% | Not trending up | ||
| Kioxia Holdings Corporation engages in research, development, manufacturing, sales, and other services of memory and related products for solid state drives (SSDs) and storage and smart devices in Japan, North America, Europe, and Asia. | ||||
| RambusRMBS | −7.6% | Not trending up | ||
| Rambus Inc. manufactures and sells semiconductor products in the United States, South Korea, Singapore, and internationally. | ||||
More in AI Infrastructure
Keep researching
Where next
Free email
Up to speed in minutes, four times a week
Every Monday, know what moved AI stocks and what to watch next. Every Wednesday and Friday, find a stock worth a look and learn its story. Every Sunday, catch up on the market's week in two minutes.