11 stocks · Based on Wednesday's close, 18 Nov
Space stocks
The companies that launch rockets, build and run satellites, and supply the hardware for both.
Part of Defence & Space- Trending up
- 2 of 10
- Past week
- +1.8%
- Past month
- −2.8%
| Company | 1 week | Trend | ||
|---|---|---|---|---|
| SpaceXSPCX | +2.7% | New listing | ||
| Space Exploration Technologies Corp. provides satellite-based broadband services in the United States, Ireland, Canada, and internationally. | ||||
| Rocket LabRKLB | −19.8% | Not trending up | ||
| Rocket Lab Corporation, a space company, provides launch services and space systems solutions in the United States, Canada, Japan, and internationally. | ||||
| EchoStarECHO | −5.2% | Trending up | ||
| EchoStar Corporation provides pay-tv services in the United States, Mexico, Canada, South and Central America, Asia, Africa, Australia, Europe, India, and the Middle East. | ||||
| AST SpaceMobileASTS | −30.4% | Not trending up | ||
| AST SpaceMobile, Inc., together with its subsidiaries, designs and develops the constellation of BlueBird satellites in the United States. | ||||
| IridiumIRDM | −6.2% | Trending up | ||
| Iridium Communications Inc. provides mobile voice and data communications services and products to businesses, governments, non-governmental organizations, and consumers in the United States, Canada, and internationally. | ||||
| KarmanKRMN | −23.5% | Not trending up | ||
| Karman Holdings Inc., through its subsidiary, engages in designing, testing, manufacturing, and sale of mission-critical systems in the United States. | ||||
| Planet LabsPL | −16.0% | Not trending up | ||
| Planet Labs PBC designs, builds, and launches constellations of satellites that provide high-cadence geospatial data to customers through an online platform in the United States and internationally. | ||||
| Firefly AerospaceFLY | −23.1% | Not trending up | ||
| Firefly Aerospace Inc. operates as a space and defense technology company and provides mission solutions for national security, government, and commercial customers in United States. | ||||
| Intuitive MachinesLUNR | −16.9% | Not trending up | ||
| Intuitive Machines, Inc. operates as a space infrastructure and services company in the United States. | ||||
| RedwireRDW | −18.8% | Not trending up | ||
| Redwire Corporation provides critical space solutions and space infrastructure for government and commercial customers in the United States, Europe, and internationally. | ||||
| Voyager TechnologiesVOYG | −20.1% | Not trending up | ||
| Voyager Technologies, Inc. operates as a defense technology and space solutions company in the United States, Europe, the Middle East, and internationally. | ||||
More in Defence & Space
Keep researching
Where next
Free email
Up to speed in minutes, four times a week
Every Monday, know what moved AI stocks and what to watch next. Every Wednesday and Friday, find a stock worth a look and learn its story. Every Sunday, catch up on the market's week in two minutes.