6 stocks · Based on Wednesday's close, 18 Nov
Munitions stocks
The makers of ammunition, missiles, armoured vehicles and the parts that go into them.
Part of Defence & Space- Trending up
- 1 of 6
- Past week
- −5.5%
- Past month
- −13.5%
| Company | 1 week | Trend | ||
|---|---|---|---|---|
| RheinmetallRHM.DE | −6.3% | Not trending up | ||
| Rheinmetall AG provides mobility and security technologies in Germany, Rest of Europe, North, Middle, and South America, Asia and the Near East, and internationally. | ||||
| KongsbergKOG.OL | −4.3% | Trending up | ||
| Kongsberg Gruppen ASA, together with its subsidiaries, provides high-tech systems and solutions primarily to customers in the defense markets. | ||||
| CSGCSG.AS | −10.7% | Not trending up | ||
| CSG N.V. manufactures and sells defence products in the Czech Republic, Europe, the United States, and the Asia Pacific. | ||||
| OshkoshOSK | −0.6% | Not trending up | ||
| Oshkosh Corporation provides purpose-built vehicles and equipment worldwide. | ||||
| RenkR3NK.DE | −6.4% | Not trending up | ||
| RENK Group AG engages in the design, engineering, production, testing, and servicing of customized drive systems in Asia, Germany, the United States, Africa, Australia, Oceania, and other European and European Union countries. | ||||
| ChemringCHG.L | −1.1% | Not trending up | ||
| Chemring Group PLC provides countermeasures, sensors, information, and energy products in the United States, the United Kingdom, Europe, the Asia pacific, and internationally. | ||||
More in Defence & Space
Keep researching
Where next
Free email
Up to speed in minutes, four times a week
Every Monday, know what moved AI stocks and what to watch next. Every Wednesday and Friday, find a stock worth a look and learn its story. Every Sunday, catch up on the market's week in two minutes.