10 stocks · Based on Wednesday's close, 18 Nov
Defence electronics stocks
The makers of the radars, sensors, communications and electronic warfare systems that go into military aircraft, ships and vehicles.
Part of Defence & Space- Trending up
- 3 of 10
- Past week
- −4.9%
- Past month
- −2.6%
| Company | 1 week | Trend | ||
|---|---|---|---|---|
| ThalesHO.PA | −1.9% | Not trending up | ||
| Thales S.A. provides various solutions in the defence and security, aerospace and space, and digital identity and security markets worldwide. | ||||
| L3HarrisLHX | −7.3% | Not trending up | ||
| L3Harris Technologies, Inc. provides mission-critical solutions for government and commercial customers worldwide. | ||||
| Elbit SystemsESLT | −3.7% | Not trending up | ||
| Elbit Systems Ltd., together with its subsidiaries, develops and supplies defense and homeland security arenas products and services in Israel, North America, Europe, the Asia-Pacific, Latin America, and internationally. | ||||
| SaabSAAB-B.ST | −6.3% | Trending up | ||
| Saab AB (publ) provides products, services, and solutions for military defense, aviation, and civil security markets in Sweden, the United States, the United Kingdom, Germany, Australia, and internationally. | ||||
| TeledyneTDY | −3.6% | Trending up | ||
| Teledyne Technologies Incorporated provides enabling technologies for industrial growth markets in the United States, Europe, Asia, and internationally. | ||||
| Curtiss-WrightCW | −4.8% | Not trending up | ||
| Curtiss-Wright Corporation, together with its subsidiaries, provides engineered products, solutions, and services mainly to aerospace and defense, commercial nuclear power, process, and industrial markets worldwide. | ||||
| HensoldtHAG.DE | −6.0% | Not trending up | ||
| Hensoldt AG, together with its subsidiaries, provides sensor solutions for defense and security applications worldwide. | ||||
| Leonardo DRSDRS | −8.7% | Not trending up | ||
| Leonardo DRS, Inc., together with its subsidiaries, provides defense electronic products and systems, and military support services worldwide. | ||||
| Mercury SystemsMRCY | −11.5% | Not trending up | ||
| Mercury Systems, Inc., engages in the aerospace and defense electronics industry. | ||||
| QinetiQQQ.L | −7.7% | Trending up | ||
| QinetiQ Group plc provides science and technology solution in the defense, security, and infrastructure markets in the United States, Australia, Canada, and Germany. | ||||
More in Defence & Space
Keep researching
Where next
Free email
Up to speed in minutes, four times a week
Every Monday, know what moved AI stocks and what to watch next. Every Wednesday and Friday, find a stock worth a look and learn its story. Every Sunday, catch up on the market's week in two minutes.