The Terminal
Filters
272 tickers
11
Columns
| Overview | Confluences | Change | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade | |||||||||||||||||||
Close MatchesShare Close Matches | |||||||||||||||||||
| DASH | Internet Retail | US | 193.83USD | 83.3B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Buy43 | Worth the premium | Weak | 32.1% | 1.5 | 42d | +0.46% | -4.77% | -13.27% | +12.64% | +21.16% | -14.42% | ||
| AVGO | Semiconductors | US | 362.66USD | 1.74T | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Strong buy47 | Stronger than peers | Strong | 26.7% | 1.1 | 77d | +1.60% | +5.40% | -1.39% | -7.35% | +12.83% | +5.36% | ||
| CRDO | Semiconductors | US | 187.27USD | 36.2B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Strong buy19 | Worth the premium | Strong | 39.3% | 1.6 | 68d | +6.47% | +24.77% | -18.78% | -38.10% | +78.18% | +30.15% | ||
| VRT | Electrical Equipment & Parts | US | 250.86USD | 97.6B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Strong buy26 | Worth the premium | Mixed | 34.0% | 1.1 | 28d | +0.59% | +5.67% | -4.23% | -29.92% | -1.99% | +54.91% | ||
| BLK | Asset Management | US | 1090.27USD | 173B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Strong buy16 | Worth the premium | Strong | 10.6% | 0.9 | 21d | +1.92% | +2.32% | -5.73% | +3.66% | +12.50% | +3.01% | ||
| HCA | Medical Care Facilities | US | 425.97USD | 94.9B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Buy21 | Stronger than peers | Strong | 23.5% | 1.1 | 30d | -0.41% | +0.30% | -0.75% | +12.99% | -13.70% | -8.44% | ||
| COF | Credit Services | US | 204.92USD | 123B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Buy21 | Stronger than peers | Strong | 21.1% | 0.9 | 27d | +1.23% | -0.85% | -5.96% | +2.46% | +12.24% | -14.46% | ||
| ENR.DE | Specialty Industrial Machinery | DE | 143.16EUR | 142B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Buy25 | Worth the premium | Mixed | 25.3% | 0.8 | 49d | +2.11% | +7.91% | -6.65% | -15.36% | -3.01% | +19.41% | ||
| TKMS.DE | Aerospace & Defense | DE | 83.70EUR | 6.09B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Buy8 | Worth the premium | Mixed | 23.1% | 1.5 | 75d | -3.13% | +3.08% | -8.62% | +15.77% | +3.85% | +26.63% | ||
| GE | Aerospace & Defense | US | 319.01USD | 331B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Buy21 | Worth the premium | Mixed | 18.0% | 1.1 | 27d | +1.51% | +0.46% | -8.43% | -10.06% | +9.56% | +3.84% | ||
| MAR | Lodging | US | 342.66USD | 90.8B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Buy25 | Worth the premium | Weak | 16.6% | 0.8 | 41d | +1.10% | +0.65% | -3.85% | -10.63% | +5.36% | +11.11% | ||
| Caution | |||||||||||||||||||
| CIEN | Communication Equipment | US | 365.96USD | 52.3B | Price is at or near a falling EMA200. A falling line never makes the shortlist: the board only takes longs at a rising one. | Buy19 | Worth the premium | Strong | 42.6% | 1.3 | 78d | +4.92% | +14.49% | -7.54% | -20.50% | -10.28% | +56.48% | ||
| Screener | |||||||||||||||||||
| CVS | Healthcare Plans | US | 87.60USD | 111B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Strong buy25 | Cheap for a reason | Strong | 20.9% | 1.9 | 35d | -1.40% | -8.32% | -5.83% | -12.99% | +24.72% | +12.96% | ||
| AMAT | Semiconductor Equipment & Materials | US | 464.24USD | 375B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Strong buy35 | Weakest in sector | Strong | 37.2% | 1.6 | 50d | +4.42% | +9.44% | -5.70% | -27.41% | +28.61% | +81.29% | ||
| OSK | Farm & Heavy Construction Machinery | US | 143.38USD | 8.52B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Buy17 | Cheap for a reason | Mixed | 20.6% | 1.7 | 35d | -2.20% | -0.01% | -8.73% | +1.13% | -0.22% | +15.44% | ||
Get it by email
The screen's day in one five-minute email every weekday before the New York open and on Saturdays: market strength, the strongest and weakest sectors, the biggest movers and two stocks to watch, with the AI infrastructure briefing and the earnings coming up.