Market Map
Where is the market moving? Sector strength, breadth and the stocks driving the move — pick a sector to screen it, or a stock to read its story.
- Cap-weighted 1D
- +0.0%
- Average stock 1D
- -0.2%
- Rising / falling
- 94 / 131
- Above 200 EMA
- 63%
226 equities · sized by market cap · coloured by 1D move−4%+4%
Sector rotation
| Sector | 1D | 7D | 1M | 1D vs market | Above 200 EMA | Rising / falling 1D | Biggest lift 1D | Biggest drag 1D |
|---|---|---|---|---|---|---|---|---|
| Technology 55 | +0.2% | +0.4% | +3.1% | +0.1% | 71% | 23 / 32 | AVGO +2.2% | AAPL -0.3% |
| Financial Services 43 | -0.3% | -2.1% | -1.9% | -0.3% | 79% | 16 / 26 | BRK-B +0.4% | HSBA.L -1.6% |
| Communication Services 11 | +0.0% | +2.1% | +5.5% | -0.0% | 45% | 4 / 7 | GOOGL +1.2% | META -1.4% |
| Consumer Cyclical 16 | +0.1% | -1.3% | -4.7% | +0.1% | 13% | 7 / 9 | AMZN +1.2% | TSLA -0.7% |
| Healthcare 26 | +0.0% | +2.6% | -4.0% | +0.0% | 65% | 11 / 15 | NOVO-B.CO +3.3% | RO.SW -1.4% |
| Industrials 30 | +0.4% | -1.7% | -5.5% | +0.4% | 63% | 17 / 13 | ETN +3.0% | RR.L -2.0% |
| Energy 13 | -0.6% | -0.2% | +3.1% | -0.6% | 92% | 4 / 9 | WMB +0.9% | CVX -0.9% |
| Consumer Defensive 13 | -0.3% | -0.0% | -2.8% | -0.3% | 38% | 6 / 7 | WMT +0.8% | PEP -2.7% |
| Basic Materials 8 | -0.3% | -0.8% | -2.2% | -0.3% | 88% | 3 / 5 | BHP.AX +1.4% | RIO.L -1.5% |
| Utilities 8 | -0.8% | -2.4% | -4.4% | -0.8% | 13% | 2 / 6 | IBE.MC +0.3% | CEG -2.4% |
| Real Estate 3 | -0.8% | -1.5% | -4.0% | -0.8% | 67% | 1 / 2 | EQIX +0.0% | WELL -1.4% |
Sector moves are weighted by market cap. “Market” is the cap-weighted move of the 226 equities on this map, not an index. Lift and drag are the names adding most to, and taking most from, their sector's move.
Full screener
Updated 18/09/2026, 19:01 UTC