The Terminal
Market sentiment
What market sentiment meansStrongest
- Energy
- Basic Materials
- Financial Services
Weakest
- Consumer Cyclical
- Utilities
- Consumer Defensive
AI Research feed
The stories that mattered, from the 18 Sept run. Every claim links to its source.
- bullishDell’s AI Backlog Surge Positions Stock for $600+ as Server Revenue Doubles24/7 Wall St. · 17 Sept · DELL, HPE, SMCI
- bullishCoreWeave raises $3 billion in convertible notes offeringQuartz · 17 Sept · CRWV
- bullishWhat Amazon.com (AMZN)'s US$8 Billion Backup Power Deal With Generac Means For ShareholdersSimply Wall St. · 18 Sept · AMZN
- bullishCorning Just Signed a Multibillion-Dollar Fiber Deal for AI and Broadband With Verizon. What That Means for GLW Stock.Barchart · 17 Sept · GLW
- bullishApplied Materials Plans $5 Billion Investment in India Over Next DecadeInvestorsHub · 17 Sept · AMAT
- bullishSandisk Unveiled an $14 Billion Buyback and Warren Buffett Has Something to Say About ItMotley Fool · 18 Sept · SNDK, WDC
- bullishCrusoe raises $3.9B to build massive data centers and small modular ‘AI factories’TechCrunch AI · 17 Sept
- bullishStock Market Today, Sept. 17: Intel Surges 8% on Rumored SK Hynix TalksMotley Fool · 17 Sept · INTC, 000660.KS
- bearishFluence Energy Stock Plunges After Guidance Cut Raises Production ConcernsBarrons.com · 17 Sept · NVT
- bearishInvestigation details how billions' worth of export-restricted Nvidia AI chips are sold to China — report details how Chinese firms skirt Trump's regulationsTom's Hardware · 17 Sept · NVDA
AI Infrastructure
Share Compute in AI Infrastructure
- NVDANVIDIA+0.6%
- TSMTSMC-0.4%
- AVGOBroadcom-1.9%
- AMDAMD+5.6%
- INTCIntel+4.0%
- ARMArm Holdings+1.7%
- TXNTexas Instruments-1.7%
- MRVLMarvell+0.9%
- QCOMQualcomm-1.8%
Next earnings: TSM · 15 Oct
Earnings aheadWhat earnings ahead means
- Thu 24 Sept
- Wed 30 Sept
- Thu 1 Oct
- Live signalACNAccenture plc
- Thu 8 Oct
- Tue 13 Oct
- Wed 14 Oct
- Thu 15 Oct
- Tue 20 Oct
- Wed 21 Oct
- Thu 22 Oct
- ATCO-A.STAtlas Copco AB (publ)
- Live signalBARC.LBarclays PLC
- BXBlackstone Inc.
- CMCSAComcast Corporation
- CSXCSX Corporation
- FCXFreeport-McMoRan Inc.
- INTCIntel Corporation
- NEMNewmont Corporation
- Live signalPGThe Procter & Gamble Company
- TMUST-Mobile US, Inc.
- UCG.MIUniCredit S.p.A.
- UNPUnion Pacific Corporation
- VLOValero Energy Corporation
- Fri 23 Oct
- Mon 26 Oct
- Tue 27 Oct
- 000660.KSSK hynix Inc.
- BKNGBooking Holdings Inc.
- CBChubb Ltd
- Live signalGLWCorning Incorporated
- HSBA.LHSBC Holdings plc
- MODModine Manufacturing Company
- NEENextEra Energy, Inc.
- NOVN.SWNovartis AG
- SCCOSouthern Copper Corporation
- TXNTexas Instruments Incorporated
- Live signalUPSUnited Parcel Service, Inc.
- VVisa Inc.
- Wed 28 Oct
- ADPAutomatic Data Processing, Inc.
- AEM.TOAgnico Eagle Mines Limited
- AIR.PAAirbus SE
- APHAmphenol Corporation
- BAThe Boeing Company
- BNP.PABNP Paribas SA
- Live signalCVSCVS Health Corporation
- EQIXEquinix, Inc.
- EQNR.OLEquinor ASA
- Live signalGDGeneral Dynamics Corporation
- Live signalGEVGE Vernova Inc.
- GOOGLAlphabet Inc.
- Live signalGSK.LGSK plc
- Live signalKLACKLA Corporation
- METAMeta Platforms, Inc.
- MSFTMicrosoft Corporation
- NOWServiceNow, Inc.
- PSXPhillips 66
- SAN.MCBanco Santander, S.A.
- Live signalSBUXStarbucks Corporation
- UBSG.SWUBS Group AG
- Thu 29 Oct
- AAPLApple Inc.
- ABBVAbbVie Inc.
- ABI.BRAnheuser-Busch InBev SA/NV
- AMZNAmazon.com, Inc.
- BBVA.MCBanco Bilbao Vizcaya Argentaria, S.A.
- BMYBristol-Myers Squibb Company
- CATCaterpillar Inc.
- GILDGilead Sciences, Inc.
- Live signalICEIntercontinental Exchange, Inc.
- INGA.ASING Groep N.V.
- LLOY.LLloyds Banking Group plc
- LLYEli Lilly and Company
- MAMastercard Inc
- MOAltria Group, Inc.
- MRKMerck & Co., Inc.
- NETCloudflare, Inc.
- PWRQuanta Services, Inc.
- QCOMQUALCOMM Incorporated
- SHEL.LShell plc
- SOThe Southern Company
- SPGIS&P Global Inc.
- SYKStryker Corporation
- TTTrane Technologies plc
- TTE.PATotalEnergies SE
Best value
Share Best Value
SMCISuper Micro Computer, Inc.
- Fwd P/E7.694
- P/B2.696
- P/E11.3100
- Rev growth+93.2%85
Not scored on Yield. The rest were reweighted to make up the difference.
AI Infrastructure Catalysts
Next 42 days- 30 SeptearningsMemory
Micron (MU) earnings
- 12–15 OctconferenceServers · Networking · Data-centre infrastructure · Power · Hyperscalers
OCP Global Summit (San Jose)
Hyperscalers and their vendors show next-generation rack, power and cooling designs — the clearest read on where the AI build-out's spend goes next.
- 14 OctearningsSemiconductor equipment
ASML (ASML.AS) earnings
- 15 OctearningsCompute
TSMC (TSM) earnings
- 20 OctearningsPower
ABB (ABBN.SW) earnings
- 21 OctearningsSemiconductor equipment
Lam Research (LRCX) earnings
- 21 OctearningsSemiconductor equipment
Teradyne (TER) earnings
- 21 OctearningsData-centre infrastructure
Vertiv (VRT) earnings
- 22 OctearningsCompute
Intel (INTC) earnings
- 26 OctearningsSemiconductor equipment
Amkor (AMKR) earnings
- 26 OctearningsSemiconductor equipment
Cadence (CDNS) earnings
- 27 OctearningsNetworking
Corning (GLW) earnings
- 27–28 OctmacroTheme-wide
FOMC meeting
Rate decision between the two projection meetings; a surprise here reprices the whole theme.
- 27 OctearningsData-centre infrastructure
Modine Manufacturing (MOD) earnings
- 27 OctearningsMemory
SK Hynix (000660.KS) earnings
- 27 OctearningsCompute
Texas Instruments (TXN) earnings
- 28 OctearningsHyperscalers
Alphabet (GOOGL) earnings
- 28 OctearningsNetworking
Amphenol (APH) earnings
- 28 OctearningsData-centre infrastructure
Equinix (EQIX) earnings
- 28 OctearningsPower
GE Vernova (GEV) earnings
- 28 OctearningsSemiconductor equipment
KLA (KLAC) earnings
- 28 OctearningsHyperscalers
Meta (META) earnings
- 28 OctearningsHyperscalers
Microsoft (MSFT) earnings
- 29 OctearningsHyperscalers
Amazon (AMZN) earnings
- 29 OctearningsCompute
Qualcomm (QCOM) earnings
- 29 OctearningsPower
Quanta Services (PWR) earnings
- 29 OctearningsData-centre infrastructure
Trane Technologies (TT) earnings
- 30 OctearningsData-centre infrastructure
nVent Electric (NVT) earnings
Filters
228 tickers
11
Columns
| Overview | Confluences | Change | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade | |||||||||||||||||||
Top MatchesShare Top Matches | |||||||||||||||||||
| ONTO | Semiconductor Equipment & Materials | US | 258.90USD | 15.3B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Strong buy11 | Stronger than peers | Strong | 33.0% | 0.7* | 48d | +3.55% | -7.95% | -13.56% | -22.43% | +29.34% | +64.01% | ||
| BARC.L | Banks - Diversified | UK | 462.20GBp | 85.9B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Buy17 | Stronger than peers | Strong | 14.1% | 3.4 | 34d | -3.48% | -6.39% | -6.83% | -6.89% | +23.63% | -2.87% | ||
| SHOP.TO | Software - Application | CA | 178.82CAD | 167B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Buy48 | Worth the premium | Strong | 29.3% | 2.0* | 46d | -0.66% | +0.23% | -11.74% | +17.97% | +11.32% | -19.09% | ||
Close MatchesShare Close Matches | |||||||||||||||||||
| DASH | Internet Retail | US | 193.80USD | 84.3B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Buy43 | Worth the premium | Weak | 32.1% | 0.8* | 47d | -0.39% | -4.04% | -12.00% | +11.73% | +23.72% | -14.43% | ||
| ITX.MC | Apparel Retail | ES | 51.74EUR | 187B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Buy24 | Worth the premium | Weak | 12.9% | 4.4 | 75d | -1.97% | -4.22% | -11.22% | -7.18% | +4.09% | -6.59% | ||
| BLK | Asset Management | US | 1065.00USD | 171B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Strong buy16 | Worth the premium | Strong | 12.7% | 0.6* | 26d | +1.05% | -1.36% | -8.10% | +1.42% | +11.81% | +0.62% | ||
| COHR | Scientific & Technical Instruments | US | 312.82USD | 58.0B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Buy22 | Stronger than peers | Strong | 28.9% | 1.0* | 47d | +5.69% | +2.44% | +8.82% | -19.70% | +23.34% | +69.49% | ||
| HCA | Medical Care Facilities | US | 429.35USD | 92.9B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Buy21 | Stronger than peers | Strong | 22.9% | 0.6* | 35d | +0.07% | +0.75% | +5.48% | +14.44% | -12.89% | -7.71% | ||
| COF | Credit Services | US | 201.52USD | 124B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Buy22 | Stronger than peers | Strong | 22.4% | 0.6* | 32d | -0.26% | -3.25% | -8.70% | +0.35% | +11.93% | -15.88% | ||
| GEV | Specialty Industrial Machinery | US | 934.94USD | 246B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Buy33 | Worth the premium | Holding | 21.8% | 0.7* | 40d | +1.08% | -2.33% | -5.32% | -15.75% | +9.91% | +43.32% | ||
| Screener | |||||||||||||||||||
| CVS | Healthcare Plans | US | 89.22USD | 115B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Strong buy25 | Cheap for a reason | Strong | 19.4% | 1.4* | 40d | -1.16% | -5.75% | -4.73% | -8.69% | +26.69% | +15.05% | ||
| GLW | Electronic Components | US | 149.47USD | 127B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Strong buy16 | Weakest in sector | Strong | 45.0% | 0.5* | 39d | +1.13% | -10.17% | -1.96% | -23.32% | +20.16% | +71.29% | ||
| AMAT | Semiconductor Equipment & Materials | US | 436.07USD | 331B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Strong buy35 | Weakest in sector | Strong | 41.0% | 0.8* | 55d | +4.47% | -4.47% | -12.02% | -29.26% | +22.41% | +70.29% | ||
| UNH | Healthcare Plans | US | 376.19USD | 337B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Buy25 | Cheap for a reason | Strong | 18.5% | 0.5* | 25d | +0.26% | -0.15% | -3.20% | -6.18% | +37.28% | +15.50% | ||
| PH | Specialty Industrial Machinery | US | 937.22USD | 117B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Buy23 | Cheap for a reason | Holding | 14.8% | 0.7* | 48d | +1.29% | -1.37% | -8.41% | -1.68% | +5.02% | +7.07% | ||
| CFR.SW | Luxury Goods | CH | 168.85CHF | 123B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Buy26 | Cheap for a reason | Weak | 16.5% | 3.5 | 56d | -1.57% | -1.01% | -8.95% | -8.06% | +29.49% | -1.86% | ||
| SBUX | Restaurants | US | 95.61USD | 110B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Buy31 | Weakest in sector | Weak | 13.5% | 1.1* | 40d | -1.09% | -3.16% | -8.92% | -4.46% | +4.51% | +15.61% | ||
| GS | Capital Markets | US | 943.49USD | 277B | Price is at or near a rising EMA200. A rising line is the setup the board looks for. | Hold20 | Worth the premium | Strong | 18.2% | 0.9* | 25d | -0.84% | -8.33% | -7.65% | -13.96% | +16.49% | +8.38% | ||
| DTE.DE | Telecom Services | DE | 27.11EUR | 155B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Strong buy18 | Cheap for a reason | Mixed | 21.1% | 5.2 | 48d | -6.00% | -5.18% | -7.09% | +1.92% | -11.48% | +1.19% | ||
| AI.PA | Specialty Chemicals | FR | 163.16EUR | 121B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Strong buy20 | Weakest in sector | Strong | 10.5% | 4.1 | 153d | -1.96% | -2.02% | -2.17% | -0.61% | +9.62% | +14.39% | ||
| ICE | Financial Data & Stock Exchanges | US | 155.55USD | 86.1B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Strong buy14 | Weakest in sector | Strong | 11.6% | 0.3* | 41d | +1.47% | -0.85% | -1.07% | +16.19% | -1.45% | -3.29% | ||
| DIS | Entertainment | US | 102.85USD | 182B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Strong buy31 | Weakest in sector | Mixed | 12.2% | 1.0* | 55d | -2.37% | -3.47% | -3.82% | -0.24% | +4.15% | -8.91% | ||
| ACN | Information Technology Services | US | 182.27USD | 116B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Buy25 | Cheap for a reason | Strong | 37.4% | 0.7* | 13d | -4.21% | -0.88% | -0.49% | +44.14% | -6.98% | -30.66% | ||
| UPS | Integrated Freight & Logistics | US | 99.08USD | 85.2B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Buy26 | Cheap for a reason | Holding | 19.1% | 0.7* | 39d | -1.09% | -1.20% | -3.67% | -4.01% | +6.78% | +4.63% | ||
| GD | Aerospace & Defense | US | 352.09USD | 96.3B | Price is at or near a ranging EMA200. The board takes these only on higher-quality setups. | Buy21 | Cheap for a reason | Holding | 12.0% | 0.8* | 40d | -1.08% | -1.07% | -10.26% | +1.04% | +2.75% | +5.96% | ||
Get it by email
The screen's day in one five-minute email every weekday before the New York open and on Saturdays: market strength, the strongest and weakest sectors, the biggest movers and two stocks to watch, with the AI infrastructure briefing and the earnings coming up.