Stocks · 499 followed · Based on Monday's close, 12 Oct
US stocks: the 291 we follow
Share
Listed in the United States
100 of 291
are Technology: NVDA, AAPL and MSFT.
Counted from the rows below.
168 of 281
are above their 200-day average.
Counted from the rows below.
| Story | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NVDANVIDIA Corporation | TechnologySemiconductors | +11.0% | Above since 30 Jul | TechnologySemiconductors | Rising | -5.3% | +21.5% | $5.45T | Story → |
| AAPLApple Inc. | TechnologyConsumer Electronics | +14.9% | Above since 31 Mar | TechnologyConsumer Electronics | Rising | +2.4% | +25.8% | $4.98T | Story → |
| GOOGLAlphabet Inc. | Communication ServicesInternet Content & Information | +6.8% | Above since 24 Jul | Communication ServicesInternet Content & Information | Rising | +1.8% | +12.8% | $4.31T | Story → |
| MSFTMicrosoft Corporation | TechnologySoftware - Infrastructure | +19.5% | Above since 30 Jul | TechnologySoftware - Infrastructure | Rising | +3.0% | +12.6% | $4.02T | Story → |
| AMZNAmazon.com, Inc. | Consumer CyclicalInternet Retail | +6.1% | Above since 31 Jul | Consumer CyclicalInternet Retail | Flat | +3.2% | +12.4% | $2.80T | Story → |
| TSMTaiwan Semiconductor Manufacturing Company Limited | TechnologySemiconductors | +14.0% | Above since 8 May 2025 | TechnologySemiconductors | Rising | -8.5% | +47.0% | $2.30T | Story → |
| METAMeta Platforms, Inc. | Communication ServicesInternet Content & Information | +16.5% | Above since 9 Sept | Communication ServicesInternet Content & Information | Rising | +0.1% | +12.8% | $1.89T | Story → |
| AVGOBroadcom Inc. | TechnologySemiconductors | -2.2% | Crossed down · 8 Oct | TechnologySemiconductors | Flat | -2.1% | +3.1% | $1.69T | Story → |
| TSLATesla, Inc. | Consumer CyclicalAuto Manufacturers | +0.1% | Crossed up · 9 Oct | Consumer CyclicalAuto Manufacturers | Flat | -0.2% | -15.9% | $1.49T | Story → |
| MUMicron Technology, Inc. | TechnologySemiconductors | +32.1% | Above since 27 May 2025 | TechnologySemiconductors | Rising | -7.0% | +246.7% | $1.12T | Story → |
| LLYEli Lilly and Company | HealthcareDrug Manufacturers - General | +9.7% | Above since 30 Apr | HealthcareDrug Manufacturers - General | Rising | +3.5% | +10.6% | $1.11T | Story → |
| BRK-BBerkshire Hathaway Inc. | Financial ServicesInsurance - Diversified | +4.3% | Above since 11 Jun | Financial ServicesInsurance - Diversified | Flat | +2.6% | +3.0% | $1.11T | Story → |
| AMDAdvanced Micro Devices, Inc. | TechnologySemiconductors | +41.1% | Above since 9 Mar | TechnologySemiconductors | Rising | -5.9% | +177.5% | $970B | Story → |
| WMTWalmart Inc. | Consumer DefensiveDiscount Stores | +0.5% | Crossed up · 12 Oct | Consumer DefensiveDiscount Stores | Flat | +7.6% | +2.1% | $897B | Story → |
| JPMJPMorgan Chase & Co. | Financial ServicesBanks - Diversified | +3.6% | Above since 20 May | Financial ServicesBanks - Diversified | Flat | +1.1% | +5.8% | $889B | Story → |
| VVisa Inc. | Financial ServicesCredit Services | +12.3% | Above since 16 Jun | Financial ServicesCredit Services | Rising | +5.3% | +11.7% | $731B | Story → |
| XOMExxonMobil Holdings Corp | EnergyOil & Gas Integrated | +16.7% | Above since 7 Jul | EnergyOil & Gas Integrated | Rising | +5.0% | +45.9% | $708B | Story → |
| JNJJohnson & Johnson | HealthcareDrug Manufacturers - General | +9.6% | Above since 1 Jul 2025 | HealthcareDrug Manufacturers - General | Rising | +4.3% | +28.9% | $636B | Story → |
| MAMastercard Inc | Financial ServicesCredit Services | +9.8% | Above since 9 Jul | Financial ServicesCredit Services | Flat | +5.6% | +4.9% | $521B | Story → |
| INTCIntel Corporation | TechnologySemiconductors | +16.9% | Above since 14 Aug 2025 | TechnologySemiconductors | Rising | -12.8% | +174.7% | $511B | Story → |
| PLTRPalantir Technologies Inc. | TechnologySoftware - Infrastructure | +33.6% | Above since 4 Aug | TechnologySoftware - Infrastructure | Rising | +10.3% | +17.6% | $502B | Story → |
| ABBVAbbVie Inc. | HealthcareDrug Manufacturers - General | +18.9% | Above since 19 May | HealthcareDrug Manufacturers - General | Rising | +5.8% | +25.9% | $497B | Story → |
| CSCOCisco Systems, Inc. | TechnologyCommunication Equipment | +15.0% | Above since 24 Apr 2025 | TechnologyCommunication Equipment | Rising | +2.2% | +52.5% | $455B | Story → |
| COSTCostco Wholesale Corporation | Consumer DefensiveDiscount Stores | +1.1% | Crossed up · 12 Oct | Consumer DefensiveDiscount Stores | Flat | +3.9% | +11.8% | $425B | Story → |
| CVXChevron Corporation | EnergyOil & Gas Integrated | +15.6% | Above since 7 Jul | EnergyOil & Gas Integrated | Rising | +4.1% | +45.0% | $425B | Story → |
| ORCLOracle Corporation | TechnologySoftware - Infrastructure | -15.6% | Below since 16 Jun | TechnologySoftware - Infrastructure | Falling | -3.2% | -28.6% | $415B | Story → |
| AMATApplied Materials, Inc. | TechnologySemiconductor Equipment & Materials | +14.4% | Above since 18 Sept | TechnologySemiconductor Equipment & Materials | Rising | -8.3% | +94.3% | $395B | Story → |
| LRCXLam Research Corporation | TechnologySemiconductor Equipment & Materials | +12.6% | Above since 12 May 2025 | TechnologySemiconductor Equipment & Materials | Rising | -10.5% | +81.4% | $387B | Story → |
| KOThe Coca-Cola Company | Consumer DefensiveBeverages - Non-Alcoholic | +10.9% | Above since 8 Jan | Consumer DefensiveBeverages - Non-Alcoholic | Rising | +3.8% | +30.1% | $386B | Story → |
| BACBank of America Corporation | Financial ServicesBanks - Diversified | -1.7% | Below since 28 Sept | Financial ServicesBanks - Diversified | Flat | +1.1% | +0.3% | $382B | Story → |
Daily market updates
Get the brief
Get an interesting stock pick, updates on the AI sector, information on the biggest movers of the day, and more, in the Monday, Wednesday and Friday email.
Daily closes to 12 Oct from Yahoo Finance. Each stock's 200-day average is an exponential average. Run 12/10/2026, 22:05 UTC.