Two funds side by side
VMID vs VUKE: cost, dividends and holdings compared
VMID tracks the FTSE 250 and VUKE the FTSE 100. VUKE costs 0.09% a year, against 0.10% for VMID.
Figures as of 18 November 2026, with each fund’s facts from its provider’s factsheet
| VMIDVanguard FTSE 250 UCITS ETF | VUKEVanguard FTSE 100 UCITS ETF | |
|---|---|---|
| Tracking | FTSE 250 | FTSE 100 |
| Provider | Vanguard | Vanguard |
| Yearly cost | 0.10% | Lower: 0.09% |
| Cost over ten years | £100 on £10,000 | Lower: £90 on £10,000 |
| Dividends | Paid out | Paid out |
| Dividend yield | 3.42% | 3.11% |
| Registered in | Ireland | Ireland |
| Stocks and shares ISA | Yes | Yes |
Cost over ten years: the charges at today’s yearly cost, before any growth, in each fund’s own currency.
Share price over the past year
- Vanguard FTSE 250 UCITS ETF+14.0%
- Vanguard FTSE 100 UCITS ETF+10.2%
20 Nov 202518 Nov 2026
In both funds
None of their 10 largest holdings are the same company.
Themes in these funds
How much of each fund’s 10 largest holdings sits in each theme StratDeck follows.
| Theme | VMID | VUKE |
|---|---|---|
| Financials | — | 8.6% |
| Defence & Space | — | 4.1% |
| Power & Grid | — | 2.5% |
By sector
| Sector | VMID | VUKE |
|---|---|---|
| Financial Services | 16.6% | 22.9% |
| Industrials | 18.9% | 14.2% |
| Consumer Cyclical | 16.7% | 4.8% |
| Consumer Defensive | 6.6% | 14.4% |
| Healthcare | 4.7% | 13.1% |
| Energy | 2.6% | 13.6% |
| Basic Materials | 7.1% | 7.3% |
| Real Estate | 9.2% | 1.1% |
| Technology | 8.9% | 1.0% |
| Communication Services | 6.1% | 2.6% |
| Utilities | 2.5% | 5.0% |
Each fund in full
More fund comparisons
Free email
Up to speed in minutes, four times a week
Every Monday, know what moved AI stocks and what to watch next. Every Wednesday and Friday, find a stock worth a look and learn its story. Every Sunday, catch up on the market's week in two minutes.
Early access
Become a StratDeck founding user
Use StratDeck, tell us what's missing, and help decide what we build next.
100 founding places. Founding users get their first month free, then half price for life: £2.99 a month or £30 a year.