The Terminal
Market sentiment
What market sentiment meansStrongest
- Real Estate
- Energy
- Basic Materials
Weakest
- Utilities
- Consumer Cyclical
- Consumer Defensive
AI Research feed
The stories that mattered, from the 16 Sept run. Every claim links to its source.
- bullishTSMC’s 2nm Era Is Accelerating With MediaTek. Nvidia and Alphabet Already Have Money on the TableInsider Monkey · 15 Sept · GOOGL, NVDA, TSM
- bullishMETA Stock Alert: What to Know as Meta Platforms Plans Expanded Use of Proprietary ChipsBarchart · 15 Sept · META, TSM
- bearishOracle Drops as Its $664 Billion Backlog Meets RealityGuruFocus.com · 15 Sept · ORCL
- bullishVantage Data Centers raises $2 billion for North American early-stage portfolio developmentData Center Dynamics · 15 Sept
- bullishCan Arista's Third Guidance Raise Still Make You Money?Trefis · 15 Sept · ANET
- bullishMeta is making a bigger AI chip move to cut costsGuruFocus.com · 15 Sept · META
- bullishCisco Gains as Its $7.5 Billion AI Target Moves On-PremisesGuruFocus.com · 15 Sept · CSCO
- bullishQualcomm Stock Jumps. Amazon AI Chip Deal Opens New Growth AvenueGuruFocus.com · 15 Sept · QCOM, AMZN
- mixedMeta Puts Arke and Astrid Into Data Centers in 2027GuruFocus.com · 15 Sept · META, TSM
- mixedMeta To Reportedly Launch New AI Chip In 2027, Aims To Beat Nvidia On EfficiencyStocktwits · 15 Sept · META, NVDA, TSM
AI Infrastructure
Share Compute in AI Infrastructure
- NVDANVIDIA-5.9%
- TSMTSMC-5.8%
- AVGOBroadcom-8.0%
- AMDAMD-0.3%
- INTCIntel-7.0%
- ARMArm Holdings-7.5%
- TXNTexas Instruments+1.7%
- QCOMQualcomm+7.9%
- MRVLMarvell-1.6%
Next earnings: TSM · 15 Oct
Earnings aheadWhat earnings ahead means
- Thu 24 Sept
- Wed 30 Sept
- Thu 1 Oct
- Live signalACNAccenture plc
- Thu 8 Oct
- Tue 13 Oct
- Wed 14 Oct
- Thu 15 Oct
- Tue 20 Oct
- Wed 21 Oct
- Thu 22 Oct
- Fri 23 Oct
- Mon 26 Oct
- Tue 27 Oct
- 000660.KSSK hynix Inc.
- BKNGBooking Holdings Inc.
- CBChubb Ltd
- Live signalGLWCorning Incorporated
- HSBA.LHSBC Holdings plc
- MODModine Manufacturing Company
- NEENextEra Energy, Inc.
- NOVN.SWNovartis AG
- SCCOSouthern Copper Corporation
- TXNTexas Instruments Incorporated
- Live signalUNHUnitedHealth Group Incorporated
- Live signalUPSUnited Parcel Service, Inc.
- VVisa Inc.
Best value
Share Best Value
SMCISuper Micro Computer, Inc.
- Fwd P/E6.794
- P/B2.398
- P/E11.3100
- Rev growth+93.2%85
Not scored on Yield. The rest were reweighted to make up the difference.
AI Infrastructure Catalysts
Next 42 days- 15–16 SeptmacroTheme-wide
FOMC meeting + projections
Rate decision with a Summary of Economic Projections; the rate path is the single biggest macro input to how AI infrastructure multiples are set.
- 30 SeptearningsMemory
Micron (MU) earnings
- 12–15 OctconferenceServers · Networking · Data-centre infrastructure · Power · Hyperscalers
OCP Global Summit (San Jose)
Hyperscalers and their vendors show next-generation rack, power and cooling designs — the clearest read on where the AI build-out's spend goes next.
- 14 OctearningsSemiconductor equipment
ASML (ASML.AS) earnings
- 15 OctearningsCompute
TSMC (TSM) earnings
- 20 OctearningsPower
ABB (ABBN.SW) earnings
- 21 OctearningsSemiconductor equipment
Lam Research (LRCX) earnings
- 21 OctearningsSemiconductor equipment
Teradyne (TER) earnings
- 21 OctearningsData-centre infrastructure
Vertiv (VRT) earnings
- 22 OctearningsCompute
Intel (INTC) earnings
- 26 OctearningsSemiconductor equipment
Amkor (AMKR) earnings
- 26 OctearningsSemiconductor equipment
Cadence (CDNS) earnings
- 27 OctearningsNetworking
Corning (GLW) earnings
- 27–28 OctmacroTheme-wide
FOMC meeting
Rate decision between the two projection meetings; a surprise here reprices the whole theme.
- 27 OctearningsData-centre infrastructure
Modine Manufacturing (MOD) earnings
- 27 OctearningsMemory
SK Hynix (000660.KS) earnings
- 27 OctearningsCompute
Texas Instruments (TXN) earnings
- 28 OctearningsHyperscalers
Alphabet (GOOGL) earnings
- 28 OctearningsNetworking
Amphenol (APH) earnings
- 28 OctearningsData-centre infrastructure
Equinix (EQIX) earnings
- 28 OctearningsPower
GE Vernova (GEV) earnings
- 28 OctearningsSemiconductor equipment
KLA (KLAC) earnings
- 28 OctearningsHyperscalers
Meta (META) earnings
- 28 OctearningsHyperscalers
Microsoft (MSFT) earnings
Filters
228 tickers
11
Columns
| Overview | Confluences | Change | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade | |||||||||||||||||||
Top PicksShare Top Picks | |||||||||||||||||||
| ONTO | Semiconductor Equipment & Materials | US | 244.16USD | 14.9B | Price is at or near a rising EMA200. Supports longs. | Strong buy11 | Stronger than peers | Strong | 36.8% | 2.3 | 50d | -2.39% | -13.14% | -26.39% | -22.77% | +24.18% | +54.67% | ||
| ETN | Specialty Industrial Machinery | US | 392.40USD | 152B | Price is at or near a rising EMA200. Supports longs. | Buy25 | Stronger than peers | Strong | 17.9% | 1.5 | 48d | -0.19% | -7.04% | -13.09% | -3.52% | +8.38% | +24.23% | ||
| BLK | Asset Management | US | 1058.66USD | 172B | Price is at or near a rising EMA200. Supports longs. | Buy16 | Worth the premium | Strong | 13.2% | 0.8 | 28d | -0.65% | -3.35% | -9.80% | +0.61% | +9.64% | +0.02% | ||
| CAT | Farm & Heavy Construction Machinery | US | 783.54USD | 360B | Price is at or near a rising EMA200. Supports longs. | Buy26 | Worth the premium | Strong | 27.0% | 0.9 | 43d | -0.06% | -4.73% | -8.53% | -16.97% | +12.04% | +37.61% | ||
| GEV | Specialty Industrial Machinery | US | 882.81USD | 235B | Price is at or near a rising EMA200. Supports longs. | Buy33 | Worth the premium | Strong | 26.2% | 1.0 | 42d | +0.92% | -9.11% | -16.97% | -10.13% | +4.65% | +35.33% | ||
| GE | Aerospace & Defense | US | 307.05USD | 319B | Price is at or near a rising EMA200. Supports longs. | Buy21 | Worth the premium | Strong | 21.0% | 2.2 | 34d | -3.31% | -8.32% | -16.65% | -12.59% | +1.77% | -0.05% | ||
| ALAB | Semiconductors | US | 252.54USD | 43.8B | Price is at or near a rising EMA200. Supports longs. | Buy23 | Worth the premium | Strong | 49.4% | 1.0 | 48d | -1.75% | -12.57% | -21.48% | -30.18% | +97.96% | +51.80% | ||
| SHOP.TO | Software - Application | CA | 180.80CAD | 168B | Price is at or near a rising EMA200. Supports longs. | Buy48 | Worth the premium | Strong | 28.6% | 0.7 | 48d | -2.89% | -2.29% | -15.65% | +14.08% | +3.23% | -18.19% | ||
Good OpportunitiesShare Good Opportunities | |||||||||||||||||||
| ITX.MC | Apparel Retail | ES | 53.72EUR | 189B | Price is at or near a rising EMA200. Supports longs. | Buy24 | Worth the premium | Weak | 9.6% | 1.3 | 77d | -0.56% | -6.48% | -6.74% | -5.16% | +6.18% | -3.01% | ||
| COHR | Scientific & Technical Instruments | US | 271.17USD | 53.1B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy22 | Stronger than peers | Strong | 38.4% | 0.8 | 49d | +1.75% | -10.17% | -16.78% | -29.16% | +10.32% | +46.92% | ||
| HCA | Medical Care Facilities | US | 423.82USD | 91.8B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy21 | Stronger than peers | Holding | 23.8% | 0.9 | 37d | -0.39% | +5.42% | +4.73% | +6.77% | -16.71% | -8.90% | ||
| Screener | |||||||||||||||||||
| GLW | Electronic Components | US | 143.57USD | 124B | Price is at or near a rising EMA200. Supports longs. | Strong buy16 | Weakest in sector | Strong | 47.2% | 0.9 | 41d | -0.02% | -13.49% | -13.51% | -19.08% | +10.70% | +64.53% | ||
| AMAT | Semiconductor Equipment & Materials | US | 421.17USD | 334B | Price is at or near a rising EMA200. Supports longs. | Strong buy35 | Weakest in sector | Strong | 43.1% | 0.9 | 57d | -0.72% | -10.92% | -16.87% | -25.80% | +19.77% | +64.47% | ||
| LRCX | Semiconductor Equipment & Materials | US | 270.87USD | 339B | Price is at or near a rising EMA200. Supports longs. | Strong buy31 | Weakest in sector | Strong | 38.2% | 1.1 | 35d | -0.96% | -15.46% | -18.50% | -26.61% | +19.69% | +58.54% | ||
| PH | Specialty Industrial Machinery | US | 925.00USD | 117B | Price is at or near a rising EMA200. Supports longs. | Buy23 | Cheap for a reason | Strong | 15.9% | 1.0 | 50d | -0.41% | -3.23% | -12.39% | -1.44% | +3.78% | +5.67% | ||
| UNH | Healthcare Plans | US | 375.93USD | 337B | Price is at or near a rising EMA200. Supports longs. | Buy25 | Cheap for a reason | Holding | 18.6% | 1.0 | 41d | -1.99% | -5.64% | -6.42% | -7.78% | +31.47% | +15.42% | ||
| CFR.SW | Luxury Goods | CH | 165.55CHF | 122B | Price is at or near a rising EMA200. Supports longs. | Buy26 | Cheap for a reason | Weak | 18.1% | 1.4 | 58d | -1.85% | -7.51% | -13.98% | -9.41% | +20.75% | -3.78% | ||
| SBUX | Restaurants | US | 96.58USD | 110B | Price is at or near a rising EMA200. Supports longs. | Buy31 | Weakest in sector | Weak | 12.6% | 1.2 | 42d | -2.51% | -5.32% | -10.32% | -4.47% | +0.14% | +16.77% | ||
| DTE.DE | Telecom Services | DE | 28.93EUR | 160B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Strong buy18 | Cheap for a reason | Holding | 15.8% | 1.1 | 50d | +1.19% | +1.87% | +0.91% | +3.88% | -9.41% | +7.98% | ||
| UPS | Integrated Freight & Logistics | US | 102.35USD | 87.1B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy26 | Cheap for a reason | Strong | 16.4% | 1.1 | 41d | -0.11% | +1.86% | -0.50% | -5.49% | +8.15% | +8.08% | ||
| ACN | Information Technology Services | US | 193.40USD | 118B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy25 | Cheap for a reason | Strong | 33.6% | 1.2 | 15d | -0.82% | +8.03% | +9.33% | +18.25% | -0.64% | -26.43% | ||
| BATS.L | Tobacco | UK | 4250.00GBp | 123B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy13 | Cheap for a reason | Mixed | 20.8% | 2.6 | 147d | +3.66% | +3.68% | +0.85% | -7.05% | -7.02% | +0.88% | ||
| PG | Household & Personal Products | US | 146.67USD | 341B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy23 | Cheap for a reason | Mixed | 12.3% | 1.0 | 36d | +0.37% | +0.75% | +1.47% | -3.10% | -1.72% | +4.62% | ||
| NESN.SW | Packaged Foods | CH | 77.89CHF | 245B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy22 | Cheap for a reason | Mixed | 10.6% | 1.3 | 155d | -1.65% | -3.11% | -3.85% | -2.12% | +0.29% | +2.96% | ||
| KLAC | Semiconductor Equipment & Materials | US | 168.02USD | 220B | Price is at or near a ranging EMA200. Longs supported on higher quality setups. | Buy26 | Weakest in sector | Strong | 45.3% | 0.8 | 42d | -0.63% | -11.09% | -17.43% | -29.12% | +13.70% | +38.79% | ||
Get it by email
The screen's day in one five-minute email every weekday before the New York open and on Saturdays: market strength, the strongest and weakest sectors, the biggest movers and the names sitting at their 200-day EMA, with the AI infrastructure briefing and the earnings coming up.