EMA200 Monitor
Lewis Broadhurst · 2026Live signals
3 of 102
Columns
| Signal | EMA200 · 1D | Trade | Change | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Industry | Region | Direction | Analysts | Status | Trend | Dist | RVol | Close | Stop / target | Action | Recorded | 1D | 7D | 1M | 3M | 6M | YTD | |
| ENB.TOEnbridge Inc. | Oil & Gas Midstream | CA | Long | Hold21 | Crossed above | Rising | +0.12% | 0.6* | 71.69 | 68.11/78.86279 sh | 2026-08-06 | -0.07% | -0.98% | -8.91% | -5.81% | +4.19% | +12.02% | ||
| ADBEAdobe Inc. | Software - Application | US | Short | Hold34 | Crossed below | Falling | -5.50% | 0.3* | 257.24 | 270.10/231.5277.75 sh | 2026-08-107D in 3d | -0.58% | -1.15% | +16.51% | +8.54% | -2.00% | -26.50% | ||
| NOWServiceNow, Inc. | Software - Application | US | Reversal | Strong buy46 | Near | Falling · reversal candidate | +0.51% | 0.3* | 123.12 | — | — | 2026-08-077D in 0d | -1.46% | +4.92% | +17.42% | +36.04% | +19.20% | -19.63% | |
2 of 3 Technology
Traded signals
Prices are the board's last monitor reading from 13/08/2026, 16:53:58.
No open positions yet. Use Take on a live signal to save the entry, stop, target and size you actually used.
Signals track record · 1D
17 recorded · 18 resolved · next resolves 14 Aug (today)
| Bucket | 7D | 2W | 1M |
|---|---|---|---|
| 50%n=12 exp +1.80%· 5 pending | 67%n=6 exp +7.10%· 11 pending | —17 pending | |
| 67%n=6 exp +6.04% | 100%n=3 exp +16.05%· 3 pending | —6 pending | |
| 33%n=6 exp -2.44%· 2 pending | 33%n=3 exp -1.84%· 5 pending | —8 pending | |
| —3 pending | —3 pending | —3 pending |
All recorded signals · 1D
| Signal | Record | Forward return | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | TF | Direction | Opened | Entry | Analysts at open | State | 7D | 2W | 1M | |
| ADBE | 1D | Short | 2026-08-10 | 272.96 +0.14% · 0.03 ATR | Hold34 | open | resolves in 3d | resolves in 10d | resolves in 26d | |
| CRM | 1D | Short | 2026-08-10 | 197.51 -0.32% · 0.08 ATR | Buy53 | open | resolves in 3d | resolves in 10d | resolves in 26d | |
| DIS | 1D | Reversal | 2026-08-07 | 104.91 +2.31% · 0.99 ATR | Strong buy30 | open | resolves in 0d | resolves in 7d | resolves in 23d | |
| NOW | 1D | Reversal | 2026-08-07 | 124.88 +2.06% · 0.37 ATR | Strong buy46 | open | resolves in 0d | resolves in 7d | resolves in 23d | |
| SAP.DE | 1D | Reversal | 2026-08-07 | 177.96 +5.86% · 1.52 ATR | Strong buy25 | open | resolves in 0d | resolves in 7d | resolves in 23d | |
| ENB.TO | 1D | Long | 2026-08-06 | 72.4 +0.87% · 0.44 ATR | Hold21 | open | -0.98% | resolves in 6d | resolves in 22d | |
| DIS | 1D | Short | 2026-08-05 | 101.61 -0.79% · 0.33 ATR | — | flipped | -1.58% | resolves in 5d | resolves in 21d | |
| BATS.L | 1D | Long | 2026-08-04 | 4392 +1.20% · 0.27 ATR | — | open | -3.71% | resolves in 4d | resolves in 20d | |
| DTE.DE | 1D | Short | 2026-08-03 | 27.9 -0.77% · 0.30 ATR | — | closed | -2.65% | resolves in 3d | resolves in 19d | |
| SAP.DE | 1D | Short | 2026-08-03 | 165.18 -1.73% · 0.46 ATR | — | flipped | -7.48% | resolves in 3d | resolves in 19d | |
Showing 1-10 of 17
Page 1 of 2
Updated 13/08/2026, 16:53:58 UTC